Cup archive for Arsenal

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
47 Europa cup Round 1 4 1 0 1 4 2 0 0 2 0 6
47 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
46 English cup Semi final 5 3 0 0 9 0 1 1 0 3 2
45 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
44 English cup Round 3 3 1 1 1 2 2 0 0 0 0 0
43 English cup Round 2 1 0 0 1 2 4 0 0 0 0 0
42 English cup Round 3 2 0 0 0 0 0 1 1 0 4 1
41 Europa cup Qualifying 2 0 0 1 0 2 0 0 1 0 3
41 English cup Round 2 1 0 1 0 1 1 0 0 0 0 0
40 Europa cup Qualifying 2 1 0 0 1 0 0 0 1 0 1
40 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
39 English cup Semi final 5 2 1 0 4 2 1 0 1 3 3
38 Europa cup Round 2 4 1 1 0 6 2 0 1 1 0 1
38 English cup Round 3 2 1 1 0 3 2 0 0 0 0 0
37 Europa cup Qualifying 2 0 1 0 0 0 0 0 1 0 2
37 English cup Quarter final 4 0 1 1 0 1 1 1 0 4 1
36 Europa cup Qualifying 2 1 0 0 3 2 0 0 1 1 2
36 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
35 English cup Round 2 1 0 1 0 2 2 0 0 0 0 0
34 English cup Round 2 1 0 0 1 0 3 0 0 0 0 0
33 English cup Winner 6 2 2 0 8 2 2 0 0 3 1
32 English cup Quarter final 4 3 0 0 7 1 0 0 1 0 4
31 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
30 Europa cup Qualifying 2 0 0 1 1 2 0 1 0 2 2
30 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
29 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
28 Europa cup Round 2 6 0 1 2 1 3 2 0 1 3 4
28 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
27 Europa cup Round 2 6 2 0 1 4 1 0 1 2 1 4
27 English cup Round 3 2 0 0 1 0 1 1 0 0 1 0
26 Europa cup Qualifying 2 0 0 1 1 2 0 0 1 0 3
26 English cup Quarter final 4 0 0 0 0 0 3 0 1 6 4
25 Europa cup Qualifying 2 1 0 0 1 0 0 0 1 0 2
25 English cup Winner 6 3 1 0 3 0 1 1 0 2 1
24 English cup Quarter final 4 1 1 0 4 1 1 0 1 4 4
23 English cup Round 4 3 1 0 1 2 2 1 0 0 3 0
22 English cup Round 3 2 1 0 1 2 2 0 0 0 0 0
21 English cup Round 2 1 0 0 0 0 0 0 1 0 0 0
20 English cup Round 3 2 1 1 0 4 3 0 0 0 0 0
19 English cup Round 3 2 0 1 0 0 0 1 0 0 2 0
18 English cup Round 4 3 1 0 0 5 1 1 0 1 2 2
17 English cup Round 3 2 0 0 1 0 3 1 0 0 2 0
16 European cup Qualifying 2 0 0 1 1 4 0 1 0 0 0
16 Europa cup Round 1 2 0 0 1 0 2 0 0 1 2 4
16 English cup Round 3 2 0 0 1 0 2 1 0 0 3 1
15 Europa cup Round 3 8 3 0 1 7 2 2 1 1 8 4
15 English cup Semi final 5 2 0 0 6 1 2 0 1 3 2
14 Europa cup Round 2 4 1 1 0 7 5 0 0 2 3 5
14 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
13 Europa cup Semi final 10 4 1 0 8 4 2 2 1 10 7
13 English cup Quarter final 4 0 1 0 2 2 1 2 0 7 5
12 Europa cup Round 3 6 3 0 0 6 1 2 0 1 7 5
12 English cup Round 4 3 0 0 0 0 0 2 1 0 6 3
11 English cup Round 2 1 0 0 0 0 0 0 1 0 3 3
10 English cup Round 2 1 0 0 1 1 2 0 0 0 0 0
9 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
8 English cup Round 2 2 1 0 0 3 1 0 0 1 1 3
7 English cup Round 3 3 1 0 0 2 0 1 1 0 4 0
6 English cup Round 3 3 0 1 0 2 2 1 0 1 2 4
5 English cup Round 1 1 0 0 0 0 0 0 1 0 3 3
4 English cup Round 4 3 1 1 0 4 2 0 1 0 3 3
3 English cup Round 3 2 0 1 0 1 1 1 0 0 3 1
2 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
1 English cup Quarter final 3 1 1 0 3 2 0 1 0 1 1
Totals 176 44 22 22 133 84 33 20 35 117 122
Cup totals
  Home   Away/Neutral   Total  
Played 88   88   176  
Won 44 50.00% of played 33 37.50% of played 77 43.75% of played
Drawn 22 25.00% of played 20 22.73% of played 42 23.86% of played
Lost 22 25.00% of played 35 39.77% of played 57 32.39% of played
Scored 133 1.51 per game 117 1.33 per game 250 1.42 per game
Conceded 84 0.95 per game 122 1.39 per game 206 1.17 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 0
English cup winners 2 Seasons: 33, 25
English cup finalist 0