Team details
Liverpool
League status
English Championship (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 12th | 9 | 3 | 1 | 5 | 6 | 7 | 10 |
Leading scorers: Andrei (5), Gómez (1)
Top players: Andy George (CM), James Broad (CM), Theo Daniel (LM)
Discipline: 16 yellow cards and 1 red card (19 points)
Currently suspended: None
Average home attendance: 51,488
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | SunderlandSunderland | W | 1-0 | 54,648 |
| 2 | A | WycombeWycombe Wanderers | L | 0-1 | 46,588 |
| 3 | H | BirminghamBirmingham City | L | 0-1 | 52,233 |
| 4 | A | OxfordOxford United | D | 1-1 | 44,320 |
| 5 | H | DoncasterDoncaster Rovers | W | 3-0 | 51,227 |
| 6 | A | CoventryCoventry City | L | 0-1 | 58,754 |
| 7 | H | WolvesWolverhampton Wanderers | W | 1-0 | 47,847 |
| 8 | A | AccringtonAccrington Stanley | L | 0-2 | 53,524 |
| 9 | A | MiddlesbroughMiddlesbrough | L | 0-1 | 48,266 |
| 10 | H | WrexhamWrexham | |||
| 11 | A | Bristol RoversBristol Rovers | |||
| 12 | H | NewcastleNewcastle United | |||
| 13 | A | SouthendSouthend United | |||
| 14 | H | TorquayTorquay United | |||
| 15 | H | HullHull City | |||
| 16 | A | SunderlandSunderland | |||
| 17 | H | WycombeWycombe Wanderers | |||
| 18 | A | BirminghamBirmingham City | |||
| 19 | H | OxfordOxford United | |||
| 20 | A | DoncasterDoncaster Rovers | |||
| 21 | H | CoventryCoventry City | |||
| 22 | A | WolvesWolverhampton Wanderers | |||
| 23 | H | AccringtonAccrington Stanley | |||
| 24 | H | MiddlesbroughMiddlesbrough | |||
| 25 | A | WrexhamWrexham | |||
| 26 | H | Bristol RoversBristol Rovers | |||
| 27 | A | NewcastleNewcastle United | |||
| 28 | H | SouthendSouthend United | |||
| 29 | A | TorquayTorquay United | |||
| 30 | A | HullHull City | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 9 | English cup: Round 2 | A | TorquayTorquay United | W | 2-0 | 60,263 |
| 13 | English cup: Round 3 | H | FleetwoodFleetwood Town | |||
Mystify Soccer