Previous league results by team
League archive for Wycombe Wanderers
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Championship | 10 | 30 | 7 | 3 | 5 | 19 | 13 | 3 | 5 | 7 | 10 | 19 | 38 | |
43 | 2 | Championship | 11 | 30 | 5 | 4 | 6 | 16 | 18 | 5 | 3 | 7 | 17 | 19 | 37 | |
42 | 1 | Premier league | R | 15 | 30 | 6 | 5 | 4 | 14 | 10 | 3 | 0 | 12 | 13 | 34 | 32 |
41 | 1 | Premier league | 11 | 30 | 7 | 3 | 5 | 20 | 19 | 3 | 6 | 6 | 15 | 21 | 39 | |
40 | 1 | Premier league | 11 | 30 | 7 | 6 | 2 | 20 | 13 | 2 | 3 | 10 | 14 | 31 | 36 | |
39 | 1 | Premier league | 8 | 30 | 6 | 2 | 7 | 16 | 15 | 5 | 6 | 4 | 13 | 15 | 41 | |
38 | 1 | Premier league | 7 | 30 | 8 | 3 | 4 | 19 | 11 | 5 | 5 | 5 | 13 | 18 | 47 | |
37 | 1 | Premier league | 12 | 30 | 5 | 4 | 6 | 20 | 20 | 4 | 4 | 7 | 15 | 18 | 35 | |
36 | 1 | Premier league | 5 | 30 | 8 | 4 | 3 | 27 | 13 | 5 | 4 | 6 | 21 | 25 | 47 | |
35 | 1 | Premier league | 9 | 30 | 8 | 3 | 4 | 27 | 14 | 4 | 5 | 6 | 20 | 22 | 44 | |
34 | 1 | Premier league | 10 | 30 | 5 | 4 | 6 | 21 | 16 | 5 | 4 | 6 | 17 | 24 | 38 | |
33 | 2 | Championship | P | 2 | 30 | 8 | 3 | 4 | 23 | 13 | 10 | 2 | 3 | 30 | 18 | 59 |
32 | 2 | Championship | 8 | 30 | 7 | 3 | 5 | 20 | 17 | 5 | 3 | 7 | 16 | 20 | 42 | |
31 | 3 | League one | P | 1 | 30 | 7 | 6 | 2 | 28 | 11 | 10 | 3 | 2 | 26 | 13 | 60 |
30 | 4 | League two | P | 3 | 30 | 9 | 4 | 2 | 27 | 5 | 7 | 4 | 4 | 23 | 17 | 56 |
29 | 4 | League two | 4 | 30 | 9 | 4 | 2 | 30 | 10 | 5 | 5 | 5 | 23 | 21 | 51 | |
28 | 4 | League two | 4 | 30 | 9 | 2 | 4 | 31 | 12 | 4 | 7 | 4 | 19 | 17 | 48 | |
27 | 4 | League two | 4 | 30 | 9 | 4 | 2 | 27 | 10 | 5 | 7 | 3 | 18 | 16 | 53 | |
26 | 3 | League one | R | 14 | 30 | 6 | 4 | 5 | 18 | 12 | 3 | 2 | 10 | 15 | 29 | 33 |
25 | 3 | League one | 5 | 30 | 7 | 4 | 4 | 19 | 15 | 6 | 2 | 7 | 15 | 19 | 45 | |
24 | 3 | League one | 11 | 30 | 4 | 7 | 4 | 18 | 17 | 5 | 4 | 6 | 17 | 20 | 38 | |
23 | 3 | League one | 9 | 30 | 5 | 7 | 3 | 14 | 10 | 4 | 7 | 4 | 16 | 18 | 41 | |
22 | 4 | League two | P | 1 | 30 | 11 | 2 | 2 | 30 | 8 | 9 | 2 | 4 | 27 | 22 | 64 |
21 | 5 | League three | P | 1 | 30 | 9 | 6 | 0 | 21 | 6 | 7 | 3 | 5 | 19 | 19 | 57 |
20 | 5 | League three | 4 | 30 | 6 | 6 | 3 | 14 | 11 | 4 | 8 | 3 | 13 | 14 | 44 | |
19 | 5 | League three | 6 | 30 | 10 | 4 | 1 | 39 | 21 | 6 | 3 | 6 | 28 | 22 | 55 | |
18 | 6 | League four | P | 2 | 30 | 10 | 3 | 2 | 28 | 13 | 8 | 4 | 3 | 33 | 14 | 61 |
17 | 6 | League four | 5 | 30 | 12 | 1 | 2 | 38 | 14 | 7 | 2 | 6 | 31 | 21 | 60 | |
16 | 6 | League four | 7 | 30 | 8 | 2 | 5 | 37 | 26 | 7 | 2 | 6 | 27 | 20 | 49 | |
15 | 5 | League three | R | 14 | 30 | 4 | 3 | 8 | 21 | 39 | 3 | 0 | 12 | 9 | 36 | 24 |
14 | 4 | League two | R | 16 | 30 | 2 | 4 | 9 | 13 | 39 | 0 | 3 | 12 | 7 | 40 | 13 |
13 | 4 | League two | 10 | 30 | 4 | 3 | 8 | 18 | 30 | 5 | 1 | 9 | 20 | 27 | 31 | |
12 | 4 | League two | 13 | 30 | 2 | 5 | 8 | 15 | 26 | 2 | 2 | 11 | 8 | 36 | 19 | |
11 | 3 | League one | R | 14 | 30 | 6 | 4 | 5 | 24 | 22 | 1 | 1 | 13 | 7 | 40 | 26 |
10 | 2 | Championship | R | 14 | 30 | 4 | 2 | 9 | 8 | 22 | 3 | 3 | 9 | 13 | 19 | 26 |
9 | 2 | Championship | 13 | 30 | 3 | 5 | 7 | 17 | 21 | 1 | 6 | 8 | 19 | 28 | 23 | |
8 | 2 | Championship | 5 | 30 | 9 | 2 | 4 | 38 | 23 | 5 | 5 | 5 | 13 | 15 | 49 | |
7 | 2 | Championship | 13 | 30 | 5 | 6 | 4 | 24 | 20 | 0 | 7 | 8 | 13 | 24 | 28 | |
6 | 1 | Premier league | R | 14 | 30 | 3 | 4 | 8 | 18 | 27 | 1 | 2 | 12 | 10 | 37 | 18 |
5 | 1 | Premier league | 8 | 30 | 3 | 11 | 1 | 10 | 6 | 6 | 3 | 6 | 14 | 20 | 41 | |
4 | 1 | Premier league | C | 1 | 30 | 12 | 3 | 0 | 41 | 5 | 11 | 2 | 2 | 27 | 8 | 74 |
3 | 1 | Premier league | 2 | 30 | 12 | 2 | 1 | 36 | 7 | 8 | 4 | 3 | 31 | 11 | 66 | |
2 | 1 | Premier league | 2 | 30 | 11 | 2 | 2 | 34 | 8 | 8 | 5 | 2 | 28 | 14 | 64 | |
1 | 2 | Championship | P | 1 | 30 | 13 | 2 | 0 | 46 | 11 | 12 | 2 | 1 | 38 | 10 | 79 |
Totals | 1320 | 311 | 171 | 178 | 1044 | 699 | 222 | 161 | 277 | 821 | 951 | 1931 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 660 | 660 | 1320 | |||
Won | 311 | 47.12% of played | 222 | 33.64% of played | 533 | 40.38% of played |
Drawn | 171 | 25.91% of played | 161 | 24.39% of played | 332 | 25.15% of played |
Lost | 178 | 26.97% of played | 277 | 41.97% of played | 455 | 34.47% of played |
Scored | 1044 | 1.58 per game | 821 | 1.24 per game | 1865 | 1.41 per game |
Conceded | 699 | 1.06 per game | 951 | 1.44 per game | 1650 | 1.25 per game |
Points | 1104 | 1.67 per game | 827 | 1.25 per game | 1931 | 1.46 per game |
League honours
League championships | 1 | Seasons: 4 |
Division championships | 4 | Seasons: 1, 21, 22, 31 |
Promotions | 3 | Seasons: 18, 30, 33 |
Relegations | 7 | Seasons: 6, 10, 11, 14, 15, 26, 42 |