Team details
Barnsley
League status
English League two (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
13th | 13 | 4 | 1 | 8 | 17 | 23 | 13 |
Leading scorers: Madlein (5), Poldark (4), Young (4)
Top players: Oliver Cheetham (RW), Chris Young (ST), John Stone (ST)
Discipline: 15 yellow cards and 5 red cards (30 points)
Currently suspended: Bradshaw (2 matches)
Average home attendance: 23,104
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | DoncasterDoncaster Rovers | L | 0-3 | 19,219 |
2 | H | Sheff UtdSheffield United | W | 5-1 | 22,830 |
3 | A | PrestonPreston North End | D | 0-0 | 23,139 |
4 | H | ChelseaChelsea | W | 3-1 | 21,820 |
5 | A | OrientLeyton Orient | L | 0-3 | 17,005 |
6 | H | CreweCrewe Alexandra | L | 1-2 | 24,193 |
7 | A | IpswichIpswich Town | W | 3-2 | 19,627 |
8 | H | BrentfordBrentford | L | 1-2 | 21,837 |
9 | H | BradfordBradford City | L | 1-2 | 23,281 |
10 | A | SouthamptonSouthampton | L | 0-1 | 19,645 |
11 | H | CrawleyCrawley Town | W | 2-0 | 24,711 |
12 | A | PortsmouthPortsmouth | L | 0-4 | 27,404 |
13 | H | Port ValePort Vale | L | 1-2 | 23,059 |
14 | A | RochdaleRochdale | |||
15 | A | OldhamOldham Athletic | |||
16 | H | DoncasterDoncaster Rovers | |||
17 | A | Sheff UtdSheffield United | |||
18 | H | PrestonPreston North End | |||
19 | A | ChelseaChelsea | |||
20 | H | OrientLeyton Orient | |||
21 | A | CreweCrewe Alexandra | |||
22 | H | IpswichIpswich Town | |||
23 | A | BrentfordBrentford | |||
24 | A | BradfordBradford City | |||
25 | H | SouthamptonSouthampton | |||
26 | A | CrawleyCrawley Town | |||
27 | H | PortsmouthPortsmouth | |||
28 | A | Port ValePort Vale | |||
29 | H | RochdaleRochdale | |||
30 | H | OldhamOldham Athletic |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | English cup: Round 1 | H | Crystal PalaceCrystal Palace | W | 1-0 | 33,999 |
9 | English cup: Round 2 | H | MiddlesbroughMiddlesbrough | L | 1-2 | 30,457 |