Cup archive for Barnsley

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
46 English cup Round 1 1 0 0 0 0 0 0 1 0 2 2
45 English cup Round 2 2 1 0 1 2 2 0 0 0 0 0
44 English cup Round 1 1 0 0 0 0 0 0 0 1 0 2
43 English cup Round 1 1 0 0 0 0 0 0 0 1 0 2
42 English cup Round 2 2 1 0 0 5 0 0 1 0 0 0
41 English cup Round 2 1 0 0 1 1 2 0 0 0 0 0
40 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
39 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
38 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
37 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
36 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
35 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
34 Europa cup Round 3 6 1 2 0 2 0 1 0 2 3 8
34 English cup Round 4 3 1 0 1 1 1 1 0 0 3 2
33 Europa cup Qualifying 2 0 1 0 1 1 0 0 1 1 2
33 English cup Quarter final 4 2 0 0 5 1 1 1 0 3 2
32 Europa cup Qualifying 2 0 0 1 0 1 0 0 1 0 2
32 English cup Round 2 1 0 1 0 1 1 0 0 0 0 0
31 English cup Round 4 3 1 1 0 2 0 0 0 1 0 7
30 English cup Semi final 5 2 1 0 6 0 1 0 1 2 2
29 English cup Quarter final 4 2 0 0 5 0 1 1 0 1 0
28 English cup Round 2 1 0 0 1 2 4 0 0 0 0 0
27 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
26 English cup Round 1 1 0 0 0 0 0 0 1 0 0 0
25 English cup Round 2 2 0 1 0 0 0 0 0 1 2 3
24 English cup Round 1 1 0 0 0 0 0 0 1 0 1 1
23 English cup Round 1 1 0 0 0 0 0 0 0 1 0 3
22 English cup Round 1 1 0 0 0 0 0 0 0 1 0 4
21 English cup Round 1 1 0 1 0 0 0 0 0 0 0 0
20 English cup Round 1 1 0 0 0 0 0 0 0 1 0 2
19 English cup Round 1 1 0 0 0 0 0 0 0 1 1 2
18 English cup Round 1 1 0 0 0 0 0 0 0 1 1 2
17 English cup Round 3 3 1 0 1 2 2 1 0 0 2 1
16 English cup Round 2 2 0 0 1 0 2 1 0 0 1 0
15 English cup Round 1 1 0 0 0 0 0 0 0 1 1 3
14 English cup Round 1 1 0 0 1 1 3 0 0 0 0 0
13 English cup Round 3 3 1 0 0 1 0 0 1 1 3 4
12 English cup Round 3 3 1 1 0 5 3 0 0 1 1 3
11 English cup Round 1 1 0 0 1 2 3 0 0 0 0 0
10 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
9 English cup Round 1 1 0 0 0 0 0 0 0 1 2 3
8 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
7 English cup Round 1 1 0 0 0 0 0 0 0 1 0 3
6 English cup Round 1 1 0 0 0 0 0 0 0 1 0 3
5 English cup Round 1 1 0 0 1 2 4 0 0 0 0 0
4 English cup Round 2 2 0 1 0 0 0 0 0 1 0 1
3 English cup Round 2 2 1 0 1 2 3 0 0 0 0 0
2 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
Totals 81 15 11 15 48 37 7 7 26 31 76
Cup totals
  Home   Away/Neutral   Total  
Played 41   40   81  
Won 15 36.59% of played 7 17.50% of played 22 27.16% of played
Drawn 11 26.83% of played 7 17.50% of played 18 22.22% of played
Lost 15 36.59% of played 26 65.00% of played 41 50.62% of played
Scored 48 1.17 per game 31 0.78 per game 79 0.98 per game
Conceded 37 0.90 per game 76 1.90 per game 113 1.40 per game
Cup honours
Europa cup winners 0
Europa cup finalist 0
English cup winners 0
English cup finalist 0