Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Reading | ReadingReading | 26 | 17 | 5 | 4 | 50 | 16 | 34 | 56 | WWWWWD |
| 2 | Salford City | SalfordSalford City | 26 | 15 | 5 | 6 | 46 | 24 | 22 | 50 | LWWLLD |
| 3 | Scunthorpe United | ScunthorpeScunthorpe United | 26 | 15 | 3 | 8 | 42 | 24 | 18 | 48 | WDLWLW |
| 4 | Burnley | BurnleyBurnley | 26 | 14 | 3 | 9 | 38 | 28 | 10 | 45 | LWLLLW |
| 5 | Carlisle United | CarlisleCarlisle United | 26 | 13 | 4 | 9 | 29 | 26 | 3 | 43 | WDWLLW |
| 6 | Hartlepool United | HartlepoolHartlepool United | 26 | 10 | 8 | 8 | 36 | 29 | 7 | 38 | WLWWWD |
| 7 | Luton Town | LutonLuton Town | 26 | 10 | 7 | 9 | 41 | 36 | 5 | 37 | WLWDWL |
| 8 | Colchester United | ColchesterColchester United | 26 | 10 | 6 | 10 | 39 | 30 | 9 | 36 | WDLDWD |
| 9 | Charlton Athletic | CharltonCharlton Athletic | 26 | 10 | 6 | 10 | 36 | 34 | 2 | 36 | WDLLLL |
| 10 | Cardiff City | CardiffCardiff City | 26 | 10 | 5 | 11 | 38 | 42 | -4 | 35 | LLDLWW |
| 11 | Fleetwood Town | FleetwoodFleetwood Town | 26 | 9 | 6 | 11 | 32 | 38 | -6 | 33 | WWWWWW |
| 12 | Chesterfield | ChesterfieldChesterfield | 26 | 9 | 5 | 12 | 23 | 39 | -16 | 32 | LDDDWL |
| 13 | Forest Green Rovers | Forest Green RoversForest Green Rovers | 26 | 9 | 3 | 14 | 22 | 34 | -12 | 30 | LDLLWW |
| 14 | Grimsby Town | GrimsbyGrimsby Town | 26 | 6 | 7 | 13 | 22 | 38 | -16 | 25 | LDLDLL |
| 15 | Macclesfield Town | MacclesfieldMacclesfield Town | 26 | 5 | 5 | 16 | 19 | 42 | -23 | 20 | LDLWLL |
| 16 | AFC Wimbledon | WimbledonAFC Wimbledon | 26 | 6 | 2 | 18 | 14 | 47 | -33 | 20 | LLWWLL |
Mystify Soccer