Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Cardiff City | CardiffCardiff City | 18 | 11 | 2 | 5 | 27 | 21 | 6 | 35 | WDLWWW |
| 2 | Chelsea | ChelseaChelsea | 18 | 10 | 4 | 4 | 24 | 11 | 13 | 34 | WWLDWL |
| 3 | AFC Wimbledon | WimbledonAFC Wimbledon | 18 | 10 | 3 | 5 | 35 | 21 | 14 | 33 | DWWWLW |
| 4 | Grimsby Town | GrimsbyGrimsby Town | 18 | 8 | 7 | 3 | 31 | 17 | 14 | 31 | WDWDDL |
| 5 | Forest Green Rovers | Forest GreenForest Green Rovers | 18 | 8 | 5 | 5 | 20 | 17 | 3 | 29 | WLLWLD |
| 6 | Fleetwood Town | FleetwoodFleetwood Town | 18 | 8 | 4 | 6 | 32 | 25 | 7 | 28 | DDWDWD |
| 7 | Burnley | BurnleyBurnley | 18 | 9 | 1 | 8 | 24 | 21 | 3 | 28 | DWWLLW |
| 8 | Manchester City | Man CityManchester City | 18 | 6 | 7 | 5 | 19 | 17 | 2 | 25 | LWWDDL |
| 9 | Luton Town | LutonLuton Town | 18 | 7 | 3 | 8 | 20 | 22 | -2 | 24 | LLWDWW |
| 10 | Carlisle United | CarlisleCarlisle United | 18 | 5 | 8 | 5 | 25 | 15 | 10 | 23 | DLDDDD |
| 11 | Barnsley | BarnsleyBarnsley | 18 | 5 | 6 | 7 | 18 | 22 | -4 | 21 | WLLWWD |
| 12 | Macclesfield Town | MacclesfieldMacclesfield Town | 18 | 5 | 5 | 8 | 18 | 21 | -3 | 20 | LWLDLW |
| 13 | Hartlepool United | HartlepoolHartlepool United | 18 | 5 | 5 | 8 | 13 | 31 | -18 | 20 | DDLLDW |
| 14 | Charlton Athletic | CharltonCharlton Athletic | 18 | 4 | 7 | 7 | 15 | 21 | -6 | 19 | DLDDLL |
| 15 | Chesterfield | ChesterfieldChesterfield | 18 | 3 | 4 | 11 | 16 | 32 | -16 | 13 | LDLLWL |
| 16 | Colchester United | ColchesterColchester United | 18 | 3 | 3 | 12 | 9 | 32 | -23 | 12 | LDWLLL |
Mystify Soccer