Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Cardiff City | CardiffCardiff City | 16 | 10 | 1 | 5 | 23 | 18 | 5 | 31 | LWWWDW |
| 2 | AFC Wimbledon | WimbledonAFC Wimbledon | 16 | 9 | 2 | 5 | 32 | 19 | 13 | 29 | WWLWWL |
| 3 | Chelsea | ChelseaChelsea | 16 | 8 | 4 | 4 | 17 | 11 | 6 | 28 | LDWLDD |
| 4 | Grimsby Town | GrimsbyGrimsby Town | 16 | 7 | 6 | 3 | 27 | 15 | 12 | 27 | WDDLDL |
| 5 | Fleetwood Town | FleetwoodFleetwood Town | 16 | 8 | 2 | 6 | 30 | 23 | 7 | 26 | WDWDWL |
| 6 | Forest Green Rovers | Forest GreenForest Green Rovers | 16 | 7 | 5 | 4 | 19 | 14 | 5 | 26 | LWLDDD |
| 7 | Luton Town | LutonLuton Town | 16 | 7 | 3 | 6 | 18 | 16 | 2 | 24 | WDWWWL |
| 8 | Burnley | BurnleyBurnley | 16 | 8 | 0 | 8 | 20 | 19 | 1 | 24 | WLLWLW |
| 9 | Carlisle United | CarlisleCarlisle United | 16 | 5 | 7 | 4 | 23 | 12 | 11 | 22 | DDDDWD |
| 10 | Manchester City | Man CityManchester City | 16 | 5 | 7 | 4 | 18 | 15 | 3 | 22 | WDDLLD |
| 11 | Charlton Athletic | CharltonCharlton Athletic | 16 | 4 | 6 | 6 | 14 | 18 | -4 | 18 | DDLLDW |
| 12 | Barnsley | BarnsleyBarnsley | 16 | 4 | 6 | 6 | 14 | 19 | -5 | 18 | LWWDDW |
| 13 | Hartlepool United | HartlepoolHartlepool United | 16 | 5 | 3 | 8 | 9 | 27 | -18 | 18 | LLDWLW |
| 14 | Macclesfield Town | MacclesfieldMacclesfield Town | 16 | 4 | 5 | 7 | 14 | 18 | -4 | 17 | LDLWDL |
| 15 | Chesterfield | ChesterfieldChesterfield | 16 | 3 | 3 | 10 | 15 | 27 | -12 | 12 | LLWLLW |
| 16 | Colchester United | ColchesterColchester United | 16 | 3 | 2 | 11 | 8 | 30 | -22 | 11 | WLLLDL |
Mystify Soccer