Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Chelsea | ChelseaChelsea | 28 | 15 | 5 | 8 | 40 | 22 | 18 | 50 | WWLLWD |
| 2 | Burnley | BurnleyBurnley | 28 | 15 | 5 | 8 | 38 | 26 | 12 | 50 | DDDWWW |
| 3 | AFC Wimbledon | WimbledonAFC Wimbledon | 28 | 15 | 4 | 9 | 51 | 32 | 19 | 49 | LDWWWW |
| 4 | Grimsby Town | GrimsbyGrimsby Town | 28 | 12 | 11 | 5 | 42 | 25 | 17 | 47 | DDDLWD |
| 5 | Manchester City | Man CityManchester City | 28 | 12 | 10 | 6 | 35 | 24 | 11 | 46 | WWWLWD |
| 6 | Carlisle United | CarlisleCarlisle United | 28 | 11 | 11 | 6 | 49 | 20 | 29 | 44 | WDDWWW |
| 7 | Cardiff City | CardiffCardiff City | 28 | 12 | 6 | 10 | 32 | 34 | -2 | 42 | LDLWLL |
| 8 | Fleetwood Town | FleetwoodFleetwood Town | 28 | 11 | 7 | 10 | 42 | 39 | 3 | 40 | LDDDLW |
| 9 | Forest Green Rovers | Forest GreenForest Green Rovers | 28 | 10 | 10 | 8 | 29 | 29 | 0 | 40 | WDDDLW |
| 10 | Luton Town | LutonLuton Town | 28 | 12 | 4 | 12 | 35 | 36 | -1 | 40 | WLWDWL |
| 11 | Macclesfield Town | MacclesfieldMacclesfield Town | 28 | 8 | 9 | 11 | 28 | 30 | -2 | 33 | DDDWDL |
| 12 | Barnsley | BarnsleyBarnsley | 28 | 7 | 10 | 11 | 22 | 31 | -9 | 31 | LDDLDD |
| 13 | Charlton Athletic | CharltonCharlton Athletic | 28 | 6 | 9 | 13 | 21 | 32 | -11 | 27 | DLLWLD |
| 14 | Chesterfield | ChesterfieldChesterfield | 28 | 6 | 9 | 13 | 28 | 43 | -15 | 27 | DDDLLD |
| 15 | Hartlepool United | HartlepoolHartlepool United | 28 | 6 | 9 | 13 | 18 | 47 | -29 | 27 | DDDDLL |
| 16 | Colchester United | ColchesterColchester United | 28 | 4 | 5 | 19 | 15 | 55 | -40 | 17 | LDDLLL |
Mystify Soccer