Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Chesterfield | ChesterfieldChesterfield | 7 | 5 | 0 | 2 | 10 | 8 | 2 | 15 | WWWWLL |
| 2 | Blackburn Rovers | BlackburnBlackburn Rovers | 7 | 4 | 2 | 1 | 16 | 5 | 11 | 14 | WDWWWL |
| 3 | Forest Green Rovers | Forest GreenForest Green Rovers | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 | WWLWWD |
| 4 | Luton Town | LutonLuton Town | 7 | 4 | 1 | 2 | 14 | 4 | 10 | 13 | WLWLWD |
| 5 | Manchester City | Man CityManchester City | 7 | 4 | 1 | 2 | 8 | 7 | 1 | 13 | WLWDLW |
| 6 | Leyton Orient | OrientLeyton Orient | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | WWWLDL |
| 7 | Carlisle United | CarlisleCarlisle United | 7 | 2 | 4 | 1 | 9 | 5 | 4 | 10 | DWDLDW |
| 8 | Colchester United | ColchesterColchester United | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | LWLLDW |
| 9 | Cardiff City | CardiffCardiff City | 7 | 2 | 3 | 2 | 4 | 8 | -4 | 9 | LDLWWD |
| 10 | Grimsby Town | GrimsbyGrimsby Town | 7 | 2 | 2 | 3 | 12 | 7 | 5 | 8 | DLWLWL |
| 11 | Fleetwood Town | FleetwoodFleetwood Town | 7 | 1 | 5 | 1 | 3 | 5 | -2 | 8 | DDWDDD |
| 12 | Charlton Athletic | CharltonCharlton Athletic | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | LDLDWW |
| 13 | Peterborough United | PeterboroughPeterborough United | 7 | 1 | 3 | 3 | 3 | 5 | -2 | 6 | LDDLLD |
| 14 | Hartlepool United | HartlepoolHartlepool United | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 | LDLDLW |
| 15 | Barnsley | BarnsleyBarnsley | 7 | 1 | 2 | 4 | 5 | 17 | -12 | 5 | DLLWLD |
| 16 | Macclesfield Town | MacclesfieldMacclesfield Town | 7 | 1 | 0 | 6 | 1 | 12 | -11 | 3 | LLLWLL |
Mystify Soccer