Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Chelsea | ChelseaChelsea | 29 | 16 | 5 | 8 | 42 | 23 | 19 | 53 | WWWLLW |
| 2 | Burnley | BurnleyBurnley | 29 | 16 | 5 | 8 | 42 | 26 | 16 | 53 | WDDDWW |
| 3 | AFC Wimbledon | WimbledonAFC Wimbledon | 29 | 16 | 4 | 9 | 52 | 32 | 20 | 52 | WLDWWW |
| 4 | Manchester City | Man CityManchester City | 29 | 13 | 10 | 6 | 36 | 24 | 12 | 49 | WWWWLW |
| 5 | Grimsby Town | GrimsbyGrimsby Town | 29 | 12 | 12 | 5 | 42 | 25 | 17 | 48 | DDDDLW |
| 6 | Carlisle United | CarlisleCarlisle United | 29 | 11 | 12 | 6 | 49 | 20 | 29 | 45 | DWDDWW |
| 7 | Forest Green Rovers | Forest GreenForest Green Rovers | 29 | 11 | 10 | 8 | 30 | 29 | 1 | 43 | WWDDDL |
| 8 | Cardiff City | CardiffCardiff City | 29 | 12 | 6 | 11 | 32 | 36 | -4 | 42 | LLDLWL |
| 9 | Fleetwood Town | FleetwoodFleetwood Town | 29 | 11 | 8 | 10 | 43 | 40 | 3 | 41 | DLDDDL |
| 10 | Luton Town | LutonLuton Town | 29 | 12 | 4 | 13 | 35 | 37 | -2 | 40 | LWLWDW |
| 11 | Macclesfield Town | MacclesfieldMacclesfield Town | 29 | 8 | 10 | 11 | 29 | 31 | -2 | 34 | DDDDWD |
| 12 | Barnsley | BarnsleyBarnsley | 29 | 7 | 10 | 12 | 22 | 35 | -13 | 31 | LLDDLD |
| 13 | Charlton Athletic | CharltonCharlton Athletic | 29 | 7 | 9 | 13 | 23 | 32 | -9 | 30 | WDLLWL |
| 14 | Chesterfield | ChesterfieldChesterfield | 29 | 6 | 9 | 14 | 28 | 44 | -16 | 27 | LDDDLL |
| 15 | Hartlepool United | HartlepoolHartlepool United | 29 | 6 | 9 | 14 | 18 | 48 | -30 | 27 | LDDDDL |
| 16 | Colchester United | ColchesterColchester United | 29 | 4 | 5 | 20 | 16 | 57 | -41 | 17 | LLDDLL |
Mystify Soccer