Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Reading | ReadingReading | 28 | 18 | 5 | 5 | 52 | 17 | 35 | 59 | LWWWWW |
| 2 | Salford City | SalfordSalford City | 28 | 17 | 5 | 6 | 48 | 24 | 24 | 56 | WWLWWL |
| 3 | Scunthorpe United | ScunthorpeScunthorpe United | 28 | 16 | 4 | 8 | 44 | 25 | 19 | 52 | DWWDLW |
| 4 | Burnley | BurnleyBurnley | 28 | 14 | 5 | 9 | 40 | 30 | 10 | 47 | DDLWLL |
| 5 | Carlisle United | CarlisleCarlisle United | 28 | 14 | 4 | 10 | 32 | 28 | 4 | 46 | WLWDWL |
| 6 | Hartlepool United | HartlepoolHartlepool United | 28 | 11 | 8 | 9 | 39 | 32 | 7 | 41 | WLWLWW |
| 7 | Cardiff City | CardiffCardiff City | 28 | 12 | 5 | 11 | 41 | 42 | -1 | 41 | WWLLDL |
| 8 | Luton Town | LutonLuton Town | 28 | 10 | 8 | 10 | 42 | 40 | 2 | 38 | LDWLWD |
| 9 | Colchester United | ColchesterColchester United | 28 | 10 | 7 | 11 | 40 | 33 | 7 | 37 | DLWDLD |
| 10 | Charlton Athletic | CharltonCharlton Athletic | 28 | 10 | 6 | 12 | 38 | 41 | -3 | 36 | LLWDLL |
| 11 | Fleetwood Town | FleetwoodFleetwood Town | 28 | 10 | 6 | 12 | 33 | 39 | -6 | 36 | WLWWWW |
| 12 | Forest Green Rovers | Forest Green RoversForest Green Rovers | 28 | 10 | 4 | 14 | 25 | 35 | -10 | 34 | DWLDLL |
| 13 | Chesterfield | ChesterfieldChesterfield | 28 | 9 | 6 | 13 | 25 | 42 | -17 | 33 | DLLDDD |
| 14 | Grimsby Town | GrimsbyGrimsby Town | 28 | 7 | 7 | 14 | 26 | 39 | -13 | 28 | LWLDLD |
| 15 | AFC Wimbledon | WimbledonAFC Wimbledon | 28 | 7 | 2 | 19 | 16 | 50 | -34 | 23 | LWLLWW |
| 16 | Macclesfield Town | MacclesfieldMacclesfield Town | 28 | 5 | 6 | 17 | 20 | 44 | -24 | 21 | DLLDLW |
Mystify Soccer