Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Chelsea | ChelseaChelsea | 9 | 6 | 1 | 2 | 11 | 6 | 5 | 19 | WDLWWL |
| 2 | Grimsby Town | GrimsbyGrimsby Town | 9 | 5 | 3 | 1 | 15 | 4 | 11 | 18 | DDWWWD |
| 3 | Cardiff City | CardiffCardiff City | 9 | 6 | 0 | 3 | 15 | 9 | 6 | 18 | WWLWWW |
| 4 | Forest Green Rovers | Forest Green RoversForest Green Rovers | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 | DLWDWW |
| 5 | AFC Wimbledon | WimbledonAFC Wimbledon | 9 | 5 | 1 | 3 | 16 | 13 | 3 | 16 | DWWWLL |
| 6 | Fleetwood Town | FleetwoodFleetwood Town | 9 | 5 | 0 | 4 | 19 | 15 | 4 | 15 | LWWLWL |
| 7 | Manchester City | Man CityManchester City | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 | WWDDLW |
| 8 | Burnley | BurnleyBurnley | 9 | 5 | 0 | 4 | 13 | 10 | 3 | 15 | WLWLWW |
| 9 | Charlton Athletic | CharltonCharlton Athletic | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 | DDLWLD |
| 10 | Carlisle United | CarlisleCarlisle United | 9 | 3 | 2 | 4 | 14 | 10 | 4 | 11 | DWLLWL |
| 11 | Hartlepool United | HartlepoolHartlepool United | 9 | 3 | 2 | 4 | 5 | 15 | -10 | 11 | LWLDWD |
| 12 | Macclesfield Town | MacclesfieldMacclesfield Town | 9 | 2 | 3 | 4 | 9 | 9 | 0 | 9 | DLWDLD |
| 13 | Luton Town | LutonLuton Town | 9 | 2 | 2 | 5 | 11 | 15 | -4 | 8 | LLLDLW |
| 14 | Barnsley | BarnsleyBarnsley | 9 | 1 | 4 | 4 | 8 | 11 | -3 | 7 | DDDLLW |
| 15 | Chesterfield | ChesterfieldChesterfield | 9 | 1 | 3 | 5 | 7 | 14 | -7 | 6 | DLWDLL |
| 16 | Colchester United | ColchesterColchester United | 9 | 1 | 1 | 7 | 3 | 22 | -19 | 4 | LLLLLL |
Mystify Soccer