Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Grimsby Town | GrimsbyGrimsby Town | 23 | 11 | 8 | 4 | 40 | 21 | 19 | 41 | DLWWWW |
| 2 | Chelsea | ChelseaChelsea | 23 | 12 | 5 | 6 | 30 | 17 | 13 | 41 | DWLWLW |
| 3 | Burnley | BurnleyBurnley | 23 | 13 | 2 | 8 | 30 | 22 | 8 | 41 | WWWDWD |
| 4 | AFC Wimbledon | WimbledonAFC Wimbledon | 23 | 12 | 3 | 8 | 43 | 29 | 14 | 39 | WLLLWD |
| 5 | Cardiff City | CardiffCardiff City | 23 | 11 | 5 | 7 | 28 | 24 | 4 | 38 | LDLDDW |
| 6 | Fleetwood Town | FleetwoodFleetwood Town | 23 | 11 | 4 | 8 | 39 | 33 | 6 | 37 | WLWWLD |
| 7 | Manchester City | Man CityManchester City | 23 | 8 | 10 | 5 | 26 | 20 | 6 | 34 | DWDDWL |
| 8 | Forest Green Rovers | Forest GreenForest Green Rovers | 23 | 9 | 7 | 7 | 26 | 26 | 0 | 34 | WDDLLW |
| 9 | Carlisle United | CarlisleCarlisle United | 23 | 8 | 9 | 6 | 39 | 18 | 21 | 33 | WWWLDD |
| 10 | Luton Town | LutonLuton Town | 23 | 9 | 3 | 11 | 26 | 31 | -5 | 30 | LWLWLL |
| 11 | Barnsley | BarnsleyBarnsley | 23 | 7 | 7 | 9 | 20 | 25 | -5 | 28 | DLWLWW |
| 12 | Macclesfield Town | MacclesfieldMacclesfield Town | 23 | 7 | 5 | 11 | 23 | 28 | -5 | 26 | LLWLWL |
| 13 | Chesterfield | ChesterfieldChesterfield | 23 | 6 | 6 | 11 | 24 | 33 | -9 | 24 | DWWDWL |
| 14 | Charlton Athletic | CharltonCharlton Athletic | 23 | 5 | 8 | 10 | 17 | 26 | -9 | 23 | DLLWLD |
| 15 | Hartlepool United | HartlepoolHartlepool United | 23 | 6 | 5 | 12 | 16 | 42 | -26 | 23 | LLLWLD |
| 16 | Colchester United | ColchesterColchester United | 23 | 4 | 3 | 16 | 12 | 44 | -32 | 15 | LWLLLL |
Mystify Soccer