Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | AFC Wimbledon | WimbledonAFC Wimbledon | 26 | 15 | 3 | 8 | 51 | 29 | 22 | 48 | WWWWLL |
| 2 | Burnley | BurnleyBurnley | 26 | 15 | 3 | 8 | 35 | 23 | 12 | 48 | DWWWWW |
| 3 | Grimsby Town | GrimsbyGrimsby Town | 26 | 12 | 9 | 5 | 42 | 25 | 17 | 45 | DLWDLW |
| 4 | Chelsea | ChelseaChelsea | 26 | 13 | 5 | 8 | 35 | 22 | 13 | 44 | LLWDWL |
| 5 | Cardiff City | CardiffCardiff City | 26 | 12 | 5 | 9 | 31 | 32 | -1 | 41 | LWLLDL |
| 6 | Carlisle United | CarlisleCarlisle United | 26 | 10 | 10 | 6 | 46 | 19 | 27 | 40 | DWWWWW |
| 7 | Manchester City | Man CityManchester City | 26 | 10 | 10 | 6 | 31 | 24 | 7 | 40 | WLWDWD |
| 8 | Fleetwood Town | FleetwoodFleetwood Town | 26 | 11 | 6 | 9 | 40 | 35 | 5 | 39 | DDLWLW |
| 9 | Luton Town | LutonLuton Town | 26 | 11 | 4 | 11 | 32 | 33 | -1 | 37 | WDWLWL |
| 10 | Forest Green Rovers | Forest GreenForest Green Rovers | 26 | 9 | 9 | 8 | 28 | 29 | -1 | 36 | DDLWDD |
| 11 | Macclesfield Town | MacclesfieldMacclesfield Town | 26 | 8 | 7 | 11 | 28 | 30 | -2 | 31 | DWDLLW |
| 12 | Barnsley | BarnsleyBarnsley | 26 | 7 | 9 | 10 | 22 | 30 | -8 | 30 | DLDDLW |
| 13 | Charlton Athletic | CharltonCharlton Athletic | 26 | 6 | 8 | 12 | 21 | 30 | -9 | 26 | LWLDLL |
| 14 | Chesterfield | ChesterfieldChesterfield | 26 | 6 | 7 | 13 | 24 | 39 | -15 | 25 | DLLDWW |
| 15 | Hartlepool United | HartlepoolHartlepool United | 26 | 6 | 7 | 13 | 18 | 47 | -29 | 25 | DDLLLL |
| 16 | Colchester United | ColchesterColchester United | 26 | 4 | 4 | 18 | 14 | 51 | -37 | 16 | DLLLWL |
Mystify Soccer