Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Chelsea | ChelseaChelsea | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | WWWWLW |
| 2 | Grimsby Town | GrimsbyGrimsby Town | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | WLWLLL |
| 3 | Forest Green Rovers | Forest Green RoversForest Green Rovers | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | WLWLWD |
| 4 | Fleetwood Town | FleetwoodFleetwood Town | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WLWWWW |
| 5 | AFC Wimbledon | WimbledonAFC Wimbledon | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | LWWDLL |
| 6 | Charlton Athletic | CharltonCharlton Athletic | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | LWWWDL |
| 7 | Carlisle United | CarlisleCarlisle United | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 | WDLLDW |
| 8 | Luton Town | LutonLuton Town | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | DWLLLL |
| 9 | Colchester United | ColchesterColchester United | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LDWDWD |
| 10 | Manchester City | Man CityManchester City | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | LDWDDL |
| 11 | Macclesfield Town | MacclesfieldMacclesfield Town | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | WLLLLD |
| 12 | Cardiff City | CardiffCardiff City | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | LWLLLW |
| 13 | Burnley | BurnleyBurnley | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | WLLWWD |
| 14 | Hartlepool United | HartlepoolHartlepool United | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 | LWLWWW |
| 15 | Chesterfield | ChesterfieldChesterfield | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDLLLD |
| 16 | Barnsley | BarnsleyBarnsley | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | DLLLLL |
Mystify Soccer