Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Chesterfield | ChesterfieldChesterfield | 15 | 12 | 0 | 3 | 22 | 13 | 9 | 36 | WWWWWW |
| 2 | Manchester City | Man CityManchester City | 15 | 9 | 3 | 3 | 22 | 14 | 8 | 30 | DDWWLW |
| 3 | Carlisle United | CarlisleCarlisle United | 15 | 7 | 5 | 3 | 21 | 9 | 12 | 26 | WDWLWL |
| 4 | Charlton Athletic | CharltonCharlton Athletic | 15 | 7 | 5 | 3 | 15 | 11 | 4 | 26 | WDWDWW |
| 5 | Forest Green Rovers | Forest GreenForest Green Rovers | 15 | 6 | 5 | 4 | 19 | 15 | 4 | 23 | DDLDLW |
| 6 | Luton Town | LutonLuton Town | 15 | 6 | 4 | 5 | 20 | 14 | 6 | 22 | WDDWDL |
| 7 | Blackburn Rovers | BlackburnBlackburn Rovers | 15 | 6 | 3 | 6 | 27 | 21 | 6 | 21 | WLLLDL |
| 8 | Barnsley | BarnsleyBarnsley | 15 | 6 | 3 | 6 | 17 | 28 | -11 | 21 | LDWWWL |
| 9 | Leyton Orient | OrientLeyton Orient | 15 | 5 | 4 | 6 | 23 | 19 | 4 | 19 | LWLLDW |
| 10 | Grimsby Town | GrimsbyGrimsby Town | 15 | 4 | 5 | 6 | 18 | 15 | 3 | 17 | LWLWDL |
| 11 | Colchester United | ColchesterColchester United | 15 | 4 | 4 | 7 | 14 | 17 | -3 | 16 | DLLDLD |
| 12 | Fleetwood Town | FleetwoodFleetwood Town | 15 | 3 | 7 | 5 | 13 | 16 | -3 | 16 | LLWLDW |
| 13 | Hartlepool United | HartlepoolHartlepool United | 15 | 4 | 4 | 7 | 8 | 13 | -5 | 16 | LWWLLW |
| 14 | Cardiff City | CardiffCardiff City | 15 | 4 | 4 | 7 | 9 | 19 | -10 | 16 | LLLDWL |
| 15 | Macclesfield Town | MacclesfieldMacclesfield Town | 15 | 4 | 2 | 9 | 8 | 18 | -10 | 14 | WWLWLD |
| 16 | Peterborough United | PeterboroughPeterborough United | 15 | 1 | 6 | 8 | 4 | 18 | -14 | 9 | DLDLDL |
Mystify Soccer