Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Reading | ReadingReading | 25 | 16 | 5 | 4 | 49 | 16 | 33 | 53 | WWWWDL |
| 2 | Salford City | SalfordSalford City | 25 | 15 | 5 | 5 | 46 | 23 | 23 | 50 | WWLLDW |
| 3 | Scunthorpe United | ScunthorpeScunthorpe United | 25 | 14 | 3 | 8 | 38 | 24 | 14 | 45 | DLWLWW |
| 4 | Burnley | BurnleyBurnley | 25 | 14 | 3 | 8 | 37 | 25 | 12 | 45 | WLLLWW |
| 5 | Carlisle United | CarlisleCarlisle United | 25 | 12 | 4 | 9 | 28 | 26 | 2 | 40 | DWLLWL |
| 6 | Hartlepool United | HartlepoolHartlepool United | 25 | 9 | 8 | 8 | 34 | 28 | 6 | 35 | LWWWDW |
| 7 | Cardiff City | CardiffCardiff City | 25 | 10 | 5 | 10 | 37 | 39 | -2 | 35 | LDLWWL |
| 8 | Luton Town | LutonLuton Town | 25 | 9 | 7 | 9 | 37 | 36 | 1 | 34 | LWDWLL |
| 9 | Colchester United | ColchesterColchester United | 25 | 9 | 6 | 10 | 36 | 28 | 8 | 33 | DLDWDW |
| 10 | Charlton Athletic | CharltonCharlton Athletic | 25 | 9 | 6 | 10 | 33 | 33 | 0 | 33 | DLLLLW |
| 11 | Chesterfield | ChesterfieldChesterfield | 25 | 9 | 5 | 11 | 21 | 36 | -15 | 32 | DDDWLL |
| 12 | Fleetwood Town | FleetwoodFleetwood Town | 25 | 8 | 6 | 11 | 29 | 37 | -8 | 30 | WWWWWL |
| 13 | Forest Green Rovers | Forest Green RoversForest Green Rovers | 25 | 9 | 3 | 13 | 21 | 32 | -11 | 30 | DLLWWW |
| 14 | Grimsby Town | GrimsbyGrimsby Town | 25 | 6 | 7 | 12 | 22 | 34 | -12 | 25 | DLDLLW |
| 15 | Macclesfield Town | MacclesfieldMacclesfield Town | 25 | 5 | 5 | 15 | 19 | 38 | -19 | 20 | DLWLLL |
| 16 | AFC Wimbledon | WimbledonAFC Wimbledon | 25 | 6 | 2 | 17 | 14 | 46 | -32 | 20 | LWWLLL |
Mystify Soccer