Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Grimsby Town | GrimsbyGrimsby Town | 21 | 11 | 7 | 3 | 38 | 18 | 20 | 40 | WWWWDW |
| 2 | Chelsea | ChelseaChelsea | 21 | 11 | 4 | 6 | 26 | 16 | 10 | 37 | LWLWWL |
| 3 | Cardiff City | CardiffCardiff City | 21 | 11 | 4 | 6 | 27 | 22 | 5 | 37 | LDDWDL |
| 4 | AFC Wimbledon | WimbledonAFC Wimbledon | 21 | 11 | 3 | 7 | 40 | 25 | 15 | 36 | LLWDWW |
| 5 | Burnley | BurnleyBurnley | 21 | 11 | 2 | 8 | 27 | 21 | 6 | 35 | WDWDWW |
| 6 | Fleetwood Town | FleetwoodFleetwood Town | 21 | 10 | 4 | 7 | 36 | 28 | 8 | 34 | WWLDDW |
| 7 | Manchester City | Man CityManchester City | 21 | 7 | 9 | 5 | 24 | 19 | 5 | 30 | DDWLWW |
| 8 | Forest Green Rovers | Forest GreenForest Green Rovers | 21 | 8 | 6 | 7 | 22 | 25 | -3 | 30 | DLLWLL |
| 9 | Carlisle United | CarlisleCarlisle United | 21 | 6 | 9 | 6 | 30 | 17 | 13 | 27 | WLDDLD |
| 10 | Barnsley | BarnsleyBarnsley | 21 | 7 | 6 | 8 | 20 | 24 | -4 | 27 | WLWWLL |
| 11 | Luton Town | LutonLuton Town | 21 | 8 | 3 | 10 | 22 | 27 | -5 | 27 | LWLLLW |
| 12 | Macclesfield Town | MacclesfieldMacclesfield Town | 21 | 7 | 5 | 9 | 22 | 23 | -1 | 26 | WLWLWL |
| 13 | Hartlepool United | HartlepoolHartlepool United | 21 | 6 | 5 | 10 | 15 | 37 | -22 | 23 | LWLDDL |
| 14 | Charlton Athletic | CharltonCharlton Athletic | 21 | 5 | 7 | 9 | 17 | 25 | -8 | 22 | LWLDLD |
| 15 | Chesterfield | ChesterfieldChesterfield | 21 | 5 | 5 | 11 | 22 | 32 | -10 | 20 | WDWLDL |
| 16 | Colchester United | ColchesterColchester United | 21 | 3 | 3 | 15 | 9 | 38 | -29 | 12 | LLLLDW |
Mystify Soccer