Latest League four table in England
England: League four
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Chesterfield | ChesterfieldChesterfield | 14 | 11 | 0 | 3 | 19 | 12 | 7 | 33 | WWWWWW |
| 2 | Manchester City | Man CityManchester City | 14 | 9 | 2 | 3 | 22 | 14 | 8 | 29 | DWWLWW |
| 3 | Carlisle United | CarlisleCarlisle United | 14 | 6 | 5 | 3 | 20 | 9 | 11 | 23 | DWLWLW |
| 4 | Charlton Athletic | CharltonCharlton Athletic | 14 | 6 | 5 | 3 | 14 | 11 | 3 | 23 | DWDWWD |
| 5 | Forest Green Rovers | Forest GreenForest Green Rovers | 14 | 6 | 4 | 4 | 18 | 14 | 4 | 22 | DLDLWW |
| 6 | Barnsley | BarnsleyBarnsley | 14 | 6 | 3 | 5 | 17 | 25 | -8 | 21 | DWWWLW |
| 7 | Leyton Orient | OrientLeyton Orient | 14 | 5 | 4 | 5 | 22 | 16 | 6 | 19 | WLLDWD |
| 8 | Luton Town | LutonLuton Town | 14 | 5 | 4 | 5 | 19 | 14 | 5 | 19 | DDWDLL |
| 9 | Blackburn Rovers | BlackburnBlackburn Rovers | 14 | 5 | 3 | 6 | 25 | 21 | 4 | 18 | LLLDLW |
| 10 | Grimsby Town | GrimsbyGrimsby Town | 14 | 4 | 5 | 5 | 18 | 14 | 4 | 17 | WLWDLD |
| 11 | Fleetwood Town | FleetwoodFleetwood Town | 14 | 3 | 7 | 4 | 13 | 14 | -1 | 16 | LWLDWL |
| 12 | Hartlepool United | HartlepoolHartlepool United | 14 | 4 | 4 | 6 | 8 | 12 | -4 | 16 | WWLLWD |
| 13 | Cardiff City | CardiffCardiff City | 14 | 4 | 4 | 6 | 9 | 18 | -9 | 16 | LLDWLL |
| 14 | Colchester United | ColchesterColchester United | 14 | 4 | 3 | 7 | 13 | 16 | -3 | 15 | LLDLDL |
| 15 | Macclesfield Town | MacclesfieldMacclesfield Town | 14 | 3 | 2 | 9 | 5 | 18 | -13 | 11 | WLWLDL |
| 16 | Peterborough United | PeterboroughPeterborough United | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | LDLDLL |
Mystify Soccer