Team details
Grimsby Town
League status
English League four (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
16th | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Leading scorers: None
Top players: Frazer Dickson (ST), Dani Ceballos (CF), Reece Rogers (LM)
Discipline: 6 yellow cards and No red cards (6 points)
Currently suspended: None
Average home attendance: 13,347
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | ScunthorpeScunthorpe United | L | 0-2 | 13,106 |
2 | H | CardiffCardiff City | L | 1-2 | 13,347 |
3 | A | ColchesterColchester United | L | 0-4 | 10,356 |
4 | H | WimbledonAFC Wimbledon | |||
5 | A | MacclesfieldMacclesfield Town | |||
6 | H | FleetwoodFleetwood Town | |||
7 | A | ReadingReading | |||
8 | H | ChesterfieldChesterfield | |||
9 | H | HartlepoolHartlepool United | |||
10 | A | CarlisleCarlisle United | |||
11 | H | LutonLuton Town | |||
12 | A | CharltonCharlton Athletic | |||
13 | H | SalfordSalford City | |||
14 | A | Forest Green RoversForest Green Rovers | |||
15 | A | BurnleyBurnley | |||
16 | H | ScunthorpeScunthorpe United | |||
17 | A | CardiffCardiff City | |||
18 | H | ColchesterColchester United | |||
19 | A | WimbledonAFC Wimbledon | |||
20 | H | MacclesfieldMacclesfield Town | |||
21 | A | FleetwoodFleetwood Town | |||
22 | H | ReadingReading | |||
23 | A | ChesterfieldChesterfield | |||
24 | A | HartlepoolHartlepool United | |||
25 | H | CarlisleCarlisle United | |||
26 | A | LutonLuton Town | |||
27 | H | CharltonCharlton Athletic | |||
28 | A | SalfordSalford City | |||
29 | H | Forest Green RoversForest Green Rovers | |||
30 | H | BurnleyBurnley |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | English cup: Round 1 | A | OldhamOldham Athletic |