League archive for Grimsby Town

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 6 League four 5 30 8 7 0 26 10 4 6 5 19 18 49
46 6 League four 14 30 5 4 6 19 15 2 3 10 8 27 28
45 5 League three R 14 30 7 2 6 22 13 1 2 12 6 27 28
44 4 League two R 16 30 6 4 5 24 22 1 1 13 2 34 26
43 4 League two 10 30 4 8 3 29 23 5 3 7 17 21 38
42 5 League three P 3 30 9 5 1 20 6 6 3 6 17 18 53
41 5 League three 4 30 6 7 2 14 8 7 3 5 32 18 49
40 5 League three 13 30 3 6 6 17 18 5 4 6 18 21 34
39 5 League three 11 30 7 2 6 24 21 2 6 7 15 20 35
38 4 League two R 16 30 5 2 8 16 20 1 5 9 12 27 25
37 4 League two 13 30 6 4 5 19 22 3 4 8 10 23 35
36 3 League one R 16 30 6 2 7 16 22 2 5 8 19 34 31
35 3 League one 13 30 6 2 7 23 20 4 3 8 16 22 35
34 2 Championship R 16 30 5 4 6 17 20 2 2 11 8 28 27
33 1 Premier league R 15 30 4 5 6 16 23 4 2 9 14 26 31
32 2 Championship P 2 30 10 3 2 28 9 5 5 5 20 22 53
31 1 Premier league R 15 30 3 6 6 16 26 4 0 11 17 43 27
30 1 Premier league 13 30 3 4 8 13 26 4 3 8 10 23 28
29 1 Premier league 7 30 6 7 2 16 13 6 2 7 26 27 45
28 1 Premier league 9 30 8 6 1 30 10 3 4 8 14 26 43
27 1 Premier league 9 30 5 4 6 17 18 5 6 4 17 18 40
26 1 Premier league 5 30 7 3 5 17 14 5 6 4 19 18 45
25 1 Premier league C 1 30 10 4 1 20 8 6 3 6 17 16 55
24 1 Premier league 13 30 5 7 3 25 18 2 5 8 17 31 33
23 1 Premier league 2 30 7 6 2 21 10 7 4 4 19 14 52
22 1 Premier league 4 30 8 4 3 17 10 5 4 6 19 20 47
21 1 Premier league 13 30 8 5 2 18 9 2 0 13 10 25 35
20 1 Premier league 13 30 5 4 6 13 11 4 4 7 13 23 35
19 2 Championship P 1 30 12 2 1 43 10 10 4 1 40 9 72
18 2 Championship 4 30 12 2 1 37 14 7 4 4 26 18 63
17 1 Premier league R 14 30 4 4 7 17 31 0 2 13 7 40 18
16 1 Premier league 9 30 8 6 1 27 16 1 6 8 11 21 39
15 1 Premier league 7 30 10 3 2 26 12 2 5 8 8 18 44
14 1 Premier league 6 30 10 3 2 29 13 5 6 4 16 13 54
13 1 Premier league 6 30 7 7 1 32 14 7 5 3 26 17 54
12 1 Premier league 4 30 11 3 1 33 10 9 1 5 26 22 64
11 1 Premier league 5 30 9 5 1 32 11 9 4 2 21 12 63
10 1 Premier league C 1 30 13 1 1 37 8 11 2 2 24 11 75
9 1 Premier league 2 30 11 2 2 29 10 9 4 2 27 11 66
8 1 Premier league 6 30 12 1 2 25 8 6 5 4 26 21 60
7 1 Premier league 11 30 5 4 6 14 15 4 3 8 15 19 34
6 1 Premier league 11 30 8 3 4 18 13 2 5 8 12 23 38
5 1 Premier league 11 30 5 4 6 23 20 3 3 9 14 25 31
4 2 Championship P 3 30 12 3 0 32 9 7 7 1 31 17 67
3 3 League one P 1 30 14 1 0 49 9 12 3 0 34 10 82
2 3 League one 5 30 13 1 1 35 7 5 7 3 22 16 62
Totals 1380 348 182 160 1091 675 216 174 300 817 993 2048
League totals
  Home   Away   Total  
Played 690   690   1380  
Won 348 50.43% of played 216 31.30% of played 564 40.87% of played
Drawn 182 26.38% of played 174 25.22% of played 356 25.80% of played
Lost 160 23.19% of played 300 43.48% of played 460 33.33% of played
Scored 1091 1.58 per game 817 1.18 per game 1908 1.38 per game
Conceded 675 0.98 per game 993 1.44 per game 1668 1.21 per game
Points 1226 1.78 per game 822 1.19 per game 2048 1.48 per game
League honours
League championships 2 Seasons: 10, 25
Division championships 2 Seasons: 3, 19
Promotions 3 Seasons: 4, 32, 42
Relegations 8 Seasons: 17, 31, 33, 34, 36, 38, 44, 45