Team details
Crawley Town
League status
English League two (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
11th | 15 | 4 | 5 | 6 | 12 | 14 | 17 |
Leading scorers: Lasco (2), Bing (1), Durello (1), Gutierrez (1), Keshi (1), Miles (1)
Top players: Rex Mason (RM), Haydn Whitwell (CM), Harry Mann (GK)
Discipline: 22 yellow cards and 2 red cards (28 points)
Currently suspended: None
Average home attendance: 20,277
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | OrientLeyton Orient | D | 0-0 | 19,151 |
2 | H | CreweCrewe Alexandra | D | 1-1 | 18,413 |
3 | A | BrentfordBrentford | D | 2-2 | 20,201 |
4 | H | IpswichIpswich Town | W | 1-0 | 16,326 |
5 | A | DoncasterDoncaster Rovers | L | 0-2 | 16,506 |
6 | H | Sheff UtdSheffield United | W | 3-0 | 21,287 |
7 | A | ChelseaChelsea | D | 0-0 | 20,359 |
8 | H | PrestonPreston North End | W | 1-0 | 28,056 |
9 | A | RochdaleRochdale | L | 0-1 | 19,795 |
10 | H | Port ValePort Vale | D | 2-2 | 18,604 |
11 | A | BarnsleyBarnsley | L | 0-2 | 24,711 |
12 | H | OldhamOldham Athletic | W | 1-0 | 18,535 |
13 | H | SouthamptonSouthampton | L | 1-2 | 20,082 |
14 | A | BradfordBradford City | L | 0-1 | 26,938 |
15 | H | PortsmouthPortsmouth | L | 0-1 | 20,913 |
16 | H | OrientLeyton Orient | |||
17 | A | CreweCrewe Alexandra | |||
18 | H | BrentfordBrentford | |||
19 | A | IpswichIpswich Town | |||
20 | H | DoncasterDoncaster Rovers | |||
21 | A | Sheff UtdSheffield United | |||
22 | H | ChelseaChelsea | |||
23 | A | PrestonPreston North End | |||
24 | H | RochdaleRochdale | |||
25 | A | Port ValePort Vale | |||
26 | H | BarnsleyBarnsley | |||
27 | A | OldhamOldham Athletic | |||
28 | A | SouthamptonSouthampton | |||
29 | H | BradfordBradford City | |||
30 | A | PortsmouthPortsmouth |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | English cup: Round 1 | A | ExeterExeter City | L | 0-3 | 25,088 |