Team details
AFC Bournemouth
League status
English League two (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 11th | 15 | 5 | 4 | 6 | 22 | 17 | 19 |
Leading scorers: Ferguson (6), Moore (4)
Top players: Joel Price (AM), George Rushden (CD), Thomas Chapman (CM)
Discipline: 13 yellow cards and 2 red cards (19 points)
Currently suspended: James (2 matches), Chapman (1 match)
Average home attendance: 22,423
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | TranmereTranmere Rovers | W | 3-0 | 22,513 |
| 2 | A | BradfordBradford City | L | 0-1 | 24,220 |
| 3 | H | CrawleyCrawley Town | D | 1-1 | 18,936 |
| 4 | A | NewportNewport County | D | 1-1 | 21,458 |
| 5 | H | PrestonPreston North End | L | 1-2 | 23,687 |
| 6 | A | StokeStoke City | W | 5-2 | 19,444 |
| 7 | H | BrentfordBrentford | D | 1-1 | 22,339 |
| 8 | A | BlackpoolBlackpool | D | 0-0 | 20,983 |
| 9 | A | WiganWigan Athletic | L | 2-3 | 22,569 |
| 10 | H | BoltonBolton Wanderers | L | 1-2 | 17,773 |
| 11 | A | PortsmouthPortsmouth | L | 1-2 | 22,311 |
| 12 | H | SwindonSwindon Town | W | 1-0 | 28,179 |
| 13 | H | LincolnLincoln City | W | 2-0 | 24,031 |
| 14 | A | OldhamOldham Athletic | L | 1-2 | 19,130 |
| 15 | H | IpswichIpswich Town | W | 2-0 | 21,931 |
| 16 | A | TranmereTranmere Rovers | |||
| 17 | H | BradfordBradford City | |||
| 18 | A | CrawleyCrawley Town | |||
| 19 | H | NewportNewport County | |||
| 20 | A | PrestonPreston North End | |||
| 21 | H | StokeStoke City | |||
| 22 | A | BrentfordBrentford | |||
| 23 | H | BlackpoolBlackpool | |||
| 24 | H | WiganWigan Athletic | |||
| 25 | A | BoltonBolton Wanderers | |||
| 26 | H | PortsmouthPortsmouth | |||
| 27 | A | SwindonSwindon Town | |||
| 28 | A | LincolnLincoln City | |||
| 29 | H | OldhamOldham Athletic | |||
| 30 | A | IpswichIpswich Town | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | English cup: Round 1 | A | OldhamOldham Athletic | W | 2-0 | 27,651 |
| 9 | English cup: Round 2 | A | SunderlandSunderland | L | 0-1 | 52,771 |
Mystify Soccer