Latest League two table in England
England: League two
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Exeter City | ExeterExeter City | 24 | 18 | 0 | 6 | 42 | 24 | 18 | 54 | LWWLWW |
| 2 | Rochdale | RochdaleRochdale | 24 | 14 | 7 | 3 | 36 | 17 | 19 | 49 | WLWWDL |
| 3 | Crewe Alexandra | CreweCrewe Alexandra | 24 | 13 | 5 | 6 | 37 | 18 | 19 | 44 | WWDWDW |
| 4 | Portsmouth | PortsmouthPortsmouth | 24 | 13 | 4 | 7 | 34 | 27 | 7 | 43 | WWWLWW |
| 5 | Ipswich Town | IpswichIpswich Town | 24 | 12 | 6 | 6 | 39 | 20 | 19 | 42 | LWLWWW |
| 6 | Bradford City | BradfordBradford City | 24 | 9 | 7 | 8 | 26 | 21 | 5 | 34 | LWLWLW |
| 7 | Oldham Athletic | OldhamOldham Athletic | 24 | 9 | 6 | 9 | 23 | 27 | -4 | 33 | DDWLWL |
| 8 | Blackpool | BlackpoolBlackpool | 24 | 9 | 4 | 11 | 30 | 31 | -1 | 31 | WDLWWW |
| 9 | Stoke City | StokeStoke City | 24 | 7 | 9 | 8 | 26 | 26 | 0 | 30 | DWDDDL |
| 10 | Preston North End | PrestonPreston North End | 24 | 9 | 3 | 12 | 26 | 34 | -8 | 30 | WLWLLL |
| 11 | Brentford | BrentfordBrentford | 24 | 8 | 5 | 11 | 20 | 28 | -8 | 29 | LLLDLW |
| 12 | Wigan Athletic | WiganWigan Athletic | 24 | 8 | 3 | 13 | 33 | 34 | -1 | 27 | DLLLDL |
| 13 | Leyton Orient | OrientLeyton Orient | 24 | 7 | 6 | 11 | 28 | 45 | -17 | 27 | LDDDLL |
| 14 | Swindon Town | SwindonSwindon Town | 24 | 5 | 8 | 11 | 19 | 34 | -15 | 23 | DDWWLW |
| 15 | Sheffield United | Sheff UtdSheffield United | 24 | 5 | 6 | 13 | 17 | 37 | -20 | 21 | LLLDWL |
| 16 | Peterborough United | PeterboroughPeterborough United | 24 | 5 | 3 | 16 | 21 | 34 | -13 | 18 | WLDLLL |
Mystify Soccer