Latest League two table in England
England: League two
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Brentford | BrentfordBrentford | 12 | 8 | 3 | 1 | 22 | 9 | 13 | 27 | DWWWWW |
| 2 | Reading | ReadingReading | 12 | 7 | 3 | 2 | 19 | 7 | 12 | 24 | DWWWWD |
| 3 | Stoke City | StokeStoke City | 12 | 6 | 3 | 3 | 9 | 9 | 0 | 21 | WWDWLW |
| 4 | Blackpool | BlackpoolBlackpool | 12 | 6 | 2 | 4 | 19 | 14 | 5 | 20 | WLWLWD |
| 5 | Swansea City | SwanseaSwansea City | 12 | 4 | 6 | 2 | 15 | 9 | 6 | 18 | WWDLDD |
| 6 | Wigan Athletic | WiganWigan Athletic | 12 | 5 | 3 | 4 | 16 | 14 | 2 | 18 | DLLDWW |
| 7 | Crewe Alexandra | CreweCrewe Alexandra | 12 | 5 | 3 | 4 | 11 | 14 | -3 | 18 | LWDLDL |
| 8 | Crawley Town | CrawleyCrawley Town | 12 | 6 | 0 | 6 | 15 | 19 | -4 | 18 | LWLLLW |
| 9 | Lincoln City | LincolnLincoln City | 12 | 5 | 2 | 5 | 12 | 13 | -1 | 17 | LWLWWW |
| 10 | Tranmere Rovers | TranmereTranmere Rovers | 12 | 4 | 4 | 4 | 12 | 12 | 0 | 16 | LLWDDL |
| 11 | Preston North End | PrestonPreston North End | 12 | 4 | 3 | 5 | 12 | 12 | 0 | 15 | DWLLWL |
| 12 | Crystal Palace | Crystal PalaceCrystal Palace | 12 | 4 | 2 | 6 | 11 | 14 | -3 | 14 | WLWWLL |
| 13 | Bolton Wanderers | BoltonBolton Wanderers | 12 | 4 | 2 | 6 | 14 | 19 | -5 | 14 | LLDWLW |
| 14 | Shrewsbury Town | ShrewsburyShrewsbury Town | 12 | 3 | 2 | 7 | 5 | 13 | -8 | 11 | WLLLDL |
| 15 | AFC Bournemouth | BournemouthAFC Bournemouth | 12 | 3 | 0 | 9 | 15 | 19 | -4 | 9 | LLWWLL |
| 16 | West Bromwich Albion | West BromWest Bromwich Albion | 12 | 1 | 4 | 7 | 8 | 18 | -10 | 7 | WLLLLD |
Mystify Soccer