Latest League two table in England
England: League two
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Exeter City | ExeterExeter City | 23 | 18 | 0 | 5 | 42 | 23 | 19 | 54 | WWLWWW |
| 2 | Rochdale | RochdaleRochdale | 23 | 13 | 7 | 3 | 35 | 17 | 18 | 46 | LWWDLD |
| 3 | Ipswich Town | IpswichIpswich Town | 23 | 12 | 6 | 5 | 39 | 19 | 20 | 42 | WLWWWD |
| 4 | Crewe Alexandra | CreweCrewe Alexandra | 23 | 12 | 5 | 6 | 35 | 18 | 17 | 41 | WDWDWW |
| 5 | Portsmouth | PortsmouthPortsmouth | 23 | 12 | 4 | 7 | 33 | 27 | 6 | 40 | WWLWWL |
| 6 | Bradford City | BradfordBradford City | 23 | 9 | 7 | 7 | 26 | 20 | 6 | 34 | WLWLWW |
| 7 | Oldham Athletic | OldhamOldham Athletic | 23 | 9 | 5 | 9 | 23 | 27 | -4 | 32 | DWLWLW |
| 8 | Stoke City | StokeStoke City | 23 | 7 | 8 | 8 | 25 | 25 | 0 | 29 | WDDDLL |
| 9 | Brentford | BrentfordBrentford | 23 | 8 | 5 | 10 | 20 | 26 | -6 | 29 | LLDLWW |
| 10 | Blackpool | BlackpoolBlackpool | 23 | 8 | 4 | 11 | 29 | 31 | -2 | 28 | DLWWWL |
| 11 | Preston North End | PrestonPreston North End | 23 | 8 | 3 | 12 | 24 | 33 | -9 | 27 | LWLLLW |
| 12 | Leyton Orient | OrientLeyton Orient | 23 | 7 | 6 | 10 | 27 | 43 | -16 | 27 | DDDLLW |
| 13 | Wigan Athletic | WiganWigan Athletic | 23 | 8 | 2 | 13 | 33 | 34 | -1 | 26 | LLLDLL |
| 14 | Swindon Town | SwindonSwindon Town | 23 | 5 | 7 | 11 | 18 | 33 | -15 | 22 | DWWLWL |
| 15 | Sheffield United | Sheff UtdSheffield United | 23 | 5 | 6 | 12 | 16 | 33 | -17 | 21 | LLDWLL |
| 16 | Peterborough United | PeterboroughPeterborough United | 23 | 4 | 3 | 16 | 17 | 33 | -16 | 15 | LDLLLL |
Mystify Soccer