Latest League two table in England
England: League two
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Exeter City | ExeterExeter City | 26 | 20 | 0 | 6 | 50 | 24 | 26 | 60 | WWLWWL |
| 2 | Rochdale | RochdaleRochdale | 26 | 16 | 7 | 3 | 40 | 18 | 22 | 55 | WWWLWW |
| 3 | Crewe Alexandra | CreweCrewe Alexandra | 26 | 14 | 5 | 7 | 39 | 22 | 17 | 47 | WLWWDW |
| 4 | Ipswich Town | IpswichIpswich Town | 26 | 13 | 6 | 7 | 42 | 22 | 20 | 45 | LWLWLW |
| 5 | Portsmouth | PortsmouthPortsmouth | 26 | 13 | 5 | 8 | 34 | 29 | 5 | 44 | DLWWWL |
| 6 | Oldham Athletic | OldhamOldham Athletic | 26 | 11 | 6 | 9 | 27 | 28 | -1 | 39 | WWDDWL |
| 7 | Bradford City | BradfordBradford City | 26 | 10 | 7 | 9 | 30 | 22 | 8 | 37 | LWLWLW |
| 8 | Stoke City | StokeStoke City | 26 | 8 | 9 | 9 | 27 | 29 | -2 | 33 | WLDWDD |
| 9 | Brentford | BrentfordBrentford | 26 | 9 | 6 | 11 | 25 | 28 | -3 | 33 | DWLLLD |
| 10 | Blackpool | BlackpoolBlackpool | 26 | 9 | 5 | 12 | 30 | 36 | -6 | 32 | DLWDLW |
| 11 | Wigan Athletic | WiganWigan Athletic | 26 | 9 | 3 | 14 | 37 | 36 | 1 | 30 | WLDLLL |
| 12 | Preston North End | PrestonPreston North End | 26 | 9 | 3 | 14 | 27 | 41 | -14 | 30 | LLWLWL |
| 13 | Swindon Town | SwindonSwindon Town | 26 | 6 | 9 | 11 | 21 | 34 | -13 | 27 | DWDDWW |
| 14 | Leyton Orient | OrientLeyton Orient | 26 | 7 | 6 | 13 | 29 | 53 | -24 | 27 | LLLDDD |
| 15 | Sheffield United | Sheff UtdSheffield United | 26 | 6 | 6 | 14 | 19 | 38 | -19 | 24 | LWLLLD |
| 16 | Peterborough United | PeterboroughPeterborough United | 26 | 5 | 3 | 18 | 21 | 38 | -17 | 18 | LLWLDL |
Mystify Soccer