Team details
Lincoln City
League status
English League two (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 4th | 5 | 3 | 0 | 2 | 11 | 5 | 9 |
Leading scorers: Williams (9), Gifford (1), Lombardi (1), Vonlanthen (1)
Top players: Simon Farrow (GK), Anthony Williams (ST), Stratos Papostolakis (DM)
Discipline: 8 yellow cards and No red cards (8 points)
Currently suspended: None
Average home attendance: 22,432
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | CrawleyCrawley Town | W | 3-0 | 25,443 |
| 2 | A | NewportNewport County | L | 1-3 | 16,231 |
| 3 | H | TranmereTranmere Rovers | W | 4-0 | 22,922 |
| 4 | A | BradfordBradford City | L | 0-1 | 23,373 |
| 5 | H | BlackpoolBlackpool | W | 3-1 | 18,932 |
| 6 | A | BrentfordBrentford | |||
| 7 | H | StokeStoke City | |||
| 8 | A | PrestonPreston North End | |||
| 9 | A | SwindonSwindon Town | |||
| 10 | H | PortsmouthPortsmouth | |||
| 11 | A | BoltonBolton Wanderers | |||
| 12 | H | WiganWigan Athletic | |||
| 13 | A | BournemouthAFC Bournemouth | |||
| 14 | H | IpswichIpswich Town | |||
| 15 | A | OldhamOldham Athletic | |||
| 16 | A | CrawleyCrawley Town | |||
| 17 | H | NewportNewport County | |||
| 18 | A | TranmereTranmere Rovers | |||
| 19 | H | BradfordBradford City | |||
| 20 | A | BlackpoolBlackpool | |||
| 21 | H | BrentfordBrentford | |||
| 22 | A | StokeStoke City | |||
| 23 | H | PrestonPreston North End | |||
| 24 | H | SwindonSwindon Town | |||
| 25 | A | PortsmouthPortsmouth | |||
| 26 | H | BoltonBolton Wanderers | |||
| 27 | A | WiganWigan Athletic | |||
| 28 | H | BournemouthAFC Bournemouth | |||
| 29 | A | IpswichIpswich Town | |||
| 30 | H | OldhamOldham Athletic | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | English cup: Round 1 | A | WimbledonAFC Wimbledon | W | 3-1 | 25,254 |
| 9 | English cup: Round 2 | H | West BromWest Bromwich Albion | |||
Mystify Soccer