Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Lincoln City | LincolnLincoln City | 25 | 16 | 3 | 6 | 36 | 15 | 21 | 51 | WWLWWL |
| 2 | Crawley Town | CrawleyCrawley Town | 25 | 14 | 4 | 7 | 40 | 17 | 23 | 46 | WWWWWW |
| 3 | Aston Villa | Aston VillaAston Villa | 25 | 13 | 5 | 7 | 31 | 23 | 8 | 44 | WWWLLW |
| 4 | Tranmere Rovers | TranmereTranmere Rovers | 25 | 12 | 7 | 6 | 34 | 21 | 13 | 43 | WLWWWL |
| 5 | Derby County | DerbyDerby County | 25 | 12 | 5 | 8 | 42 | 37 | 5 | 41 | WDLWLW |
| 6 | Blackburn Rovers | BlackburnBlackburn Rovers | 25 | 11 | 7 | 7 | 33 | 29 | 4 | 40 | LWWLWD |
| 7 | Swansea City | SwanseaSwansea City | 25 | 11 | 6 | 8 | 32 | 25 | 7 | 39 | WWWWLW |
| 8 | Cambridge United | CambridgeCambridge United | 25 | 11 | 5 | 9 | 27 | 26 | 1 | 38 | WLWDLL |
| 9 | Huddersfield Town | HuddersfieldHuddersfield Town | 25 | 11 | 3 | 11 | 28 | 25 | 3 | 36 | LLWWWL |
| 10 | West Bromwich Albion | West BromWest Bromwich Albion | 25 | 10 | 5 | 10 | 32 | 34 | -2 | 35 | WDLWLW |
| 11 | Northampton Town | NorthamptonNorthampton Town | 25 | 9 | 6 | 10 | 27 | 32 | -5 | 33 | LDLLWD |
| 12 | Stevenage | StevenageStevenage | 25 | 8 | 8 | 9 | 31 | 31 | 0 | 32 | LDLDLL |
| 13 | Gillingham | GillinghamGillingham | 25 | 8 | 6 | 11 | 34 | 32 | 2 | 30 | LLWLWW |
| 14 | Manchester City | Man CityManchester City | 25 | 8 | 3 | 14 | 18 | 34 | -16 | 27 | LWLLWD |
| 15 | Chelsea | ChelseaChelsea | 25 | 5 | 4 | 16 | 18 | 40 | -22 | 19 | LLLLLL |
| 16 | Barnsley | BarnsleyBarnsley | 25 | 0 | 5 | 20 | 8 | 50 | -42 | 5 | LLLLLD |
Mystify Soccer