Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Lincoln City | LincolnLincoln City | 26 | 17 | 3 | 6 | 38 | 16 | 22 | 54 | WWWLWW |
| 2 | Crawley Town | CrawleyCrawley Town | 26 | 15 | 4 | 7 | 42 | 17 | 25 | 49 | WWWWWW |
| 3 | Aston Villa | Aston VillaAston Villa | 26 | 14 | 5 | 7 | 33 | 24 | 9 | 47 | WWWWLL |
| 4 | Tranmere Rovers | TranmereTranmere Rovers | 26 | 12 | 7 | 7 | 34 | 23 | 11 | 43 | LWLWWW |
| 5 | Derby County | DerbyDerby County | 26 | 12 | 6 | 8 | 43 | 38 | 5 | 42 | DWDLWL |
| 6 | Cambridge United | CambridgeCambridge United | 26 | 12 | 5 | 9 | 29 | 26 | 3 | 41 | WWLWDL |
| 7 | Swansea City | SwanseaSwansea City | 26 | 11 | 7 | 8 | 33 | 26 | 7 | 40 | DWWWWL |
| 8 | Blackburn Rovers | BlackburnBlackburn Rovers | 26 | 11 | 7 | 8 | 34 | 31 | 3 | 40 | LLWWLW |
| 9 | Huddersfield Town | HuddersfieldHuddersfield Town | 26 | 11 | 3 | 12 | 28 | 27 | 1 | 36 | LLLWWW |
| 10 | Northampton Town | NorthamptonNorthampton Town | 26 | 10 | 6 | 10 | 30 | 32 | -2 | 36 | WLDLLW |
| 11 | West Bromwich Albion | West BromWest Bromwich Albion | 26 | 10 | 5 | 11 | 33 | 36 | -3 | 35 | LWDLWL |
| 12 | Stevenage | StevenageStevenage | 26 | 8 | 9 | 9 | 32 | 32 | 0 | 33 | DLDLDL |
| 13 | Gillingham | GillinghamGillingham | 26 | 8 | 6 | 12 | 34 | 35 | -1 | 30 | LLLWLW |
| 14 | Manchester City | Man CityManchester City | 26 | 9 | 3 | 14 | 21 | 34 | -13 | 30 | WLWLLW |
| 15 | Chelsea | ChelseaChelsea | 26 | 5 | 4 | 17 | 18 | 43 | -25 | 19 | LLLLLL |
| 16 | Barnsley | BarnsleyBarnsley | 26 | 0 | 6 | 20 | 9 | 51 | -42 | 6 | DLLLLL |
Mystify Soccer