Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Lincoln City | LincolnLincoln City | 29 | 18 | 5 | 6 | 40 | 16 | 24 | 59 | DDWWWW |
| 2 | Crawley Town | CrawleyCrawley Town | 29 | 15 | 6 | 8 | 45 | 21 | 24 | 51 | DDLWWW |
| 3 | Tranmere Rovers | TranmereTranmere Rovers | 29 | 14 | 7 | 8 | 40 | 26 | 14 | 49 | LWWLWL |
| 4 | Aston Villa | Aston VillaAston Villa | 29 | 14 | 7 | 8 | 34 | 28 | 6 | 49 | LDDWWW |
| 5 | Cambridge United | CambridgeCambridge United | 29 | 14 | 5 | 10 | 35 | 28 | 7 | 47 | WWLWWL |
| 6 | Blackburn Rovers | BlackburnBlackburn Rovers | 29 | 13 | 8 | 8 | 37 | 32 | 5 | 47 | WDWLLW |
| 7 | Swansea City | SwanseaSwansea City | 29 | 13 | 7 | 9 | 36 | 28 | 8 | 46 | WWLDWW |
| 8 | Derby County | DerbyDerby County | 29 | 13 | 6 | 10 | 47 | 43 | 4 | 45 | WLLDWD |
| 9 | West Bromwich Albion | West BromWest Bromwich Albion | 29 | 13 | 5 | 11 | 39 | 36 | 3 | 44 | WWWLWD |
| 10 | Huddersfield Town | HuddersfieldHuddersfield Town | 29 | 13 | 4 | 12 | 32 | 28 | 4 | 43 | WDWLLL |
| 11 | Northampton Town | NorthamptonNorthampton Town | 29 | 11 | 7 | 11 | 34 | 36 | -2 | 40 | DLWWLD |
| 12 | Stevenage | StevenageStevenage | 29 | 9 | 10 | 10 | 33 | 33 | 0 | 37 | LDWDLD |
| 13 | Gillingham | GillinghamGillingham | 29 | 8 | 7 | 14 | 36 | 42 | -6 | 31 | LLDLLL |
| 14 | Manchester City | Man CityManchester City | 29 | 9 | 4 | 16 | 24 | 40 | -16 | 31 | DLLWLW |
| 15 | Chelsea | ChelseaChelsea | 29 | 6 | 4 | 19 | 21 | 46 | -25 | 22 | LWLLLL |
| 16 | Barnsley | BarnsleyBarnsley | 29 | 0 | 6 | 23 | 11 | 61 | -50 | 6 | LLLDLL |
Mystify Soccer