Team details
Stevenage
League status
English League three (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 10th | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
Leading scorers: McHertford (1), Redshaw (1)
Top players: David Cox (RM), Reece Russell (GK), Simon Gibson (RD)
Discipline: 3 yellow cards and No red cards (3 points)
Currently suspended: None
Average home attendance: 14,534
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | SwanseaSwansea City | L | 0-3 | 16,942 |
| 2 | H | GillinghamGillingham | W | 3-2 | 14,534 |
| 3 | A | Aston VillaAston Villa | |||
| 4 | H | NorthamptonNorthampton Town | |||
| 5 | A | ReadingReading | |||
| 6 | H | West BromWest Bromwich Albion | |||
| 7 | A | SalfordSalford City | |||
| 8 | H | CambridgeCambridge United | |||
| 9 | H | ScunthorpeScunthorpe United | |||
| 10 | A | BlackburnBlackburn Rovers | |||
| 11 | H | OrientLeyton Orient | |||
| 12 | A | Sheff UtdSheffield United | |||
| 13 | H | DerbyDerby County | |||
| 14 | A | PeterboroughPeterborough United | |||
| 15 | A | HuddersfieldHuddersfield Town | |||
| 16 | H | SwanseaSwansea City | |||
| 17 | A | GillinghamGillingham | |||
| 18 | H | Aston VillaAston Villa | |||
| 19 | A | NorthamptonNorthampton Town | |||
| 20 | H | ReadingReading | |||
| 21 | A | West BromWest Bromwich Albion | |||
| 22 | H | SalfordSalford City | |||
| 23 | A | CambridgeCambridge United | |||
| 24 | A | ScunthorpeScunthorpe United | |||
| 25 | H | BlackburnBlackburn Rovers | |||
| 26 | A | OrientLeyton Orient | |||
| 27 | H | Sheff UtdSheffield United | |||
| 28 | A | DerbyDerby County | |||
| 29 | H | PeterboroughPeterborough United | |||
| 30 | H | HuddersfieldHuddersfield Town | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | English cup: Round 1 | A | West HamWest Ham United | |||
Mystify Soccer