Team details
Chelsea
League status
English League four (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 3rd | 7 | 5 | 0 | 2 | 6 | 5 | 15 |
Leading scorers: Alli (1), Hoff (1), Mbamba (1), Rickard (1)
Top players: Benjamin de Marie (GK), Dele Alli (CM), Gary Richards (LM)
Discipline: 6 yellow cards and No red cards (6 points)
Currently suspended: None
Average home attendance: 11,280
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | BurnleyBurnley | W | 1-0 | 8,432 |
| 2 | H | Forest Green RoversForest Green Rovers | W | 1-0 | 10,939 |
| 3 | A | ChesterfieldChesterfield | W | 1-0 | 9,577 |
| 4 | H | BarnsleyBarnsley | L | 1-3 | 12,134 |
| 5 | A | MacclesfieldMacclesfield Town | W | 1-0 | 9,875 |
| 6 | H | CarlisleCarlisle United | W | 1-0 | 10,769 |
| 7 | A | FleetwoodFleetwood Town | L | 0-2 | 10,905 |
| 8 | H | GrimsbyGrimsby Town | |||
| 9 | A | HartlepoolHartlepool United | |||
| 10 | H | CardiffCardiff City | |||
| 11 | A | Man CityManchester City | |||
| 12 | H | CharltonCharlton Athletic | |||
| 13 | A | WimbledonAFC Wimbledon | |||
| 14 | H | ColchesterColchester United | |||
| 15 | A | LutonLuton Town | |||
| 16 | H | BurnleyBurnley | |||
| 17 | A | Forest Green RoversForest Green Rovers | |||
| 18 | H | ChesterfieldChesterfield | |||
| 19 | A | BarnsleyBarnsley | |||
| 20 | H | MacclesfieldMacclesfield Town | |||
| 21 | A | CarlisleCarlisle United | |||
| 22 | H | FleetwoodFleetwood Town | |||
| 23 | A | GrimsbyGrimsby Town | |||
| 24 | H | HartlepoolHartlepool United | |||
| 25 | A | CardiffCardiff City | |||
| 26 | H | Man CityManchester City | |||
| 27 | A | CharltonCharlton Athletic | |||
| 28 | H | WimbledonAFC Wimbledon | |||
| 29 | A | ColchesterColchester United | |||
| 30 | H | LutonLuton Town | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | English cup: Round 1 | A | SalfordSalford City | L | 2-3 | 18,597 |
Mystify Soccer