Cup archive for Stevenage

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 English cup Round 3 3 1 0 0 1 0 1 0 1 2 2
47 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
46 English cup Round 2 2 1 0 0 2 1 0 0 1 0 2
45 English cup Round 1 1 0 0 0 0 0 0 1 0 2 2
44 English cup Round 2 2 0 0 1 1 2 1 0 0 1 0
43 English cup Round 1 1 0 0 0 0 0 0 0 1 1 2
42 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
41 English cup Round 2 2 0 0 0 0 0 0 1 1 1 6
40 English cup Round 3 3 1 0 0 2 1 0 1 1 1 4
39 English cup Round 1 1 0 0 0 0 0 0 1 0 1 1
38 English cup Round 1 1 0 0 1 0 1 0 0 0 0 0
37 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
36 English cup Round 1 1 0 1 0 0 0 0 0 0 0 0
35 English cup Round 3 3 0 1 0 0 0 1 1 0 2 0
34 English cup Round 3 3 0 1 0 0 0 1 0 1 2 1
33 English cup Round 3 3 0 1 0 1 1 1 0 1 3 3
32 English cup Round 1 1 0 0 0 0 0 0 0 1 1 4
31 English cup Round 2 2 1 0 0 1 0 0 0 1 0 1
30 English cup Round 2 2 0 0 0 0 0 1 0 1 3 5
29 English cup Round 3 2 1 0 1 7 4 0 0 0 0 0
28 English cup Round 3 3 2 0 1 3 2 0 0 0 0 0
27 English cup Round 3 3 0 0 1 0 1 2 0 0 2 0
26 English cup Round 2 2 0 1 1 1 3 0 0 0 0 0
25 English cup Round 2 2 0 0 1 0 1 0 1 0 1 1
24 English cup Round 3 3 2 0 0 5 3 0 0 1 1 3
23 English cup Round 1 1 0 0 0 0 0 0 0 1 0 2
22 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
21 English cup Round 4 4 1 0 1 2 3 2 0 0 5 0
20 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
19 English cup Round 1 1 0 0 0 0 0 0 0 1 1 4
18 English cup Round 2 2 1 0 0 2 1 0 0 1 0 3
17 English cup Round 2 2 1 0 0 3 0 0 0 1 0 1
16 English cup Round 2 2 1 0 1 5 5 0 0 0 0 0
15 English cup Round 1 1 0 0 0 0 0 0 0 1 2 3
14 English cup Round 1 1 0 0 0 0 0 0 0 1 1 4
13 English cup Round 1 1 0 1 0 2 2 0 0 0 0 0
12 English cup Round 1 1 0 0 1 1 2 0 0 0 0 0
11 English cup Round 2 2 0 0 0 0 0 1 1 0 5 3
10 English cup Round 4 4 1 0 1 3 4 1 1 0 3 1
9 English cup Round 1 1 0 0 0 0 0 0 1 0 3 3
8 English cup Round 4 4 2 1 0 6 0 0 0 1 0 2
7 English cup Round 1 1 0 1 0 0 0 0 0 0 0 0
6 English cup Round 1 1 0 0 1 0 2 0 0 0 0 0
5 English cup Round 3 2 0 0 1 0 2 1 0 0 1 0
4 English cup Round 3 2 0 0 0 0 0 1 0 1 4 3
3 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
2 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
1 English cup Round 2 2 1 0 0 5 0 0 1 0 0 0
Totals 88 17 8 13 53 41 14 10 26 49 73
Cup totals
  Home   Away/Neutral   Total  
Played 38   50   88  
Won 17 44.74% of played 14 28.00% of played 31 35.23% of played
Drawn 8 21.05% of played 10 20.00% of played 18 20.45% of played
Lost 13 34.21% of played 26 52.00% of played 39 44.32% of played
Scored 53 1.39 per game 49 0.98 per game 102 1.16 per game
Conceded 41 1.08 per game 73 1.46 per game 114 1.30 per game
Cup honours
English cup winners 0
English cup finalist 0