Match report
Season 46 (Week 1) - English League three
Huddersfield Town | 1-2 | Lincoln City |
---|---|---|
Alexander Blendeman (pen) 68 |
48 Francisco Villarroya (pen) 68 Francisco Villarroya |
Half time: 0-0
Teams | ||
---|---|---|
Maarten Peeters GK | 1 | GK Simon Farrow |
Samuel Sanders LD | 2 | LD Yuto Nagatomo![]() |
Tom Montagno RD | 3 | RD Giuseppe Rizzo |
Regan Booty CD | 4 | CD Keith Farrow![]() |
(Cpt)Jeroen Houwen CD | 5 | CD Matthew Roberts |
Aaron Nordwald LM | 6 | DM John Vanderduguid |
Sam Ryan RM | 7 | CM Stratos Papostolakis(Cpt)![]() |
Tammy Abraham CM | 8 | CM Simone Palombi |
Chris Pilling CM | 9 | LW Jack Colback![]() |
![]() | 10 | RW Enrico Modonesi |
Jeff McBrint ST | 11 | ST Francisco Villarroya![]() ![]() |
Daniel Lee![]() | Sub | ![]() |
Christopher Lee![]() | Sub | Ivan Peko |
Jordan Clark | Sub | Henry Douglas |
Lewis Cook | Sub | Rocky O'Dell |
Higini Roig | Sub | Rupert Green |
Russ Price | Sub | Kyle Hall |
Kyle Goldthorpe | Sub | Zachary Collins |
Data | ||
13 | Total shots | 7 |
5 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
8 | Shots off target | 3 |
11 | Corners | 5 |
13 | Offsides | 3 |
14 | Fouls | 18 |
56% | Possession | 44% |
Weather: | Attendance: 14,278 |
Timeline (numbers are minutes)
3
11
11
16
21
23
26
33
33
35
36
45
47
48
48
54
60
60
60
68
68
73
77
88
89
90