Team details
Preston North End
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
English League two (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
6th | 6 | 3 | 1 | 2 | 6 | 7 | 10 |
Leading scorers: Chilton (2), Johnson (2), Wiech (1)
Top players: Callum Johnson (RD), Henry Wallace (ST), Chris Chilton (ST)
Discipline: 10 yellow cards and No red cards (10 points)
Currently suspended: None
Average home attendance: 18,856
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | CreweCrewe Alexandra | L | 0-4 | 24,605 |
2 | H | BlackpoolBlackpool | W | 1-0 | 19,046 |
3 | A | StokeStoke City | L | 2-3 | 18,164 |
4 | H | PortsmouthPortsmouth | W | 2-0 | 18,760 |
5 | A | IpswichIpswich Town | D | 0-0 | 23,945 |
6 | H | SwindonSwindon Town | W | 1-0 | 18,762 |
7 | A | BrentfordBrentford | |||
8 | H | BradfordBradford City | |||
9 | H | OrientLeyton Orient | |||
10 | A | RochdaleRochdale | |||
11 | H | WiganWigan Athletic | |||
12 | A | PeterboroughPeterborough United | |||
13 | A | Sheff UtdSheffield United | |||
14 | H | OldhamOldham Athletic | |||
15 | H | ExeterExeter City | |||
16 | H | CreweCrewe Alexandra | |||
17 | A | BlackpoolBlackpool | |||
18 | H | StokeStoke City | |||
19 | A | PortsmouthPortsmouth | |||
20 | H | IpswichIpswich Town | |||
21 | A | SwindonSwindon Town | |||
22 | H | BrentfordBrentford | |||
23 | A | BradfordBradford City | |||
24 | A | OrientLeyton Orient | |||
25 | H | RochdaleRochdale | |||
26 | A | WiganWigan Athletic | |||
27 | H | PeterboroughPeterborough United | |||
28 | H | Sheff UtdSheffield United | |||
29 | A | OldhamOldham Athletic | |||
30 | A | ExeterExeter City |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | English cup: Round 1 | A | TranmereTranmere Rovers | L | 0-1 AET | 25,556 |