League archive for Preston North End

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
43 4 League two 12 30 5 5 5 18 13 2 4 9 11 23 30
42 4 League two 8 30 7 5 3 23 16 4 3 8 11 19 41
41 4 League two 4 30 9 4 2 26 18 4 8 3 17 14 51
40 3 League one R 15 30 2 3 10 6 22 5 2 8 17 28 26
39 3 League one 12 30 5 6 4 12 14 3 5 7 18 21 35
38 3 League one 5 30 7 5 3 17 11 4 6 5 14 21 44
37 2 Championship R 14 30 3 8 4 20 20 5 3 7 11 26 35
36 2 Championship 9 30 6 5 4 16 13 4 5 6 14 21 40
35 2 Championship 4 30 6 2 7 13 14 8 3 4 20 20 47
34 3 League one P 2 30 9 3 3 25 15 7 2 6 21 19 53
33 4 League two P 2 30 9 4 2 22 11 6 4 5 21 25 53
32 4 League two 6 30 8 2 5 20 18 5 5 5 19 21 46
31 4 League two 4 30 7 6 2 20 11 7 3 5 21 17 51
30 4 League two 5 30 10 3 2 26 8 3 7 5 16 20 49
29 4 League two 6 30 9 3 3 21 14 4 5 6 17 19 47
28 4 League two 9 30 7 5 3 25 14 2 7 6 12 20 39
27 4 League two 8 30 7 3 5 19 15 7 1 7 17 19 46
26 4 League two 6 30 7 2 6 19 14 6 1 8 18 25 42
25 5 League three P 3 30 10 3 2 24 12 5 5 5 15 23 53
24 5 League three 11 30 6 3 6 22 22 5 3 7 17 23 39
23 6 League four P 3 30 7 3 5 21 18 5 8 2 20 19 47
22 6 League four 8 30 6 5 4 18 14 3 7 5 12 15 39
21 6 League four 10 30 8 3 4 21 13 2 6 7 7 19 39
20 6 League four 12 30 6 4 5 15 16 5 2 8 11 17 39
19 6 League four 11 30 7 3 5 22 23 2 1 12 14 44 31
18 6 League four 13 30 5 2 8 18 28 2 1 12 15 30 24
17 6 League four 16 30 3 1 11 15 45 0 2 13 7 43 12
16 6 League four 13 30 5 2 8 19 32 1 5 9 14 36 25
15 6 League four 14 30 3 4 8 17 32 3 2 10 16 26 24
14 6 League four 11 30 5 4 6 15 25 3 3 9 14 28 31
13 6 League four 5 30 9 4 2 31 11 10 4 1 24 12 65
12 6 League four 5 30 7 4 4 21 13 8 4 3 27 15 53
11 6 League four 8 30 5 3 7 16 17 5 3 7 20 19 36
10 6 League four 13 30 6 2 7 16 22 3 6 6 20 22 35
9 6 League four 15 30 3 2 10 23 35 1 3 11 15 35 17
8 6 League four 6 30 8 5 2 27 16 6 1 8 21 21 48
7 5 League three R 15 30 4 1 10 16 35 1 1 13 6 33 17
6 5 League three 13 30 3 3 9 21 31 2 5 8 16 28 23
5 4 League two R 15 30 4 1 10 12 22 0 3 12 2 35 16
4 4 League two 8 30 5 3 7 18 23 4 5 6 17 24 35
3 4 League two 10 30 6 5 4 23 21 5 1 9 15 24 39
2 4 League two 9 30 9 3 3 25 15 0 8 7 10 23 38
Totals 1260 263 147 220 824 802 167 163 300 650 992 1600
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 263 41.75% of played 167 26.51% of played 430 34.13% of played
Drawn 147 23.33% of played 163 25.87% of played 310 24.60% of played
Lost 220 34.92% of played 300 47.62% of played 520 41.27% of played
Scored 824 1.31 per game 650 1.03 per game 1474 1.17 per game
Conceded 802 1.27 per game 992 1.57 per game 1794 1.42 per game
Points 936 1.49 per game 664 1.05 per game 1600 1.27 per game
League honours
League championships 0
Division championships 0
Promotions 4 Seasons: 23, 25, 33, 34
Relegations 4 Seasons: 5, 7, 37, 40