Blackpool

League status

English League two (View full table)

Position Played Won Drawn Lost For Against Points
10th 28 10 7 11 32 35 37

Leading scorers: Fotheringay-Phipps (13), Henderson (8)

Top players: Cyril Fotheringay-Phipps (ST), Daxton Ferguson (CM), Jermaine Storey (CM)

Discipline: 39 yellow cards and 3 red cards (48 points)

Currently suspended: None

Average home attendance: 23,016

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 A BoltonBolton Wanderers W 1-0 26,951
2 H WiganWigan Athletic D 2-2 21,474
3 A PortsmouthPortsmouth L 0-2 22,807
4 H SwindonSwindon Town W 2-0 18,545
5 A LincolnLincoln City L 1-3 18,932
6 H OldhamOldham Athletic W 3-2 26,835
7 A IpswichIpswich Town L 1-3 22,906
8 H BournemouthAFC Bournemouth D 0-0 20,983
9 A BradfordBradford City L 0-1 21,940
10 H TranmereTranmere Rovers W 3-2 26,989
11 A CrawleyCrawley Town W 2-0 21,741
12 H NewportNewport County D 1-1 18,983
13 H PrestonPreston North End L 0-1 21,538
14 A StokeStoke City D 0-0 24,956
15 H BrentfordBrentford W 2-0 22,634
16 H BoltonBolton Wanderers L 0-2 28,030
17 A WiganWigan Athletic D 0-0 28,342
18 H PortsmouthPortsmouth W 1-0 22,227
19 A SwindonSwindon Town L 2-4 19,270
20 H LincolnLincoln City W 4-1 19,259
21 A OldhamOldham Athletic W 2-1 18,354
22 H IpswichIpswich Town L 0-2 19,980
23 A BournemouthAFC Bournemouth L 1-2 24,775
24 H BradfordBradford City D 1-1 27,118
25 A TranmereTranmere Rovers L 0-1 26,159
26 H CrawleyCrawley Town D 2-2 27,633
27 A NewportNewport County L 0-2 17,939
28 A PrestonPreston North End W 1-0 28,089
29 H StokeStoke City
30 A BrentfordBrentford
Cup matches
W Competition Opponent Result Attendance
5 English cup: Round 1 A CheltenhamCheltenham Town L 1-4 30,107