Previous cup results by team
Cup archive for Blackpool
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
46 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
45 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
44 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
42 | English cup | Semi final | 5 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 2 |
41 | English cup | Round 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | English cup | Quarter final | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
39 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
38 | English cup | Round 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 |
37 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
36 | English cup | Round 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
35 | English cup | Semi final | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 8 | 4 |
34 | English cup | Round 4 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 |
33 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | English cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
31 | English cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
30 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
29 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
28 | English cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
27 | English cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | English cup | Round 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
25 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
24 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
22 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | English cup | Round 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
20 | English cup | Quarter final | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
19 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
17 | English cup | Round 2 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | English cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
15 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
14 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
12 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
11 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
10 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
9 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
7 | English cup | Round 2 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
5 | English cup | Round 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | English cup | Round 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2 | English cup | Round 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Totals | 90 | 20 | 12 | 12 | 60 | 41 | 14 | 10 | 22 | 49 | 80 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 44 | 46 | 90 | |||
Won | 20 | 45.45% of played | 14 | 30.43% of played | 34 | 37.78% of played |
Drawn | 12 | 27.27% of played | 10 | 21.74% of played | 22 | 24.44% of played |
Lost | 12 | 27.27% of played | 22 | 47.83% of played | 34 | 37.78% of played |
Scored | 60 | 1.36 per game | 49 | 1.07 per game | 109 | 1.21 per game |
Conceded | 41 | 0.93 per game | 80 | 1.74 per game | 121 | 1.34 per game |
Cup honours
English cup winners | 0 | |
English cup finalist | 0 |