Match report
Season 46 - English cup round 2
Sheffield Wednesday | 8-0 | Blackpool |
---|---|---|
Charlie Wilson 17 Charlie Wilson 27 Kort Bolden 31 Kort Bolden 33 Elan Jacques 50 Charlie Wilson (pen) 64 Joe Leeming 79 Charlie Wilson 80 |
Half time: 4-0
Teams | ||
---|---|---|
Alan Dowset GK | 1 | GK Micolo Lyn |
Harry Fisher LD | 2 | LD Billy Silven |
(Cpt)![]() | 3 | RD Robert Bosch |
Edward Upson CD | 4 | CD Barry Portland(Cpt)![]() |
![]() ![]() | 5 | DM James McWorthy![]() |
Adam Wilson CM | 6 | LM Jermaine Storey |
![]() ![]() | 7 | RM Ruben Hanson |
![]() ![]() | 8 | CM Mokka Buenísimo![]() |
![]() ![]() ![]() | 9 | CM Daxton Ferguson |
![]() | 10 | ST Ean Henderson |
![]() ![]() ![]() ![]() ![]() ![]() | 11 | ST Kevin Hardwood |
Andy Nurse | Sub | ![]() |
Bacary Anelka | Sub | ![]() |
Terry Dolan | Sub | ![]() |
Emile Smith-Rowe | Sub | ![]() |
Damon Goldstein | Sub | Lincoln Wiggan |
Clifton Waugh | Sub | Mason Gibson |
Nimo Shirokoma | Sub | Renardo Brown |
Data | ||
20 | Total shots | 1 |
13 | Shots on target | 0 |
1 | Shots hit woodwork | 0 |
6 | Shots off target | 1 |
15 | Corners | 4 |
0 | Offsides | 0 |
10 | Fouls | 20 |
64% | Possession | 36% |
Weather: | Attendance: 48,238 |
Timeline (numbers are minutes)
13
17
17
22
26
27
31
32
33
34
38
43
44
46
47
50
62
62
64
64
66
71
76
79
79
80
80
85
86
86
88
88