Team details
Portsmouth
League status
English League two (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1st | 13 | 9 | 1 | 3 | 17 | 12 | 28 |
Leading scorers: Andolini (10), Blaber (2), Plata (2)
Top players: Moritz Stamm (CM), Akseli Kalermo (ST), Les Butler (CM)
Discipline: 14 yellow cards and 4 red cards (26 points)
Currently suspended: Gómez (1 match)
Average home attendance: 22,960
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | PrestonPreston North End | W | 3-0 | 18,490 |
| 2 | A | StokeStoke City | W | 1-0 | 26,056 |
| 3 | H | BlackpoolBlackpool | W | 2-0 | 22,807 |
| 4 | A | BrentfordBrentford | L | 1-3 | 18,932 |
| 5 | H | TranmereTranmere Rovers | W | 2-0 | 24,203 |
| 6 | A | BradfordBradford City | W | 2-1 | 26,642 |
| 7 | H | NewportNewport County | W | 2-1 | 22,221 |
| 8 | A | CrawleyCrawley Town | L | 0-5 | 28,833 |
| 9 | H | OldhamOldham Athletic | W | 1-0 | 25,840 |
| 10 | A | LincolnLincoln City | W | 1-0 | 25,368 |
| 11 | H | BournemouthAFC Bournemouth | W | 2-1 | 22,311 |
| 12 | A | IpswichIpswich Town | L | 0-1 | 22,256 |
| 13 | H | BoltonBolton Wanderers | D | 0-0 | 24,853 |
| 14 | A | WiganWigan Athletic | |||
| 15 | A | SwindonSwindon Town | |||
| 16 | A | PrestonPreston North End | |||
| 17 | H | StokeStoke City | |||
| 18 | A | BlackpoolBlackpool | |||
| 19 | H | BrentfordBrentford | |||
| 20 | A | TranmereTranmere Rovers | |||
| 21 | H | BradfordBradford City | |||
| 22 | A | NewportNewport County | |||
| 23 | H | CrawleyCrawley Town | |||
| 24 | A | OldhamOldham Athletic | |||
| 25 | H | LincolnLincoln City | |||
| 26 | A | BournemouthAFC Bournemouth | |||
| 27 | H | IpswichIpswich Town | |||
| 28 | A | BoltonBolton Wanderers | |||
| 29 | H | WiganWigan Athletic | |||
| 30 | H | SwindonSwindon Town | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | English cup: Round 1 | H | ChesterfieldChesterfield | W | 4-0 | 22,308 |
| 9 | English cup: Round 2 | H | Sheff WedsSheffield Wednesday | L | 0-1 | 35,298 |
Mystify Soccer