Cup archive for Grimsby Town

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
46 English cup Round 1 1 0 0 0 0 0 0 1 0 1 1
45 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
44 English cup Round 1 1 0 1 0 0 0 0 0 0 0 0
43 English cup Round 4 4 3 0 0 8 0 0 0 1 2 6
42 English cup Round 4 4 2 0 0 6 3 0 1 1 1 4
41 English cup Semi final 6 2 1 0 3 1 1 1 1 2 2
40 English cup Quarter final 5 3 1 0 9 3 1 0 0 5 2
39 English cup Round 2 2 0 1 0 0 0 1 0 0 3 0
38 English cup Round 2 2 0 1 0 1 1 0 0 1 0 3
37 English cup Round 1 1 0 0 1 0 2 0 0 0 0 0
36 English cup Round 1 1 0 0 1 0 1 0 0 0 0 0
35 English cup Round 2 2 0 0 0 0 0 1 0 1 1 2
34 English cup Round 2 1 0 0 0 0 0 0 1 0 1 1
33 English cup Final 6 2 0 0 8 1 2 1 1 4 2
32 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
31 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
30 Europa cup Round 1 4 1 0 1 3 3 0 0 2 0 2
30 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
29 Europa cup Round 1 4 1 0 1 1 4 1 0 1 4 6
29 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
28 Europa cup Qualifying 2 0 1 0 2 2 0 1 0 0 0
28 English cup Quarter final 4 1 0 0 3 0 2 1 0 6 2
27 Europa cup Round 1 2 1 0 0 3 2 0 0 1 1 2
27 English cup Round 3 2 0 1 0 1 1 0 0 1 0 1
26 European cup Round 1 6 1 1 1 4 3 1 0 2 3 5
26 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
25 English cup Round 3 2 0 1 0 1 1 1 0 0 1 0
24 European cup Round 2 14 3 2 2 7 5 1 2 4 6 13
24 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
23 Europa cup Round 1 2 0 0 1 0 1 0 0 1 0 3
23 English cup Semi final 5 2 0 0 7 0 2 0 1 3 2
22 English cup Round 2 1 0 0 0 0 0 0 0 1 1 3
21 English cup Round 3 2 1 0 0 2 0 0 0 1 2 3
20 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
19 English cup Round 3 2 1 0 0 2 1 0 0 1 0 1
18 English cup Round 3 2 1 0 0 3 1 0 1 0 2 2
17 Europa cup Qualifying 2 0 1 0 4 4 0 0 1 0 4
17 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
16 Europa cup Qualifying 2 1 0 0 2 1 0 0 1 0 1
16 English cup Round 3 2 1 0 0 3 0 0 0 1 1 2
15 Europa cup Round 2 4 1 0 1 6 2 1 0 1 4 4
15 English cup Round 2 1 0 0 1 0 2 0 0 0 0 0
14 Europa cup Round 2 4 1 0 1 3 2 1 0 1 2 3
14 English cup Semi final 5 0 0 0 0 0 3 1 1 7 3
13 Europa cup Final 11 5 0 0 11 3 2 1 3 8 7
13 English cup Round 4 3 1 0 0 3 1 0 2 0 2 2
12 Europa cup Round 2 4 1 1 0 3 2 0 1 1 1 2
12 English cup Quarter final 4 1 1 0 6 4 1 0 1 1 2
11 European cup Round 2 12 1 4 1 6 7 1 1 4 7 11
11 English cup Semi final 5 2 1 0 8 4 2 0 0 2 0
10 Europa cup Quarter final 8 2 1 1 6 3 2 1 1 4 4
10 English cup Final 6 2 0 0 4 0 3 0 1 9 5
9 Europa cup Round 3 6 2 1 0 3 1 2 0 1 9 9
9 English cup Quarter final 4 1 1 0 2 0 2 0 0 3 0
8 English cup Round 3 2 1 0 1 3 3 0 0 0 0 0
7 English cup Round 4 3 0 0 0 0 0 2 0 1 4 2
6 English cup Round 4 3 2 1 0 3 0 0 0 0 0 0
5 English cup Quarter final 4 2 0 0 7 1 0 1 1 2 4
4 English cup Round 3 2 0 0 0 0 0 1 1 0 3 0
3 English cup Round 2 2 0 0 0 0 0 1 0 1 1 1
2 English cup Round 3 3 0 0 0 0 0 2 0 1 4 4
Totals 201 52 26 15 157 77 40 19 49 124 144
Cup totals
  Home   Away/Neutral   Total  
Played 93   108   201  
Won 52 55.91% of played 40 37.04% of played 92 45.77% of played
Drawn 26 27.96% of played 19 17.59% of played 45 22.39% of played
Lost 15 16.13% of played 49 45.37% of played 64 31.84% of played
Scored 157 1.69 per game 124 1.15 per game 281 1.40 per game
Conceded 77 0.83 per game 144 1.33 per game 221 1.10 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 1 Seasons: 13
English cup winners 0
English cup finalist 2 Seasons: 33, 10