Team details
Borussia Dortmund
League status
German 1. Bundesliga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 3rd | 27 | 13 | 7 | 7 | 42 | 26 | 46 |
Leading scorers: Seidel (19), Grzelczak (12)
Top players: José Simões (CM), David Ralph (ST), Simon Seidel (ST)
Discipline: 40 yellow cards and 3 red cards (49 points)
Currently suspended: Schoenmakers (1 match)
Average home attendance: 71,940
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | European cup: Qualifying round | A | EvertonEverton | D | 1-1 | 73,165 |
| 3 | European cup: Qualifying round | H | EvertonEverton | W | 0-0 PENS | 71,398 |
| 4 | European cup: Round 1 | H | USL DunkerqueUnion Sportive du Littoral de Dunkerque | D | 0-0 | 72,882 |
| 6 | European cup: Round 1 | A | HeistKSK Heist | W | 4-1 | 72,766 |
| 8 | European cup: Round 1 | A | BielefeldDSC Arminia Bielefeld | L | 0-2 | 71,718 |
| 10 | European cup: Round 1 | H | BielefeldDSC Arminia Bielefeld | W | 7-0 | 77,854 |
| 12 | European cup: Round 1 | A | USL DunkerqueUnion Sportive du Littoral de Dunkerque | L | 0-1 | 72,525 |
| 14 | European cup: Round 1 | H | HeistKSK Heist | D | 0-0 | 72,601 |
| 15 | German cup: Round 2 | A | BielefeldDSC Arminia Bielefeld | L | 1-2 AET | 74,218 |
Mystify Soccer