Team details
Borussia Dortmund
League status
German 1. Bundesliga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1st | 8 | 6 | 1 | 1 | 15 | 5 | 19 |
Leading scorers: Seidel (5), Jacobsen (3)
Top players: Miron Gruia (RW), Amari Morgan-Smith (AM), Thore Jacobsen (ST)
Discipline: 7 yellow cards and 2 red cards (13 points)
Currently suspended: None
Average home attendance: 63,402
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | FSV FrankfurtFSV Frankfurt | D | 2-2 | 68,629 |
| 2 | H | HannoverHannover 96 | W | 3-0 | 62,577 |
| 3 | A | AugsburgFC Augsburg | L | 0-1 | 68,263 |
| 4 | H | RB LeipzigRasenBallsport Leipzig | W | 1-0 | 59,991 |
| 5 | A | WolfsburgVfL Wolfsburg | W | 1-0 | 68,633 |
| 6 | H | Köln1.FC Köln | W | 3-0 | 64,734 |
| 7 | A | Mainz1.FSV Mainz 05 | W | 3-1 | 65,334 |
| 8 | H | JenaFC Carl Zeiss Jena | W | 2-1 | 66,308 |
| 9 | H | St. PauliFC St. Pauli | |||
| 10 | A | CottbusFC Energie Cottbus | |||
| 11 | H | Nürnberg1.FC Nürnberg | |||
| 12 | A | BielefeldDSC Arminia Bielefeld | |||
| 13 | H | AachenTSV Alemannia Aachen | |||
| 14 | A | KielKSV Holstein Kiel | |||
| 15 | H | Union Berlin1.FC Union Berlin | |||
| 16 | H | FSV FrankfurtFSV Frankfurt | |||
| 17 | A | HannoverHannover 96 | |||
| 18 | H | AugsburgFC Augsburg | |||
| 19 | A | RB LeipzigRasenBallsport Leipzig | |||
| 20 | H | WolfsburgVfL Wolfsburg | |||
| 21 | A | Köln1.FC Köln | |||
| 22 | H | Mainz1.FSV Mainz 05 | |||
| 23 | A | JenaFC Carl Zeiss Jena | |||
| 24 | A | St. PauliFC St. Pauli | |||
| 25 | H | CottbusFC Energie Cottbus | |||
| 26 | A | Nürnberg1.FC Nürnberg | |||
| 27 | H | BielefeldDSC Arminia Bielefeld | |||
| 28 | A | AachenTSV Alemannia Aachen | |||
| 29 | H | KielKSV Holstein Kiel | |||
| 30 | A | Union Berlin1.FC Union Berlin | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | European cup: Round 1 | A | MarítimoClub Sport Marítimo | W | 1-0 | 75,342 |
| 6 | European cup: Round 1 | H | PartickPartick Thistle | D | 0-0 | 70,921 |
| 8 | European cup: Round 1 | H | MonacoAS Monaco | D | 1-1 | 75,023 |
| 10 | European cup: Round 1 | A | MonacoAS Monaco | |||
| 15 | German cup: Round 2 | A | CottbusFC Energie Cottbus | |||
Mystify Soccer