Team details
FSV Frankfurt
League status
German 1. Bundesliga (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
16th | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Leading scorers: Astori (1)
Top players: Jurgen Reil (RD), Christian Schumacher (RM), Davide Astori (CD)
Discipline: 5 yellow cards and No red cards (5 points)
Currently suspended: None
Average home attendance: 64,379
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | KielKSV Holstein Kiel | D | 1-1 | 64,379 |
2 | A | LeverkusenBayer 04 Leverkusen | L | 0-3 | 65,356 |
3 | H | OffenbachOffenbacher FC Kickers | |||
4 | A | Werder BremenWerder Bremen | |||
5 | H | HannoverHannover 96 | |||
6 | A | AachenTSV Alemannia Aachen | |||
7 | H | RB LeipzigRasenBallsport Leipzig | |||
8 | A | SchalkeFC Schalke 04 | |||
9 | H | BielefeldDSC Arminia Bielefeld | |||
10 | A | OberhausenRot-Weiß Oberhausen | |||
11 | H | 1860 MünchenTSV München 1860 | |||
12 | A | HSVHamburger SV | |||
13 | H | DortmundBorussia Dortmund | |||
14 | A | WolfsburgVfL Wolfsburg | |||
15 | A | Mainz1.FSV Mainz 05 | |||
16 | A | KielKSV Holstein Kiel | |||
17 | H | LeverkusenBayer 04 Leverkusen | |||
18 | A | OffenbachOffenbacher FC Kickers | |||
19 | H | Werder BremenWerder Bremen | |||
20 | A | HannoverHannover 96 | |||
21 | H | AachenTSV Alemannia Aachen | |||
22 | A | RB LeipzigRasenBallsport Leipzig | |||
23 | H | SchalkeFC Schalke 04 | |||
24 | A | BielefeldDSC Arminia Bielefeld | |||
25 | H | OberhausenRot-Weiß Oberhausen | |||
26 | A | 1860 MünchenTSV München 1860 | |||
27 | H | HSVHamburger SV | |||
28 | A | DortmundBorussia Dortmund | |||
29 | H | WolfsburgVfL Wolfsburg | |||
30 | H | Mainz1.FSV Mainz 05 |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | A | Rayo VallecanoRayo Vallecano de Madrid | L | 0-2 | 70,947 |
3 | Europa cup: Qualifying round | H | Rayo VallecanoRayo Vallecano de Madrid | W | 2-0 PENS | 78,380 |
4 | Europa cup: Round 1 | H | AccringtonAccrington Stanley |