Team details
DSC Arminia Bielefeld
League status
German 1. Bundesliga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 6th | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Leading scorers: Brown (1), Fitzgerald (1)
Top players: Amari Morgan-Smith (AM), Nils Teixeira (CD), Davi Barbosa (CM)
Discipline: 1 yellow card and No red cards (1 point)
Currently suspended: None
Average home attendance: 72,931
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | CottbusFC Energie Cottbus | D | 2-2 | 72,931 |
| 2 | A | KielKSV Holstein Kiel | |||
| 3 | H | St. PauliFC St. Pauli | |||
| 4 | A | DortmundBorussia Dortmund | |||
| 5 | H | FrankfurtEintracht Frankfurt | |||
| 6 | A | Nürnberg1.FC Nürnberg | |||
| 7 | H | WolfsburgVfL Wolfsburg | |||
| 8 | A | HannoverHannover 96 | |||
| 9 | H | 1860 MünchenTSV München 1860 | |||
| 10 | A | FSV FrankfurtFSV Frankfurt | |||
| 11 | H | AachenTSV Alemannia Aachen | |||
| 12 | A | SchalkeFC Schalke 04 | |||
| 13 | H | RB LeipzigRasenBallsport Leipzig | |||
| 14 | A | AugsburgFC Augsburg | |||
| 15 | H | Mainz1.FSV Mainz 05 | |||
| 16 | A | CottbusFC Energie Cottbus | |||
| 17 | H | KielKSV Holstein Kiel | |||
| 18 | A | St. PauliFC St. Pauli | |||
| 19 | H | DortmundBorussia Dortmund | |||
| 20 | A | FrankfurtEintracht Frankfurt | |||
| 21 | H | Nürnberg1.FC Nürnberg | |||
| 22 | A | WolfsburgVfL Wolfsburg | |||
| 23 | H | HannoverHannover 96 | |||
| 24 | A | 1860 MünchenTSV München 1860 | |||
| 25 | H | FSV FrankfurtFSV Frankfurt | |||
| 26 | A | AachenTSV Alemannia Aachen | |||
| 27 | H | SchalkeFC Schalke 04 | |||
| 28 | A | RB LeipzigRasenBallsport Leipzig | |||
| 29 | H | AugsburgFC Augsburg | |||
| 30 | A | Mainz1.FSV Mainz 05 | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
Mystify Soccer