League archive for DSC Arminia Bielefeld

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 1 1. Bundesliga C 1 30 13 1 1 33 6 6 2 7 27 19 60
44 1 1. Bundesliga 7 30 9 2 4 26 10 3 6 6 14 20 44
43 1 1. Bundesliga 5 30 8 5 2 19 7 5 4 6 17 23 48
42 1 1. Bundesliga 3 30 12 1 2 27 8 5 2 8 20 23 54
41 1 1. Bundesliga C 1 30 11 3 1 33 8 4 7 4 25 20 55
40 1 1. Bundesliga C 1 30 10 3 2 23 6 6 2 7 14 11 53
39 1 1. Bundesliga C 1 30 12 2 1 28 8 3 9 3 10 9 56
38 1 1. Bundesliga C 1 30 10 3 2 28 10 11 2 2 19 7 68
37 1 1. Bundesliga C 1 30 12 1 2 25 8 5 6 4 15 13 58
36 1 1. Bundesliga 3 30 10 3 2 28 12 5 3 7 18 20 51
35 1 1. Bundesliga 7 30 6 3 6 21 13 7 2 6 23 12 44
34 1 1. Bundesliga 4 30 9 2 4 23 13 6 4 5 21 24 51
33 1 1. Bundesliga 12 30 7 6 2 27 14 1 6 8 9 21 36
32 2 2. Bundesliga P 1 30 9 3 3 20 12 9 2 4 24 14 59
31 2 2. Bundesliga 8 30 7 4 4 22 19 5 6 4 13 15 46
30 1 1. Bundesliga R 15 30 3 5 7 15 25 5 2 8 19 26 31
29 2 2. Bundesliga P 1 30 11 4 0 30 9 7 6 2 24 13 64
28 2 2. Bundesliga 4 30 9 3 3 36 13 9 0 6 20 14 57
27 3 3. Liga P 1 30 8 6 1 29 6 9 4 2 21 9 61
26 3 3. Liga 5 30 9 2 4 24 18 4 4 7 12 15 45
25 3 3. Liga 13 30 8 2 5 25 16 3 3 9 14 31 38
24 3 3. Liga 8 30 7 4 4 16 10 4 4 7 17 27 41
23 3 3. Liga 10 30 6 2 7 16 18 4 5 6 15 22 37
22 2 2. Bundesliga R 15 30 6 2 7 19 17 2 4 9 9 27 30
21 2 2. Bundesliga 13 30 5 5 5 20 19 3 3 9 9 21 32
20 3 3. Liga P 2 30 10 4 1 20 6 4 5 6 13 14 51
19 3 3. Liga 11 30 5 3 7 18 28 3 4 8 18 23 31
18 2 2. Bundesliga R 16 30 1 0 14 9 55 0 1 14 5 45 4
17 1 1. Bundesliga R 16 30 1 2 12 7 49 0 0 15 4 49 5
16 2 2. Bundesliga P 2 30 12 3 0 29 3 10 2 3 33 11 71
15 2 2. Bundesliga 6 30 6 4 5 18 22 6 5 4 24 19 45
14 2 2. Bundesliga 11 30 5 0 10 13 30 4 2 9 14 28 29
13 1 1. Bundesliga R 15 30 3 5 7 13 26 0 1 14 9 45 15
12 1 1. Bundesliga 10 30 5 5 5 15 17 2 3 10 10 27 29
11 1 1. Bundesliga 8 30 8 3 4 23 16 3 4 8 7 21 40
10 1 1. Bundesliga 7 30 8 3 4 21 12 6 2 7 22 22 47
9 1 1. Bundesliga 9 30 4 4 7 22 19 5 2 8 12 23 33
8 2 2. Bundesliga P 2 30 13 2 0 36 5 11 2 2 35 17 76
7 1 1. Bundesliga R 15 30 3 1 11 8 26 1 2 12 11 48 15
6 1 1. Bundesliga 6 30 9 5 1 30 12 7 4 4 26 26 57
5 1 1. Bundesliga 11 30 5 3 7 13 10 2 5 8 16 23 29
4 1 1. Bundesliga 8 30 8 6 1 29 11 2 6 7 15 22 42
Totals 1260 323 130 177 937 652 197 148 285 703 919 1838
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 323 51.27% of played 197 31.27% of played 520 41.27% of played
Drawn 130 20.63% of played 148 23.49% of played 278 22.06% of played
Lost 177 28.10% of played 285 45.24% of played 462 36.67% of played
Scored 937 1.49 per game 703 1.12 per game 1640 1.30 per game
Conceded 652 1.03 per game 919 1.46 per game 1571 1.25 per game
Points 1099 1.74 per game 739 1.17 per game 1838 1.46 per game
League honours
League championships 6 Seasons: 37, 38, 39, 40, 41, 45
Division championships 3 Seasons: 27, 29, 32
Promotions 3 Seasons: 8, 16, 20
Relegations 6 Seasons: 7, 13, 17, 18, 22, 30