Team details
1.FSV Mainz 05
League status
German 1. Bundesliga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1st | 5 | 4 | 1 | 0 | 7 | 2 | 13 |
Leading scorers: Lewis-Potter (2), Price (2), Hamilton (1), Steinmetz (1), van Wijk (1)
Top players: Joe Price (ST), Loulis Chasapopoulos (CM), Billy Hamilton (CM)
Discipline: 7 yellow cards and No red cards (7 points)
Currently suspended: None
Average home attendance: 67,150
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | KielKSV Holstein Kiel | D | 1-1 | 65,767 |
| 2 | A | CottbusFC Energie Cottbus | W | 1-0 | 60,005 |
| 3 | H | DortmundBorussia Dortmund | W | 2-0 | 72,174 |
| 4 | A | St. PauliFC St. Pauli | W | 2-1 | 68,584 |
| 5 | H | Nürnberg1.FC Nürnberg | W | 1-0 | 63,511 |
| 6 | A | FrankfurtEintracht Frankfurt | |||
| 7 | H | HannoverHannover 96 | |||
| 8 | A | WolfsburgVfL Wolfsburg | |||
| 9 | H | FSV FrankfurtFSV Frankfurt | |||
| 10 | A | 1860 MünchenTSV München 1860 | |||
| 11 | H | SchalkeFC Schalke 04 | |||
| 12 | A | AachenTSV Alemannia Aachen | |||
| 13 | H | AugsburgFC Augsburg | |||
| 14 | A | RB LeipzigRasenBallsport Leipzig | |||
| 15 | A | BielefeldDSC Arminia Bielefeld | |||
| 16 | A | KielKSV Holstein Kiel | |||
| 17 | H | CottbusFC Energie Cottbus | |||
| 18 | A | DortmundBorussia Dortmund | |||
| 19 | H | St. PauliFC St. Pauli | |||
| 20 | A | Nürnberg1.FC Nürnberg | |||
| 21 | H | FrankfurtEintracht Frankfurt | |||
| 22 | A | HannoverHannover 96 | |||
| 23 | H | WolfsburgVfL Wolfsburg | |||
| 24 | A | FSV FrankfurtFSV Frankfurt | |||
| 25 | H | 1860 MünchenTSV München 1860 | |||
| 26 | A | SchalkeFC Schalke 04 | |||
| 27 | H | AachenTSV Alemannia Aachen | |||
| 28 | A | AugsburgFC Augsburg | |||
| 29 | H | RB LeipzigRasenBallsport Leipzig | |||
| 30 | H | BielefeldDSC Arminia Bielefeld | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | A | BenficaSport Lisboa e Benfica | L | 1-2 | 71,445 |
| 6 | Europa cup: Round 1 | H | BenficaSport Lisboa e Benfica | W | 2-0 | 77,388 |
| 8 | Europa cup: Round 2 | H | NiceOGC Nice | |||
Mystify Soccer