League archive for 1.FSV Mainz 05

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 1. Bundesliga 3 30 10 5 0 23 7 5 3 7 16 23 53
45 1 1. Bundesliga 3 30 10 2 3 27 8 5 3 7 14 24 50
44 1 1. Bundesliga 4 30 7 5 3 23 14 5 7 3 15 14 48
43 1 1. Bundesliga 10 30 4 3 8 12 19 5 7 3 15 14 37
42 2 2. Bundesliga P 1 30 8 3 4 21 14 10 4 1 23 8 61
41 2 2. Bundesliga 10 30 5 4 6 17 13 4 6 5 9 12 37
40 2 2. Bundesliga 6 30 7 4 4 17 14 6 4 5 23 16 47
39 2 2. Bundesliga 6 30 9 2 4 23 14 5 4 6 17 19 48
38 2 2. Bundesliga 7 30 6 1 8 11 12 8 4 3 18 9 47
37 2 2. Bundesliga 12 30 4 5 6 15 17 4 2 9 11 22 31
36 2 2. Bundesliga 8 30 7 4 4 19 20 5 2 8 14 17 42
35 2 2. Bundesliga 5 30 8 4 3 20 12 6 3 6 12 17 49
34 1 1. Bundesliga R 15 30 4 4 7 16 20 4 4 7 11 16 32
33 1 1. Bundesliga 5 30 7 2 6 23 22 7 3 5 21 17 47
32 2 2. Bundesliga P 2 30 9 3 3 29 15 6 5 4 18 13 53
31 2 2. Bundesliga 4 30 10 2 3 28 12 4 7 4 19 15 51
30 1 1. Bundesliga R 14 30 3 3 9 16 24 5 5 5 22 23 32
29 1 1. Bundesliga 4 30 6 5 4 16 13 7 4 4 21 20 48
28 1 1. Bundesliga 4 30 9 3 3 17 7 4 5 6 17 26 47
27 1 1. Bundesliga 8 30 7 4 4 26 16 6 2 7 20 20 45
26 1 1. Bundesliga 7 30 7 2 6 19 21 7 2 6 19 20 46
25 1 1. Bundesliga 4 30 8 5 2 26 11 5 2 8 17 25 46
24 1 1. Bundesliga 7 30 8 4 3 33 16 4 4 7 16 19 44
23 1 1. Bundesliga 4 30 10 3 2 24 11 4 5 6 14 19 50
22 2 2. Bundesliga P 2 30 11 2 2 25 8 5 4 6 13 17 54
21 2 2. Bundesliga 9 30 6 7 2 18 9 4 5 6 12 18 42
20 2 2. Bundesliga 9 30 7 6 2 13 7 4 3 8 12 20 42
19 2 2. Bundesliga 8 30 11 2 2 37 20 1 5 9 15 32 43
18 3 3. Liga P 1 30 15 0 0 47 4 11 3 1 46 13 81
17 3 3. Liga 6 30 8 7 0 29 8 5 4 6 23 20 50
16 3 3. Liga 11 30 5 6 4 22 22 2 0 13 14 33 27
15 3 3. Liga 7 30 9 3 3 29 14 5 5 5 22 18 50
14 3 3. Liga 13 30 4 2 9 17 28 2 1 12 18 44 21
13 3 3. Liga 15 30 2 6 7 14 27 1 1 13 7 40 16
12 3 3. Liga 12 30 3 4 8 17 26 2 4 9 10 32 23
11 3 3. Liga 14 30 1 6 8 16 31 3 1 11 14 33 19
10 3 3. Liga 12 30 6 2 7 21 24 2 3 10 14 33 29
9 3 3. Liga 11 30 5 5 5 22 22 3 4 8 19 29 33
8 3 3. Liga 12 30 5 5 5 18 19 4 1 10 14 27 33
7 2 2. Bundesliga R 16 30 3 3 9 16 29 3 1 11 11 33 22
6 2 2. Bundesliga 11 30 5 6 4 19 24 3 3 9 10 26 33
5 3 3. Liga P 3 30 13 2 0 31 9 8 2 5 26 12 67
4 2 2. Bundesliga R 15 30 3 4 8 8 18 2 1 12 15 41 20
Totals 1290 295 160 190 920 701 201 148 296 717 949 1796
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 295 45.74% of played 201 31.16% of played 496 38.45% of played
Drawn 160 24.81% of played 148 22.95% of played 308 23.88% of played
Lost 190 29.46% of played 296 45.89% of played 486 37.67% of played
Scored 920 1.43 per game 717 1.11 per game 1637 1.27 per game
Conceded 701 1.09 per game 949 1.47 per game 1650 1.28 per game
Points 1045 1.62 per game 751 1.16 per game 1796 1.39 per game
League honours
League championships 0
Division championships 2 Seasons: 18, 42
Promotions 3 Seasons: 5, 22, 32
Relegations 4 Seasons: 4, 7, 30, 34