Team details
FC Schalke 04
League status
German 1. Bundesliga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 13th | 5 | 1 | 2 | 2 | 2 | 3 | 5 |
Leading scorers: Eerdekens (1), Ralston (1)
Top players: Rudi Zeigler (CM), Wilf Copping (CM), Donnie Walls (CD)
Discipline: 9 yellow cards and 1 red card (12 points)
Currently suspended: None
Average home attendance: 67,907
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | Nürnberg1.FC Nürnberg | L | 0-1 | 62,195 |
| 2 | A | FrankfurtEintracht Frankfurt | L | 0-1 | 64,797 |
| 3 | H | WolfsburgVfL Wolfsburg | D | 1-1 | 73,352 |
| 4 | A | HannoverHannover 96 | D | 0-0 | 63,032 |
| 5 | H | KielKSV Holstein Kiel | W | 1-0 | 68,176 |
| 6 | A | CottbusFC Energie Cottbus | |||
| 7 | H | St. PauliFC St. Pauli | |||
| 8 | A | DortmundBorussia Dortmund | |||
| 9 | A | RB LeipzigRasenBallsport Leipzig | |||
| 10 | H | AugsburgFC Augsburg | |||
| 11 | A | Mainz1.FSV Mainz 05 | |||
| 12 | H | BielefeldDSC Arminia Bielefeld | |||
| 13 | H | 1860 MünchenTSV München 1860 | |||
| 14 | A | FSV FrankfurtFSV Frankfurt | |||
| 15 | H | AachenTSV Alemannia Aachen | |||
| 16 | A | Nürnberg1.FC Nürnberg | |||
| 17 | H | FrankfurtEintracht Frankfurt | |||
| 18 | A | WolfsburgVfL Wolfsburg | |||
| 19 | H | HannoverHannover 96 | |||
| 20 | A | KielKSV Holstein Kiel | |||
| 21 | H | CottbusFC Energie Cottbus | |||
| 22 | A | St. PauliFC St. Pauli | |||
| 23 | H | DortmundBorussia Dortmund | |||
| 24 | H | RB LeipzigRasenBallsport Leipzig | |||
| 25 | A | AugsburgFC Augsburg | |||
| 26 | H | Mainz1.FSV Mainz 05 | |||
| 27 | A | BielefeldDSC Arminia Bielefeld | |||
| 28 | A | 1860 MünchenTSV München 1860 | |||
| 29 | H | FSV FrankfurtFSV Frankfurt | |||
| 30 | A | AachenTSV Alemannia Aachen | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | H | RipensiaFC Ripensia Timişoara | D | 3-3 | 70,951 |
| 6 | Europa cup: Round 1 | A | RipensiaFC Ripensia Timişoara | L | 0-2 | 74,471 |
Mystify Soccer