Team details
FC Schalke 04
League status
German 1. Bundesliga (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1st | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
Leading scorers: Winters (3), Troisi (1), Zeigler (1)
Top players: Tommy Thompson (RW), Rudi Zeigler (CM), Wilf Copping (CM)
Discipline: 4 yellow cards and No red cards (4 points)
Currently suspended: None
Average home attendance: 67,592
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | DortmundBorussia Dortmund | W | 4-1 | 67,136 |
2 | A | FC BayernFC Bayern München | W | 1-0 | 61,817 |
3 | H | HannoverHannover 96 | D | 0-0 | 68,048 |
4 | A | Werder BremenWerder Bremen | |||
5 | H | AugsburgFC Augsburg | |||
6 | A | BielefeldDSC Arminia Bielefeld | |||
7 | H | FrankfurtEintracht Frankfurt | |||
8 | A | AachenTSV Alemannia Aachen | |||
9 | A | 1860 MünchenTSV München 1860 | |||
10 | H | Mainz1.FSV Mainz 05 | |||
11 | A | KielKSV Holstein Kiel | |||
12 | H | WolfsburgVfL Wolfsburg | |||
13 | A | OffenbachOffenbacher FC Kickers | |||
14 | H | RB LeipzigRasenBallsport Leipzig | |||
15 | A | FSV FrankfurtFSV Frankfurt | |||
16 | A | DortmundBorussia Dortmund | |||
17 | H | FC BayernFC Bayern München | |||
18 | A | HannoverHannover 96 | |||
19 | H | Werder BremenWerder Bremen | |||
20 | A | AugsburgFC Augsburg | |||
21 | H | BielefeldDSC Arminia Bielefeld | |||
22 | A | FrankfurtEintracht Frankfurt | |||
23 | H | AachenTSV Alemannia Aachen | |||
24 | H | 1860 MünchenTSV München 1860 | |||
25 | A | Mainz1.FSV Mainz 05 | |||
26 | H | KielKSV Holstein Kiel | |||
27 | A | WolfsburgVfL Wolfsburg | |||
28 | H | OffenbachOffenbacher FC Kickers | |||
29 | A | RB LeipzigRasenBallsport Leipzig | |||
30 | H | FSV FrankfurtFSV Frankfurt |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | A | ASU PoliACS ASU Politehnica Timişoara | L | 0-1 | 74,010 |
3 | Europa cup: Qualifying round | H | ASU PoliACS ASU Politehnica Timişoara | D | 1-1 | 72,684 |