League archive for FC Schalke 04

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 1 1. Bundesliga 9 30 11 1 3 31 9 1 3 11 10 33 40
44 1 1. Bundesliga 2 30 11 1 3 31 10 4 4 7 11 20 50
43 1 1. Bundesliga 11 30 9 1 5 23 16 2 3 10 8 30 37
42 1 1. Bundesliga 6 30 6 6 3 22 14 6 3 6 20 22 45
41 1 1. Bundesliga 6 30 7 4 4 18 13 5 3 7 13 25 43
40 1 1. Bundesliga 7 30 7 4 4 17 12 4 6 5 16 25 43
39 1 1. Bundesliga 7 30 5 6 4 21 10 6 4 5 18 13 43
38 1 1. Bundesliga 3 30 9 4 2 15 5 5 4 6 16 15 50
37 2 2. Bundesliga P 1 30 9 4 2 17 4 8 3 4 28 16 58
36 2 2. Bundesliga 7 30 9 1 5 26 13 4 2 9 15 24 42
35 1 1. Bundesliga R 16 30 4 5 6 22 24 3 3 9 13 26 29
34 1 1. Bundesliga 11 30 6 5 4 19 13 4 3 8 9 26 38
33 2 2. Bundesliga P 2 30 9 5 1 22 11 6 3 6 11 16 53
32 3 3. Liga P 2 30 11 2 2 24 9 8 6 1 26 8 65
31 2 2. Bundesliga R 15 30 2 3 10 15 30 2 5 8 8 21 20
30 3 3. Liga P 3 30 10 4 1 37 8 10 2 3 25 6 66
29 2 2. Bundesliga R 14 30 4 5 6 19 27 2 2 11 4 28 25
28 2 2. Bundesliga 13 30 4 2 9 16 28 4 1 10 11 29 27
27 2 2. Bundesliga 9 30 8 1 6 22 21 4 5 6 12 20 42
26 2 2. Bundesliga 10 30 10 3 2 23 9 0 7 8 12 22 40
25 2 2. Bundesliga 7 30 5 4 6 17 21 6 5 4 21 20 42
24 3 3. Liga P 3 30 6 5 4 18 11 8 4 3 28 19 51
23 2 2. Bundesliga R 14 30 5 5 5 15 17 3 5 7 10 19 34
22 2 2. Bundesliga 5 30 9 4 2 23 11 3 8 4 12 16 48
21 3 3. Liga P 3 30 9 4 2 24 12 4 6 5 17 19 49
20 3 3. Liga 4 30 7 5 3 13 5 4 8 3 15 12 46
19 2 2. Bundesliga R 15 30 5 4 6 15 24 1 1 13 12 32 23
18 2 2. Bundesliga 5 30 11 2 2 31 15 4 4 7 21 24 51
17 2 2. Bundesliga 13 30 6 5 4 20 18 2 1 12 13 30 30
16 1 1. Bundesliga R 16 30 1 0 14 8 60 1 0 14 10 55 6
15 2 2. Bundesliga P 3 30 11 1 3 30 10 5 3 7 20 23 52
14 1 1. Bundesliga R 16 30 2 0 13 10 36 1 2 12 8 43 11
13 1 1. Bundesliga 10 30 6 3 6 21 27 4 1 10 19 37 34
12 1 1. Bundesliga 12 30 4 2 9 17 38 3 3 9 12 31 26
11 1 1. Bundesliga 11 30 6 3 6 16 19 2 3 10 14 37 30
10 1 1. Bundesliga 9 30 8 0 7 21 23 4 4 7 20 22 40
9 2 2. Bundesliga P 3 30 8 6 1 33 15 9 5 1 26 14 62
8 3 3. Liga P 2 30 12 2 1 31 8 10 1 4 34 12 69
7 2 2. Bundesliga R 14 30 4 4 7 13 16 1 5 9 12 28 24
6 2 2. Bundesliga 9 30 6 3 6 21 18 4 5 6 17 25 38
5 1 1. Bundesliga R 15 30 4 2 9 14 24 1 4 10 8 30 21
4 1 1. Bundesliga 4 30 11 2 2 31 13 4 6 5 20 23 53
Totals 1260 297 133 200 882 727 172 156 302 655 996 1696
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 297 47.14% of played 172 27.30% of played 469 37.22% of played
Drawn 133 21.11% of played 156 24.76% of played 289 22.94% of played
Lost 200 31.75% of played 302 47.94% of played 502 39.84% of played
Scored 882 1.40 per game 655 1.04 per game 1537 1.22 per game
Conceded 727 1.15 per game 996 1.58 per game 1723 1.37 per game
Points 1024 1.63 per game 672 1.07 per game 1696 1.35 per game
League honours
League championships 0
Division championships 1 Seasons: 37
Promotions 8 Seasons: 8, 9, 15, 21, 24, 30, 32, 33
Relegations 9 Seasons: 5, 7, 14, 16, 19, 23, 29, 31, 35