Team details
KSV Holstein Kiel
League status
German 1. Bundesliga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leading scorers: None
Top players: Tobias Seidel (ST), Noah Agbaje (LW), Sebastian Fischer (RW)
Discipline: No yellow cards and No red cards
Currently suspended: None
Average home attendance: N/A
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | Mainz1.FSV Mainz 05 | |||
| 2 | H | BielefeldDSC Arminia Bielefeld | |||
| 3 | A | AugsburgFC Augsburg | |||
| 4 | H | RB LeipzigRasenBallsport Leipzig | |||
| 5 | A | SchalkeFC Schalke 04 | |||
| 6 | H | AachenTSV Alemannia Aachen | |||
| 7 | A | FSV FrankfurtFSV Frankfurt | |||
| 8 | H | 1860 MünchenTSV München 1860 | |||
| 9 | A | HannoverHannover 96 | |||
| 10 | H | WolfsburgVfL Wolfsburg | |||
| 11 | A | Nürnberg1.FC Nürnberg | |||
| 12 | H | FrankfurtEintracht Frankfurt | |||
| 13 | A | DortmundBorussia Dortmund | |||
| 14 | H | St. PauliFC St. Pauli | |||
| 15 | A | CottbusFC Energie Cottbus | |||
| 16 | H | Mainz1.FSV Mainz 05 | |||
| 17 | A | BielefeldDSC Arminia Bielefeld | |||
| 18 | H | AugsburgFC Augsburg | |||
| 19 | A | RB LeipzigRasenBallsport Leipzig | |||
| 20 | H | SchalkeFC Schalke 04 | |||
| 21 | A | AachenTSV Alemannia Aachen | |||
| 22 | H | FSV FrankfurtFSV Frankfurt | |||
| 23 | A | 1860 MünchenTSV München 1860 | |||
| 24 | H | HannoverHannover 96 | |||
| 25 | A | WolfsburgVfL Wolfsburg | |||
| 26 | H | Nürnberg1.FC Nürnberg | |||
| 27 | A | FrankfurtEintracht Frankfurt | |||
| 28 | H | DortmundBorussia Dortmund | |||
| 29 | A | St. PauliFC St. Pauli | |||
| 30 | H | CottbusFC Energie Cottbus | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | H | PortoFutebol Clube do Porto | |||
Mystify Soccer