Team details
1.FC Union Berlin
League status
German 1. Bundesliga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 11th | 6 | 2 | 1 | 3 | 11 | 9 | 7 |
Leading scorers: Ayunga (3), Tobias (2)
Top players: Xander Szeląg (CM), Jurgen van Alst (RM), Till Koch (LD)
Discipline: 6 yellow cards and 2 red cards (12 points)
Currently suspended: Loren (1 match)
Average home attendance: 74,318
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | HannoverHannover 96 | W | 3-0 | 70,558 |
| 2 | H | FSV FrankfurtFSV Frankfurt | W | 3-0 | 73,432 |
| 3 | A | RB LeipzigRasenBallsport Leipzig | L | 2-3 | 73,775 |
| 4 | H | AugsburgFC Augsburg | D | 1-1 | 73,001 |
| 5 | A | Köln1.FC Köln | L | 1-2 | 71,377 |
| 6 | H | WolfsburgVfL Wolfsburg | L | 1-3 | 76,521 |
| 7 | A | JenaFC Carl Zeiss Jena | |||
| 8 | H | Mainz1.FSV Mainz 05 | |||
| 9 | H | CottbusFC Energie Cottbus | |||
| 10 | A | St. PauliFC St. Pauli | |||
| 11 | H | BielefeldDSC Arminia Bielefeld | |||
| 12 | A | Nürnberg1.FC Nürnberg | |||
| 13 | H | KielKSV Holstein Kiel | |||
| 14 | A | AachenTSV Alemannia Aachen | |||
| 15 | A | DortmundBorussia Dortmund | |||
| 16 | H | HannoverHannover 96 | |||
| 17 | A | FSV FrankfurtFSV Frankfurt | |||
| 18 | H | RB LeipzigRasenBallsport Leipzig | |||
| 19 | A | AugsburgFC Augsburg | |||
| 20 | H | Köln1.FC Köln | |||
| 21 | A | WolfsburgVfL Wolfsburg | |||
| 22 | H | JenaFC Carl Zeiss Jena | |||
| 23 | A | Mainz1.FSV Mainz 05 | |||
| 24 | A | CottbusFC Energie Cottbus | |||
| 25 | H | St. PauliFC St. Pauli | |||
| 26 | A | BielefeldDSC Arminia Bielefeld | |||
| 27 | H | Nürnberg1.FC Nürnberg | |||
| 28 | A | KielKSV Holstein Kiel | |||
| 29 | H | AachenTSV Alemannia Aachen | |||
| 30 | H | DortmundBorussia Dortmund | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
Mystify Soccer