League archive for 1.FC Union Berlin

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 2. Bundesliga 10 30 4 7 4 18 15 5 6 4 17 23 40
45 2 2. Bundesliga 8 30 11 1 3 20 14 3 2 10 11 27 45
44 2 2. Bundesliga 10 30 7 4 4 30 21 4 3 8 13 23 40
43 2 2. Bundesliga 10 30 7 2 6 22 16 4 5 6 15 16 40
42 3 3. Liga P 2 30 11 2 2 41 12 6 5 4 27 22 58
41 2 2. Bundesliga R 16 30 3 1 11 11 24 0 1 14 5 45 11
40 2 2. Bundesliga 12 30 6 4 5 20 20 3 2 10 13 29 33
39 3 3. Liga P 2 30 10 3 2 36 15 8 2 5 23 14 59
38 3 3. Liga 8 30 10 1 4 18 12 4 2 9 15 19 45
37 3 3. Liga 6 30 7 4 4 25 13 6 4 5 20 21 47
36 3 3. Liga 5 30 8 3 4 19 14 5 5 5 12 14 47
35 3 3. Liga 14 30 5 4 6 12 17 4 2 9 12 30 33
34 3 3. Liga 7 30 9 4 2 15 10 3 7 5 17 19 47
33 2 2. Bundesliga R 14 30 3 5 7 15 21 4 1 10 8 23 27
32 2 2. Bundesliga 11 30 6 4 5 14 17 6 3 6 22 24 43
31 1 1. Bundesliga R 16 30 2 5 8 6 27 2 0 13 5 31 17
30 1 1. Bundesliga 13 30 5 1 9 20 30 5 3 7 22 20 34
29 1 1. Bundesliga 11 30 6 2 7 23 20 4 4 7 17 22 36
28 1 1. Bundesliga 3 30 7 3 5 23 18 7 3 5 21 12 48
27 1 1. Bundesliga 7 30 9 3 3 29 14 4 3 8 17 21 45
26 1 1. Bundesliga 5 30 9 3 3 22 13 5 3 7 24 24 48
25 1 1. Bundesliga 7 30 8 3 4 22 13 3 4 8 14 18 40
24 1 1. Bundesliga 9 30 9 3 3 18 6 2 5 8 14 23 41
23 2 2. Bundesliga P 2 30 8 4 3 31 13 8 5 2 26 16 57
22 2 2. Bundesliga 6 30 8 4 3 17 7 5 3 7 11 14 46
21 2 2. Bundesliga 4 30 7 7 1 19 6 4 6 5 13 16 46
20 2 2. Bundesliga 4 30 9 4 2 18 6 4 4 7 11 14 47
19 2 2. Bundesliga 11 30 7 3 5 30 30 3 1 11 23 36 34
18 3 3. Liga P 2 30 12 3 0 43 14 7 5 3 29 9 65
17 3 3. Liga 5 30 10 3 2 35 18 5 4 6 25 19 52
16 3 3. Liga 5 30 11 1 3 23 13 7 5 3 29 17 60
15 3 3. Liga 5 30 11 1 3 32 16 4 5 6 19 19 51
14 3 3. Liga 8 30 5 7 3 29 19 9 1 5 29 22 50
13 3 3. Liga 4 30 10 2 3 39 13 9 3 3 32 16 62
12 2 2. Bundesliga R 15 30 3 3 9 16 29 1 4 10 7 30 19
11 1 1. Bundesliga R 15 30 1 1 13 13 40 1 3 11 13 45 10
10 1 1. Bundesliga 12 30 4 3 8 18 27 2 4 9 12 22 25
9 2 2. Bundesliga P 1 30 13 2 0 35 12 7 5 3 21 18 67
8 2 2. Bundesliga 5 30 11 2 2 32 13 7 4 4 28 16 60
7 2 2. Bundesliga 13 30 4 6 5 21 21 1 5 9 14 30 26
6 3 3. Liga P 3 30 13 1 1 41 11 6 4 5 23 20 62
5 3 3. Liga 7 30 7 3 5 37 25 6 5 4 24 20 47
4 3 3. Liga 10 30 6 2 7 21 21 5 4 6 17 22 39
Totals 1290 322 134 189 1029 736 198 155 292 770 941 1849
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 322 49.92% of played 198 30.70% of played 520 40.31% of played
Drawn 134 20.78% of played 155 24.03% of played 289 22.40% of played
Lost 189 29.30% of played 292 45.27% of played 481 37.29% of played
Scored 1029 1.60 per game 770 1.19 per game 1799 1.39 per game
Conceded 736 1.14 per game 941 1.46 per game 1677 1.30 per game
Points 1100 1.71 per game 749 1.16 per game 1849 1.43 per game
League honours
League championships 0
Division championships 1 Seasons: 9
Promotions 5 Seasons: 6, 18, 23, 39, 42
Relegations 5 Seasons: 11, 12, 31, 33, 41