Team details
RasenBallsport Leipzig
League status
German 1. Bundesliga (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
2nd | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
Leading scorers: Schwartz (3), Houghson (2)
Top players: Johanathan Strauss-Kahn (ST), Julien Schwartz (LM), Emanuelle Betre (CD)
Discipline: 5 yellow cards and No red cards (5 points)
Currently suspended: None
Average home attendance: 63,742
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | Werder BremenWerder Bremen | W | 2-0 | 66,482 |
2 | A | HannoverHannover 96 | L | 2-3 | 73,586 |
3 | H | FC BayernFC Bayern München | W | 3-1 | 61,002 |
4 | A | DortmundBorussia Dortmund | |||
5 | H | FrankfurtEintracht Frankfurt | |||
6 | A | AachenTSV Alemannia Aachen | |||
7 | H | AugsburgFC Augsburg | |||
8 | A | BielefeldDSC Arminia Bielefeld | |||
9 | A | KielKSV Holstein Kiel | |||
10 | H | WolfsburgVfL Wolfsburg | |||
11 | A | 1860 MünchenTSV München 1860 | |||
12 | H | Mainz1.FSV Mainz 05 | |||
13 | H | FSV FrankfurtFSV Frankfurt | |||
14 | A | SchalkeFC Schalke 04 | |||
15 | A | OffenbachOffenbacher FC Kickers | |||
16 | A | Werder BremenWerder Bremen | |||
17 | H | HannoverHannover 96 | |||
18 | A | FC BayernFC Bayern München | |||
19 | H | DortmundBorussia Dortmund | |||
20 | A | FrankfurtEintracht Frankfurt | |||
21 | H | AachenTSV Alemannia Aachen | |||
22 | A | AugsburgFC Augsburg | |||
23 | H | BielefeldDSC Arminia Bielefeld | |||
24 | H | KielKSV Holstein Kiel | |||
25 | A | WolfsburgVfL Wolfsburg | |||
26 | H | 1860 MünchenTSV München 1860 | |||
27 | A | Mainz1.FSV Mainz 05 | |||
28 | A | FSV FrankfurtFSV Frankfurt | |||
29 | H | SchalkeFC Schalke 04 | |||
30 | H | OffenbachOffenbacher FC Kickers |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | A | Glasgow RangersGlasgow Rangers | W | 2-0 | 71,683 |
3 | Europa cup: Qualifying round | H | Glasgow RangersGlasgow Rangers | W | 3-2 | 76,062 |
4 | Europa cup: Round 1 | H | TroyesES Troyes Aube Champagne |