League archive for RasenBallsport Leipzig

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
44 1 1. Bundesliga 9 30 7 4 4 21 15 4 4 7 11 20 41
43 1 1. Bundesliga 6 30 8 4 3 24 18 5 3 7 16 22 46
42 1 1. Bundesliga 11 30 7 3 5 27 21 3 5 7 18 28 38
41 1 1. Bundesliga 10 30 4 8 3 17 17 6 2 7 19 23 40
40 2 2. Bundesliga P 3 30 11 3 1 28 7 5 4 6 17 13 55
39 2 2. Bundesliga 11 30 6 1 8 18 17 6 3 6 21 20 40
38 3 3. Liga P 1 30 13 2 0 34 7 9 1 5 24 18 69
37 2 2. Bundesliga R 14 30 2 7 6 9 15 2 6 7 9 23 25
36 3 3. Liga P 3 30 10 2 3 22 8 6 2 7 15 14 52
35 3 3. Liga 11 30 7 4 4 17 13 2 5 8 11 21 36
34 3 3. Liga 14 30 4 4 7 15 18 2 4 9 11 29 26
33 3 3. Liga 4 30 8 1 6 18 17 7 5 3 22 11 51
32 3 3. Liga 7 30 6 3 6 21 23 6 4 5 12 7 43
31 3 3. Liga 16 30 1 6 8 10 29 1 3 11 4 39 15
30 3 3. Liga 16 30 1 3 11 7 36 3 2 10 9 31 17
29 3 3. Liga 16 30 2 4 9 9 32 2 1 12 6 33 17
28 3 3. Liga 12 30 4 6 5 9 10 3 2 10 12 33 29
27 3 3. Liga 7 30 7 5 3 21 13 3 8 4 12 15 43
26 3 3. Liga 12 30 8 2 5 22 18 2 6 7 13 28 38
25 3 3. Liga 12 30 6 4 5 15 16 4 4 7 10 16 38
24 3 3. Liga 10 30 7 5 3 24 14 1 7 7 10 19 36
23 3 3. Liga 16 30 2 7 6 11 15 3 6 6 11 17 28
22 3 3. Liga 5 30 11 3 1 28 10 2 4 9 15 29 46
21 2 2. Bundesliga R 15 30 3 7 5 9 12 3 3 9 11 25 28
20 3 3. Liga P 3 30 8 6 1 13 3 5 2 8 11 19 47
19 3 3. Liga 15 30 4 1 10 12 35 0 2 13 5 41 15
18 3 3. Liga 14 30 4 2 9 7 29 1 2 12 15 44 19
17 3 3. Liga 7 30 8 4 3 22 21 6 2 7 29 37 48
16 3 3. Liga 12 30 6 2 7 14 28 1 4 10 10 28 27
15 3 3. Liga 13 30 2 6 7 16 28 3 1 11 19 36 22
14 3 3. Liga 10 30 4 4 7 22 27 4 2 9 25 38 30
13 3 3. Liga 10 30 5 3 7 20 22 4 0 11 9 23 30
12 3 3. Liga 11 30 6 2 7 16 15 2 5 8 27 36 31
11 3 3. Liga 11 30 4 5 6 19 22 5 4 6 19 21 36
10 3 3. Liga 10 30 7 1 7 18 21 3 3 9 14 31 34
9 3 3. Liga 12 30 7 1 7 22 24 3 2 10 10 29 33
8 3 3. Liga 16 30 2 2 11 11 39 0 0 15 10 53 8
7 3 3. Liga 11 30 7 4 4 22 19 4 1 10 18 28 38
6 3 3. Liga 11 30 6 3 6 26 20 4 2 9 24 33 35
5 3 3. Liga 11 30 7 4 4 22 18 2 2 11 13 41 33
4 3 3. Liga 13 30 8 3 4 25 13 1 1 13 8 45 31
Totals 1230 240 151 224 743 785 138 129 348 585 1117 1414
League totals
  Home   Away   Total  
Played 615   615   1230  
Won 240 39.02% of played 138 22.44% of played 378 30.73% of played
Drawn 151 24.55% of played 129 20.98% of played 280 22.76% of played
Lost 224 36.42% of played 348 56.59% of played 572 46.50% of played
Scored 743 1.21 per game 585 0.95 per game 1328 1.08 per game
Conceded 785 1.28 per game 1117 1.82 per game 1902 1.55 per game
Points 871 1.42 per game 543 0.88 per game 1414 1.15 per game
League honours
League championships 0
Division championships 1 Seasons: 38
Promotions 3 Seasons: 20, 36, 40
Relegations 2 Seasons: 21, 37