Match report
Season 46 (Week 3) - German 1. Bundesliga
| RasenBallsport Leipzig | 3-1 | FC Bayern München |
|---|---|---|
| Franz Neuer 19 Julien Schwartz 31 Roy Houghson 60 |
10 Brian Moon |
Half time: 2-1
| Teams | ||
|---|---|---|
| Bishek Szajna-Stankowski GK | 1 | GK Jonas Schulz |
| Andreas Breahme LD | 2 | LD Ross Hemmings |
Jurgen Kloop RD | 3 | RD Mario Duplantier(Cpt) |
| Emanuelle Betre CD | 4 | CD Jorge Dueñas |
![]() Gianluca Ferrari CD | 5 | CD Charles Ward |
(Cpt) Julien Schwartz LM | 6 | LM Thomas Young |
| Luther Blissett RM | 7 | RM Mark Stevens |
Franz Neuer CM | 8 | CM Brian Moon![]() |
![]() Roy Houghson CM | 9 | CM Daniel Corbelle |
Callum Brittain ST | 10 | CF Léonard Plançonneau |
| Gerd Muller ST | 11 | ST Theo Stein![]() |
| Angel Correa | Sub | Marcel Irina |
| Antonio Rudiger | Sub | Evert van Dijk |
| Mathias Medira | Sub | Sam Aabech |
| Erwin van den Bergh | Sub | Max Becker |
| Ulrich Beiger | Sub | Moritz Lang |
| Toby Hazard | Sub | Petar Sergevski |
| Heinrich Muller | Sub | Edgar Schneider |
| Data | ||
| 18 | Total shots | 2 |
| 9 | Shots on target | 2 |
| 0 | Shots hit woodwork | 0 |
| 9 | Shots off target | 0 |
| 16 | Corners | 3 |
| 16 | Offsides | 0 |
| 8 | Fouls | 9 |
| 67% | Possession | 33% |
| Weather: | Attendance: 61,002 |
Timeline (numbers are minutes)
3
6
10
16
19
24
29
31
33
37
39
43
44
53
54
56
60
61
66
78
80
89
Mystify Soccer
Jurgen Kloop RD
Julien Schwartz LM