Team details
Glasgow Rangers
League status
Scottish Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 9th | 7 | 3 | 1 | 3 | 8 | 8 | 10 |
Leading scorers: Findlay (3), Mulgrew (2)
Top players: Eamonn Bannon (CM), Quinton Fortune (CM), Gillespie McPhee (ST)
Discipline: 12 yellow cards and No red cards (12 points)
Currently suspended: None
Average home attendance: 65,063
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | HeartsHeart Of Midlothian | W | 1-0 | 64,498 |
| 2 | A | East FifeEast Fife | L | 0-1 | 69,027 |
| 3 | H | ArbroathArbroath | W | 2-1 | 62,055 |
| 4 | A | ClydeClyde | L | 1-2 | 69,228 |
| 5 | H | BerwickBerwick Rangers | W | 3-1 | 65,745 |
| 6 | A | KilmarnockKilmarnock | D | 0-0 | 75,439 |
| 7 | H | Queen Of The SouthQueen Of The South | L | 1-3 | 67,957 |
| 8 | A | ForfarForfar Athletic | |||
| 9 | A | MontroseMontrose | |||
| 10 | H | HamiltonHamilton Academical | |||
| 11 | A | St. MirrenSt. Mirren | |||
| 12 | H | Raith RoversRaith Rovers | |||
| 13 | A | AberdeenAberdeen | |||
| 14 | H | DumbartonDumbarton | |||
| 15 | H | PartickPartick Thistle | |||
| 16 | A | HeartsHeart Of Midlothian | |||
| 17 | H | East FifeEast Fife | |||
| 18 | A | ArbroathArbroath | |||
| 19 | H | ClydeClyde | |||
| 20 | A | BerwickBerwick Rangers | |||
| 21 | H | KilmarnockKilmarnock | |||
| 22 | A | Queen Of The SouthQueen Of The South | |||
| 23 | H | ForfarForfar Athletic | |||
| 24 | H | MontroseMontrose | |||
| 25 | A | HamiltonHamilton Academical | |||
| 26 | H | St. MirrenSt. Mirren | |||
| 27 | A | Raith RoversRaith Rovers | |||
| 28 | H | AberdeenAberdeen | |||
| 29 | A | DumbartonDumbarton | |||
| 30 | A | PartickPartick Thistle | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | H | FeyenoordFeyenoord Rotterdam | W | 2-0 | 77,355 |
| 3 | Europa cup: Qualifying round | A | FeyenoordFeyenoord Rotterdam | D | 1-1 | 72,020 |
| 4 | Europa cup: Round 1 | H | ArsenalArsenal | W | 5-0 | 71,028 |
| 6 | Europa cup: Round 1 | A | ArsenalArsenal | W | 2-1 | 77,620 |
| 8 | Europa cup: Round 2 | A | WalsallWalsall | L | 0-2 | 79,646 |
| 10 | Europa cup: Round 2 | H | WalsallWalsall | |||
| 11 | Scottish cup: Round 2 | A | AlloaAlloa Athletic | |||
Mystify Soccer