Team details
Glasgow Rangers
League status
Scottish Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 10th | 14 | 5 | 3 | 6 | 12 | 19 | 18 |
Leading scorers: Findlay (4), Mulgrew (2), Welch (2)
Top players: Eamonn Bannon (CM), Quinton Fortune (CM), Gillespie McPhee (ST)
Discipline: 17 yellow cards and 3 red cards (26 points)
Currently suspended: None
Average home attendance: 68,790
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | H | FeyenoordFeyenoord Rotterdam | W | 2-0 | 77,355 |
| 3 | Europa cup: Qualifying round | A | FeyenoordFeyenoord Rotterdam | D | 1-1 | 72,020 |
| 4 | Europa cup: Round 1 | H | ArsenalArsenal | W | 5-0 | 71,028 |
| 6 | Europa cup: Round 1 | A | ArsenalArsenal | W | 2-1 | 77,620 |
| 8 | Europa cup: Round 2 | A | WalsallWalsall | L | 0-2 | 79,646 |
| 10 | Europa cup: Round 2 | H | WalsallWalsall | L | 0-2 | 77,164 |
| 11 | Scottish cup: Round 2 | A | AlloaAlloa Athletic | W | 5-1 | 45,740 |
| 20 | Scottish cup: Round 3 | A | CumbernauldCumbernauld Colts | |||
Mystify Soccer