Team details
Glasgow Rangers
League status
Scottish Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 10th | 20 | 6 | 5 | 9 | 17 | 30 | 23 |
Leading scorers: Findlay (4), McPhee (3)
Top players: Quinton Fortune (CM), Eamonn Bannon (CM), Gillespie McPhee (ST)
Discipline: 23 yellow cards and 4 red cards (35 points)
Currently suspended: None
Average home attendance: 69,732
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | H | FeyenoordFeyenoord Rotterdam | W | 2-0 | 77,355 |
| 3 | Europa cup: Qualifying round | A | FeyenoordFeyenoord Rotterdam | D | 1-1 | 72,020 |
| 4 | Europa cup: Round 1 | H | ArsenalArsenal | W | 5-0 | 71,028 |
| 6 | Europa cup: Round 1 | A | ArsenalArsenal | W | 2-1 | 77,620 |
| 8 | Europa cup: Round 2 | A | WalsallWalsall | L | 0-2 | 79,646 |
| 10 | Europa cup: Round 2 | H | WalsallWalsall | L | 0-2 | 77,164 |
| 11 | Scottish cup: Round 2 | A | AlloaAlloa Athletic | W | 5-1 | 45,740 |
| 20 | Scottish cup: Round 3 | A | CumbernauldCumbernauld Colts | L | 0-1 | 45,541 |
Mystify Soccer