League archive for KSV Holstein Kiel

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 1. Bundesliga 10 30 9 4 2 22 9 2 2 11 9 24 39
45 1 1. Bundesliga 5 30 12 2 1 26 10 2 3 10 6 18 47
44 2 2. Bundesliga P 1 30 14 0 1 47 5 5 7 3 20 15 64
43 1 1. Bundesliga R 15 30 5 4 6 16 16 4 3 8 17 27 34
42 2 2. Bundesliga P 3 30 11 4 0 28 9 6 5 4 17 18 60
41 2 2. Bundesliga 5 30 8 5 2 29 11 5 4 6 18 17 48
40 1 1. Bundesliga R 14 30 6 1 8 13 17 5 3 7 12 19 37
39 2 2. Bundesliga P 3 30 8 4 3 16 8 7 5 3 19 14 54
38 2 2. Bundesliga 11 30 4 5 6 12 14 5 2 8 12 22 34
37 2 2. Bundesliga 7 30 8 6 1 22 8 5 3 7 14 24 48
36 3 3. Liga P 1 30 10 2 3 29 12 7 4 4 22 12 57
35 3 3. Liga 8 30 7 4 4 23 13 5 3 7 18 16 43
34 3 3. Liga 6 30 9 3 3 23 14 5 3 7 16 21 48
33 3 3. Liga 15 30 5 1 9 17 27 4 3 8 11 16 31
32 3 3. Liga 8 30 6 4 5 21 21 5 6 4 17 23 43
31 3 3. Liga 11 30 3 4 8 11 21 2 7 6 14 19 26
30 3 3. Liga 11 30 5 4 6 12 16 4 1 10 13 30 32
29 3 3. Liga 12 30 4 2 9 13 22 4 1 10 16 27 27
28 2 2. Bundesliga R 16 30 1 2 12 6 30 0 2 13 6 46 7
27 1 1. Bundesliga R 15 30 1 3 11 4 30 4 2 9 9 33 20
26 1 1. Bundesliga 6 30 8 2 5 28 17 7 0 8 16 16 47
25 1 1. Bundesliga 13 30 6 5 4 19 14 5 1 9 15 19 39
24 1 1. Bundesliga C 1 30 10 2 3 32 21 6 4 5 20 19 54
23 2 2. Bundesliga P 3 30 8 2 5 22 12 5 8 2 22 15 49
22 2 2. Bundesliga 4 30 7 6 2 26 12 6 5 4 22 17 50
21 2 2. Bundesliga 10 30 7 5 3 26 17 4 4 7 16 24 42
20 3 3. Liga P 1 30 10 4 1 18 4 7 4 4 13 8 59
19 2 2. Bundesliga R 14 30 5 4 6 24 33 1 2 12 17 44 24
18 1 1. Bundesliga R 16 30 1 4 10 8 38 1 1 13 13 44 11
17 2 2. Bundesliga P 2 30 14 1 0 30 6 7 4 4 32 20 68
16 2 2. Bundesliga 5 30 11 2 2 26 13 6 3 6 26 18 56
15 2 2. Bundesliga 12 30 7 5 3 23 16 2 5 8 14 26 37
14 3 3. Liga P 1 30 14 1 0 50 12 9 5 1 35 11 75
13 3 3. Liga 7 30 7 5 3 25 11 6 3 6 18 21 47
12 3 3. Liga 9 30 8 2 5 29 16 3 5 7 9 14 40
11 3 3. Liga 7 30 8 2 5 18 8 6 3 6 20 19 47
10 2 2. Bundesliga R 14 30 5 0 10 18 31 1 3 11 6 33 21
9 2 2. Bundesliga 11 30 3 8 4 15 15 1 4 10 10 27 24
8 1 1. Bundesliga R 14 30 3 6 6 18 27 2 2 11 10 28 23
7 2 2. Bundesliga P 3 30 9 1 5 28 15 8 2 5 21 16 54
6 2 2. Bundesliga 10 30 7 3 5 22 14 2 6 7 16 24 36
5 2 2. Bundesliga 7 30 6 4 5 20 16 7 3 5 20 16 46
4 2 2. Bundesliga 6 30 7 3 5 30 15 5 5 5 17 18 44
Totals 1290 307 141 197 945 696 193 151 301 694 938 1792
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 307 47.60% of played 193 29.92% of played 500 38.76% of played
Drawn 141 21.86% of played 151 23.41% of played 292 22.64% of played
Lost 197 30.54% of played 301 46.67% of played 498 38.60% of played
Scored 945 1.47 per game 694 1.08 per game 1639 1.27 per game
Conceded 696 1.08 per game 938 1.45 per game 1634 1.27 per game
Points 1062 1.65 per game 730 1.13 per game 1792 1.39 per game
League honours
League championships 1 Seasons: 24
Division championships 4 Seasons: 14, 20, 36, 44
Promotions 5 Seasons: 7, 17, 23, 39, 42
Relegations 8 Seasons: 8, 10, 18, 19, 27, 28, 40, 43