Match report
Season 48 (Week 10) - German 1. Bundesliga
| DSC Arminia Bielefeld | 3-0 | KSV Holstein Kiel |
|---|---|---|
| Johannes Huber 57 Karl Ilsner 63 Uwe Fuchs 85 |
Half time: 0-0
| Teams | ||
|---|---|---|
| Florian Ludwig GK | 1 | GK Silvestre Varela |
| Silvan Sidler LD | 2 | LD Luis Schubert |
Uwe Fuchs RD | 3 | RD Nico Vogel![]() |
Nils Teixeira CD | 4 | SW Andreas Beck |
| Robert Bauer CD | 5 | CD Dean Henderson |
(Cpt) Davi Barbosa CM | 6 | CD Davide Sartori |
Noel Ebert CM | 7 | CM Georges Laphreu(Cpt) |
Karl Ilsner AM | 8 | CM Lennox Ziegler![]() |
| Henry Lange LW | 9 | LW Noah Agbaje |
Johannes Huber RW | 10 | RW Sebastian Fischer |
![]() Larry Fitzgerald ST | 11 | ST Tobias Seidel |
Hannes Messemer![]() | Sub | Rafael Koch |
Anton Jung![]() | Sub | Bernd Leno |
Cesare Maldini![]() | Sub | Francis Doctor |
Andreas Hinkel![]() | Sub | Timo Gebhart |
Tim Thiele![]() | Sub | William Hughes |
| Dries Merelli | Sub | Bernd Meyer |
| Marquise Brown | Sub | Simon Knott |
| Data | ||
| 16 | Total shots | 5 |
| 9 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 7 | Shots off target | 2 |
| 7 | Corners | 5 |
| 0 | Offsides | 8 |
| 14 | Fouls | 15 |
| 57% | Possession | 43% |
| Weather: | Attendance: 68,043 |
Timeline (numbers are minutes)
1
3
8
12
18
24
30
32
34
37
40
42
45
50
57
61
62
63
63
63
65
66
69
70
70
71
72
74
75
79
81
83
85
Mystify Soccer
Uwe Fuchs RD
Nils Teixeira CD