Team details
KSK Heist
League status
Belgian First division (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1st | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
Leading scorers: Carter (2), Wouters (2), Geerts (1)
Top players: Justin Jansen (AM), Bryan Geerts (RD), Jon Jacobs (CD)
Discipline: 10 yellow cards and No red cards (10 points)
Currently suspended: None
Average home attendance: 62,818
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | TubizeAFC Tubize | W | 1-0 | 69,040 |
| 2 | H | AntwerpRoyal Antwerp | W | 2-0 | 62,818 |
| 3 | A | BeverenBeveren | W | 2-0 | 66,758 |
| 4 | H | Mandel UnitedRoyal FC Mandel United | |||
| 5 | A | OH LeuvenOud-Heverlee Leuven | |||
| 6 | H | TienenKVK Tienen-Hageland | |||
| 7 | A | Diegem-SportKoninklijke Diegem Sport | |||
| 8 | H | Cercle BruggeCercle Brugge | |||
| 9 | A | AnderlechtRSC Anderlecht | |||
| 10 | H | Racing MechelenKRC Mechelen | |||
| 11 | A | KSV DiksmuideK.V. Diksmuide-Oostende | |||
| 12 | H | LommelLommel | |||
| 13 | A | GentGent | |||
| 14 | H | Club BruggeClub Brugge | |||
| 15 | A | Patro EisdenK. Patro Eisden Maasmechelen | |||
| 16 | H | TubizeAFC Tubize | |||
| 17 | A | AntwerpRoyal Antwerp | |||
| 18 | H | BeverenBeveren | |||
| 19 | A | Mandel UnitedRoyal FC Mandel United | |||
| 20 | H | OH LeuvenOud-Heverlee Leuven | |||
| 21 | A | TienenKVK Tienen-Hageland | |||
| 22 | H | Diegem-SportKoninklijke Diegem Sport | |||
| 23 | A | Cercle BruggeCercle Brugge | |||
| 24 | H | AnderlechtRSC Anderlecht | |||
| 25 | A | Racing MechelenKRC Mechelen | |||
| 26 | H | KSV DiksmuideK.V. Diksmuide-Oostende | |||
| 27 | A | LommelLommel | |||
| 28 | H | GentGent | |||
| 29 | A | Club BruggeClub Brugge | |||
| 30 | H | Patro EisdenK. Patro Eisden Maasmechelen | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | H | FSV FrankfurtFSV Frankfurt | |||
| 5 | Belgian cup: Round 1 | H | TorhoutTorhout 1992 KM | |||