Cup archive for KSK Heist

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
45 Europa cup Qualifying 2 0 0 1 0 1 0 1 0 1 1
45 Belgian cup Semi final 5 1 1 0 3 2 2 1 0 8 2
44 Europa cup Round 2 4 1 0 1 2 2 1 0 1 4 2
44 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 1 2
43 Europa cup Final 11 5 0 0 11 2 2 2 2 4 4
43 Belgian cup Final 6 2 0 0 9 0 3 0 1 6 1
42 Europa cup Round 1 2 0 1 0 0 0 0 0 1 2 4
42 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
41 Europa cup Round 3 6 1 1 1 5 5 1 1 1 2 3
41 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
40 Europa cup Round 3 6 1 0 2 2 3 1 1 1 2 2
40 Belgian cup Round 1 1 0 0 0 0 0 0 1 0 0 0
39 Europa cup Round 1 2 0 0 1 0 2 1 0 0 2 0
39 Belgian cup Round 2 2 0 0 0 0 0 1 0 1 2 1
38 European cup Qualifying 2 0 1 0 0 0 0 0 1 1 2
38 Europa cup Quarter final 8 4 0 0 7 0 2 0 2 7 6
38 Belgian cup Final 6 2 0 0 5 0 2 1 1 6 4
37 Europa cup Round 2 4 1 0 1 3 3 0 1 1 2 3
37 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 1 2
36 Europa cup Semi final 10 4 0 1 11 5 3 1 1 8 6
36 Belgian cup Round 2 2 0 0 1 0 1 1 0 0 2 0
35 Europa cup Round 1 2 0 0 1 1 2 0 0 1 1 3
35 Belgian cup Final 6 3 0 0 6 2 2 0 1 6 5
34 European cup Round 1 8 1 3 0 6 5 1 2 1 4 3
34 Belgian cup Round 2 2 0 0 0 0 0 1 0 1 3 3
33 Belgian cup Round 3 3 1 0 0 3 0 1 0 1 4 5
32 Europa cup Round 2 4 1 0 1 2 2 0 1 1 1 4
32 Belgian cup Round 1 1 0 0 1 0 1 0 0 0 0 0
31 Europa cup Round 1 2 0 0 1 0 1 0 1 0 2 2
31 Belgian cup Quarter final 4 1 0 0 3 0 2 0 1 5 3
30 Europa cup Qualifying 2 0 0 1 0 3 1 0 0 2 0
30 Belgian cup Round 2 2 1 0 0 3 1 0 0 1 1 2
29 Europa cup Qualifying 2 0 1 0 1 1 0 0 1 1 2
29 Belgian cup Semi final 5 1 1 0 3 2 2 0 1 5 1
28 Europa cup Qualifying 2 1 0 0 2 0 0 0 1 0 2
28 Belgian cup Round 3 3 1 0 0 2 1 1 1 0 4 0
27 Europa cup Round 3 8 3 0 1 6 2 1 1 2 2 3
27 Belgian cup Round 3 3 0 0 0 0 0 1 2 0 4 1
26 Europa cup Round 2 4 2 0 0 6 2 1 0 1 1 2
26 Belgian cup Quarter final 4 0 0 0 0 0 3 1 0 4 0
25 Belgian cup Round 3 3 0 1 0 0 0 1 1 0 5 1
24 Belgian cup Round 1 1 0 0 1 1 2 0 0 0 0 0
23 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
22 Belgian cup Round 2 2 0 0 1 1 2 0 1 0 1 1
21 Belgian cup Round 1 1 0 0 0 0 0 0 1 0 1 1
20 Belgian cup Round 1 1 0 0 1 0 1 0 0 0 0 0
19 Belgian cup Round 1 1 0 0 1 1 3 0 0 0 0 0
18 Belgian cup Round 1 1 0 0 1 0 2 0 0 0 0 0
17 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
16 Belgian cup Round 1 1 0 0 1 1 2 0 0 0 0 0
15 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 1 6
14 Belgian cup Round 1 1 0 1 0 0 0 0 0 0 0 0
13 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 0 2
12 Belgian cup Round 1 1 0 0 1 0 4 0 0 0 0 0
11 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 0 2
10 Belgian cup Round 1 1 0 1 0 0 0 0 0 0 0 0
9 Belgian cup Round 1 1 0 0 1 1 2 0 0 0 0 0
8 Belgian cup Round 1 1 0 0 0 0 0 0 0 1 3 5
7 Belgian cup Round 1 1 0 1 0 0 0 0 0 0 0 0
6 Belgian cup Round 2 2 0 0 0 0 0 1 0 1 5 4
Totals 174 38 13 23 107 69 39 22 39 127 112
Cup totals
  Home   Away/Neutral   Total  
Played 74   100   174  
Won 38 51.35% of played 39 39.00% of played 77 44.25% of played
Drawn 13 17.57% of played 22 22.00% of played 35 20.11% of played
Lost 23 31.08% of played 39 39.00% of played 62 35.63% of played
Scored 107 1.45 per game 127 1.27 per game 234 1.34 per game
Conceded 69 0.93 per game 112 1.12 per game 181 1.04 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 1 Seasons: 43
Belgian cup winners 0
Belgian cup finalist 3 Seasons: 43, 38, 35