Cup archive
European cup - Season 46
Final
| Team | Team | |
|---|---|---|
| NapoliNapoli | 2-2 | ZwollePEC Zwolle |
| ZwollePEC Zwolle won 3-2 AETafter extra time | ||
Semi finals
| Team | Team | |
|---|---|---|
| NapoliNapoli | 2-1 | OlimpiaACS Olimpia 2010 Râmnicu Sărat |
| NiceOGC Nice | 1-1 | ZwollePEC Zwolle |
| 1-1 AETafter extra time, ZwollePEC Zwolle won 4-2 on penalties | ||
Round 2 Group B
| Home team | Away team | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegginaReggina | 2-0 | OlimpiaACS Olimpia 2010 Râmnicu Sărat | |||||||||||||||||||||||||||||||||||||||||||||
| ZwollePEC Zwolle | 3-0 | BielefeldDSC Arminia Bielefeld | |||||||||||||||||||||||||||||||||||||||||||||
| BielefeldDSC Arminia Bielefeld | 0-2 | RegginaReggina | |||||||||||||||||||||||||||||||||||||||||||||
| OlimpiaACS Olimpia 2010 Râmnicu Sărat | 0-0 | ZwollePEC Zwolle | |||||||||||||||||||||||||||||||||||||||||||||
| RegginaReggina | 0-2 | ZwollePEC Zwolle | |||||||||||||||||||||||||||||||||||||||||||||
| OlimpiaACS Olimpia 2010 Râmnicu Sărat | 3-1 | BielefeldDSC Arminia Bielefeld | |||||||||||||||||||||||||||||||||||||||||||||
| BielefeldDSC Arminia Bielefeld | 3-1 | OlimpiaACS Olimpia 2010 Râmnicu Sărat | |||||||||||||||||||||||||||||||||||||||||||||
| ZwollePEC Zwolle | 2-0 | RegginaReggina | |||||||||||||||||||||||||||||||||||||||||||||
| BielefeldDSC Arminia Bielefeld | 3-1 | ZwollePEC Zwolle | |||||||||||||||||||||||||||||||||||||||||||||
| OlimpiaACS Olimpia 2010 Râmnicu Sărat | 1-0 | RegginaReggina | |||||||||||||||||||||||||||||||||||||||||||||
| RegginaReggina | 4-3 | BielefeldDSC Arminia Bielefeld | |||||||||||||||||||||||||||||||||||||||||||||
| ZwollePEC Zwolle | 0-2 | OlimpiaACS Olimpia 2010 Râmnicu Sărat | |||||||||||||||||||||||||||||||||||||||||||||
Final table
|
|||||||||||||||||||||||||||||||||||||||||||||||
Round 2 Group A
| Home team | Away team | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NiceOGC Nice | 2-1 | HeistKSK Heist | |||||||||||||||||||||||||||||||||||||||||||||
| VillarrealVillarreal | 0-0 | NapoliNapoli | |||||||||||||||||||||||||||||||||||||||||||||
| NapoliNapoli | 3-2 | NiceOGC Nice | |||||||||||||||||||||||||||||||||||||||||||||
| HeistKSK Heist | 2-0 | VillarrealVillarreal | |||||||||||||||||||||||||||||||||||||||||||||
| NiceOGC Nice | 4-0 | VillarrealVillarreal | |||||||||||||||||||||||||||||||||||||||||||||
| HeistKSK Heist | 0-2 | NapoliNapoli | |||||||||||||||||||||||||||||||||||||||||||||
| NapoliNapoli | 1-0 | HeistKSK Heist | |||||||||||||||||||||||||||||||||||||||||||||
| VillarrealVillarreal | 4-0 | NiceOGC Nice | |||||||||||||||||||||||||||||||||||||||||||||
| NapoliNapoli | 0-1 | VillarrealVillarreal | |||||||||||||||||||||||||||||||||||||||||||||
| HeistKSK Heist | 1-0 | NiceOGC Nice | |||||||||||||||||||||||||||||||||||||||||||||
| NiceOGC Nice | 3-1 | NapoliNapoli | |||||||||||||||||||||||||||||||||||||||||||||
| VillarrealVillarreal | 2-2 | HeistKSK Heist | |||||||||||||||||||||||||||||||||||||||||||||
Final table
|
|||||||||||||||||||||||||||||||||||||||||||||||
Round 1 Group D
| Home team | Away team | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 0-3 | RegginaReggina | |||||||||||||||||||||||||||||||||||||||||||||
| VillarrealVillarreal | 2-0 | AntwerpRoyal Antwerp | |||||||||||||||||||||||||||||||||||||||||||||
| AntwerpRoyal Antwerp | 1-1 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | |||||||||||||||||||||||||||||||||||||||||||||
| RegginaReggina | 3-0 | VillarrealVillarreal | |||||||||||||||||||||||||||||||||||||||||||||
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 1-0 | VillarrealVillarreal | |||||||||||||||||||||||||||||||||||||||||||||
| RegginaReggina | 1-0 | AntwerpRoyal Antwerp | |||||||||||||||||||||||||||||||||||||||||||||
| AntwerpRoyal Antwerp | 3-0 | RegginaReggina | |||||||||||||||||||||||||||||||||||||||||||||
| VillarrealVillarreal | 1-0 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | |||||||||||||||||||||||||||||||||||||||||||||
| AntwerpRoyal Antwerp | 0-3 | VillarrealVillarreal | |||||||||||||||||||||||||||||||||||||||||||||
| RegginaReggina | 4-1 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | |||||||||||||||||||||||||||||||||||||||||||||
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 3-1 | AntwerpRoyal Antwerp | |||||||||||||||||||||||||||||||||||||||||||||
| VillarrealVillarreal | 2-2 | RegginaReggina | |||||||||||||||||||||||||||||||||||||||||||||
Final table
|
|||||||||||||||||||||||||||||||||||||||||||||||
Round 1 Group C
| Home team | Away team | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KilmarnockKilmarnock | 0-1 | LeiriaUnião Desportiva de Leiria | |||||||||||||||||||||||||||||||||||||||||||||
| NapoliNapoli | 1-1 | OlimpiaACS Olimpia 2010 Râmnicu Sărat | |||||||||||||||||||||||||||||||||||||||||||||
| OlimpiaACS Olimpia 2010 Râmnicu Sărat | 1-0 | KilmarnockKilmarnock | |||||||||||||||||||||||||||||||||||||||||||||
| LeiriaUnião Desportiva de Leiria | 1-1 | NapoliNapoli | |||||||||||||||||||||||||||||||||||||||||||||
| KilmarnockKilmarnock | 0-2 | NapoliNapoli | |||||||||||||||||||||||||||||||||||||||||||||
| LeiriaUnião Desportiva de Leiria | 0-1 | OlimpiaACS Olimpia 2010 Râmnicu Sărat | |||||||||||||||||||||||||||||||||||||||||||||
| OlimpiaACS Olimpia 2010 Râmnicu Sărat | 3-0 | LeiriaUnião Desportiva de Leiria | |||||||||||||||||||||||||||||||||||||||||||||
| NapoliNapoli | 2-2 | KilmarnockKilmarnock | |||||||||||||||||||||||||||||||||||||||||||||
| OlimpiaACS Olimpia 2010 Râmnicu Sărat | 1-1 | NapoliNapoli | |||||||||||||||||||||||||||||||||||||||||||||
| LeiriaUnião Desportiva de Leiria | 0-2 | KilmarnockKilmarnock | |||||||||||||||||||||||||||||||||||||||||||||
| KilmarnockKilmarnock | 1-2 | OlimpiaACS Olimpia 2010 Râmnicu Sărat | |||||||||||||||||||||||||||||||||||||||||||||
| NapoliNapoli | 1-0 | LeiriaUnião Desportiva de Leiria | |||||||||||||||||||||||||||||||||||||||||||||
Final table
|
|||||||||||||||||||||||||||||||||||||||||||||||
Round 1 Group B
| Home team | Away team | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZwollePEC Zwolle | 1-3 | NiceOGC Nice | |||||||||||||||||||||||||||||||||||||||||||||
| MorecambeMorecambe | 5-0 | ADO Den HaagADO Den Haag | |||||||||||||||||||||||||||||||||||||||||||||
| ADO Den HaagADO Den Haag | 0-2 | ZwollePEC Zwolle | |||||||||||||||||||||||||||||||||||||||||||||
| NiceOGC Nice | 2-0 | MorecambeMorecambe | |||||||||||||||||||||||||||||||||||||||||||||
| ZwollePEC Zwolle | 3-1 | MorecambeMorecambe | |||||||||||||||||||||||||||||||||||||||||||||
| NiceOGC Nice | 4-2 | ADO Den HaagADO Den Haag | |||||||||||||||||||||||||||||||||||||||||||||
| ADO Den HaagADO Den Haag | 0-0 | NiceOGC Nice | |||||||||||||||||||||||||||||||||||||||||||||
| MorecambeMorecambe | 1-0 | ZwollePEC Zwolle | |||||||||||||||||||||||||||||||||||||||||||||
| ADO Den HaagADO Den Haag | 0-0 | MorecambeMorecambe | |||||||||||||||||||||||||||||||||||||||||||||
| NiceOGC Nice | 1-1 | ZwollePEC Zwolle | |||||||||||||||||||||||||||||||||||||||||||||
| ZwollePEC Zwolle | 4-1 | ADO Den HaagADO Den Haag | |||||||||||||||||||||||||||||||||||||||||||||
| MorecambeMorecambe | 0-0 | NiceOGC Nice | |||||||||||||||||||||||||||||||||||||||||||||
Final table
|
|||||||||||||||||||||||||||||||||||||||||||||||
Round 1 Group A
| Home team | Away team | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BielefeldDSC Arminia Bielefeld | 0-1 | HeistKSK Heist | |||||||||||||||||||||||||||||||||||||||||||||
| DortmundBorussia Dortmund | 0-0 | USL DunkerqueUnion Sportive du Littoral de Dunkerque | |||||||||||||||||||||||||||||||||||||||||||||
| USL DunkerqueUnion Sportive du Littoral de Dunkerque | 0-1 | BielefeldDSC Arminia Bielefeld | |||||||||||||||||||||||||||||||||||||||||||||
| HeistKSK Heist | 1-4 | DortmundBorussia Dortmund | |||||||||||||||||||||||||||||||||||||||||||||
| BielefeldDSC Arminia Bielefeld | 2-0 | DortmundBorussia Dortmund | |||||||||||||||||||||||||||||||||||||||||||||
| HeistKSK Heist | 3-0 | USL DunkerqueUnion Sportive du Littoral de Dunkerque | |||||||||||||||||||||||||||||||||||||||||||||
| USL DunkerqueUnion Sportive du Littoral de Dunkerque | 0-0 | HeistKSK Heist | |||||||||||||||||||||||||||||||||||||||||||||
| DortmundBorussia Dortmund | 7-0 | BielefeldDSC Arminia Bielefeld | |||||||||||||||||||||||||||||||||||||||||||||
| USL DunkerqueUnion Sportive du Littoral de Dunkerque | 1-0 | DortmundBorussia Dortmund | |||||||||||||||||||||||||||||||||||||||||||||
| HeistKSK Heist | 2-1 | BielefeldDSC Arminia Bielefeld | |||||||||||||||||||||||||||||||||||||||||||||
| BielefeldDSC Arminia Bielefeld | 3-0 | USL DunkerqueUnion Sportive du Littoral de Dunkerque | |||||||||||||||||||||||||||||||||||||||||||||
| DortmundBorussia Dortmund | 0-0 | HeistKSK Heist | |||||||||||||||||||||||||||||||||||||||||||||
Final table
|
|||||||||||||||||||||||||||||||||||||||||||||||
Qualifying round (2nd leg)
| Home team | Away team | |
|---|---|---|
| St. MirrenSt. Mirren | 2-0 | AntwerpRoyal Antwerp |
| 2-2 on aggregate, Royal Antwerp won 3-2 after extra time | ||
| MarítimoClub Sport Marítimo | 1-3 | USL DunkerqueUnion Sportive du Littoral de Dunkerque |
| Union Sportive du Littoral de Dunkerque won 4-1 on aggregate | ||
| Athletic BilbaoAthletic Bilbao | 0-0 | NapoliNapoli |
| Napoli won 1-0 on aggregate | ||
| DortmundBorussia Dortmund | 0-0 | EvertonEverton |
| 1-1 on aggregate, Borussia Dortmund won 5-3 on penalties | ||
Qualifying round (1st leg)
| Home team | Away team | |
|---|---|---|
| AntwerpRoyal Antwerp | 2-0 | St. MirrenSt. Mirren |
| USL DunkerqueUnion Sportive du Littoral de Dunkerque | 1-0 | MarítimoClub Sport Marítimo |
| NapoliNapoli | 1-0 | Athletic BilbaoAthletic Bilbao |
| EvertonEverton | 1-1 | DortmundBorussia Dortmund |
Mystify Soccer