Team details
KFC Dessel Sport
League status
Belgian First division (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
14th | 6 | 1 | 1 | 4 | 5 | 10 | 4 |
Leading scorers: Cogrento (1), Haber (1), Harper (1), Molenaar (1), Taylor (1)
Top players: Stephen Harper (CF), Pasqualino Minuti (LW), Dimitri Verhulst (RW)
Discipline: 10 yellow cards and No red cards (10 points)
Currently suspended: None
Average home attendance: 65,641
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | AnderlechtRSC Anderlecht | D | 1-1 | 67,457 |
2 | A | Racing MechelenKRC Mechelen | L | 0-1 | 73,917 |
3 | H | OH LeuvenOud-Heverlee Leuven | W | 3-0 | 61,050 |
4 | A | Diegem-SportKoninklijke Diegem Sport | L | 1-3 | 64,608 |
5 | H | LommelLommel | L | 0-1 | 68,417 |
6 | A | BeverenBeveren | L | 0-4 | 65,166 |
7 | H | SeraingR.F.C. Seraing | |||
8 | A | HeistKSK Heist | |||
9 | H | Géants AthoisRoyal Géants Athois | |||
10 | A | AntwerpRoyal Antwerp | |||
11 | H | Cercle BruggeCercle Brugge | |||
12 | A | Patro EisdenK. Patro Eisden Maasmechelen | |||
13 | A | TubizeAFC Tubize | |||
14 | H | CharleroiRoyal Charleroi | |||
15 | A | GentGent | |||
16 | A | AnderlechtRSC Anderlecht | |||
17 | H | Racing MechelenKRC Mechelen | |||
18 | A | OH LeuvenOud-Heverlee Leuven | |||
19 | H | Diegem-SportKoninklijke Diegem Sport | |||
20 | A | LommelLommel | |||
21 | H | BeverenBeveren | |||
22 | A | SeraingR.F.C. Seraing | |||
23 | H | HeistKSK Heist | |||
24 | A | Géants AthoisRoyal Géants Athois | |||
25 | H | AntwerpRoyal Antwerp | |||
26 | A | Cercle BruggeCercle Brugge | |||
27 | H | Patro EisdenK. Patro Eisden Maasmechelen | |||
28 | H | TubizeAFC Tubize | |||
29 | A | CharleroiRoyal Charleroi | |||
30 | H | GentGent |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Belgian cup: Round 1 | H | KortrijkKV Kortrijk | W | 2-1 | 69,633 |
9 | Belgian cup: Round 2 | A | Club BruggeClub Brugge |