Previous league results by team
League archive for KSK Heist
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | First division | 10 | 30 | 8 | 3 | 4 | 31 | 16 | 2 | 5 | 8 | 12 | 23 | 38 | |
43 | 1 | First division | 5 | 30 | 6 | 3 | 6 | 22 | 18 | 7 | 5 | 3 | 21 | 13 | 47 | |
42 | 1 | First division | 5 | 30 | 8 | 6 | 1 | 24 | 7 | 6 | 2 | 7 | 22 | 15 | 50 | |
41 | 1 | First division | 5 | 30 | 9 | 2 | 4 | 31 | 14 | 7 | 2 | 6 | 21 | 19 | 52 | |
40 | 1 | First division | 5 | 30 | 9 | 3 | 3 | 31 | 7 | 7 | 2 | 6 | 19 | 17 | 53 | |
39 | 1 | First division | 5 | 30 | 11 | 1 | 3 | 28 | 14 | 5 | 4 | 6 | 9 | 12 | 53 | |
38 | 1 | First division | 3 | 30 | 10 | 3 | 2 | 18 | 6 | 7 | 4 | 4 | 13 | 11 | 58 | |
37 | 1 | First division | 2 | 30 | 11 | 2 | 2 | 31 | 12 | 5 | 6 | 4 | 17 | 13 | 56 | |
36 | 1 | First division | 3 | 30 | 12 | 3 | 0 | 35 | 11 | 4 | 3 | 8 | 9 | 23 | 54 | |
35 | 1 | First division | 3 | 30 | 9 | 4 | 2 | 24 | 10 | 7 | 2 | 6 | 17 | 18 | 54 | |
34 | 1 | First division | 4 | 30 | 11 | 4 | 0 | 30 | 6 | 3 | 2 | 10 | 21 | 33 | 48 | |
33 | 1 | First division | 2 | 30 | 7 | 5 | 3 | 24 | 16 | 9 | 1 | 5 | 22 | 18 | 54 | |
32 | 1 | First division | 11 | 30 | 7 | 1 | 7 | 22 | 18 | 3 | 7 | 5 | 17 | 18 | 38 | |
31 | 1 | First division | 6 | 30 | 6 | 7 | 2 | 23 | 11 | 7 | 2 | 6 | 21 | 19 | 48 | |
30 | 1 | First division | 4 | 30 | 7 | 3 | 5 | 26 | 15 | 6 | 6 | 3 | 12 | 11 | 48 | |
29 | 1 | First division | 9 | 30 | 8 | 3 | 4 | 25 | 13 | 4 | 1 | 10 | 15 | 25 | 40 | |
28 | 1 | First division | 9 | 30 | 6 | 4 | 5 | 17 | 19 | 7 | 1 | 7 | 18 | 21 | 44 | |
27 | 1 | First division | 10 | 30 | 8 | 2 | 5 | 22 | 15 | 5 | 2 | 8 | 18 | 26 | 43 | |
26 | 1 | First division | 8 | 30 | 6 | 4 | 5 | 15 | 16 | 5 | 7 | 3 | 15 | 12 | 44 | |
25 | 1 | First division | 5 | 30 | 9 | 2 | 4 | 20 | 14 | 6 | 2 | 7 | 16 | 24 | 49 | |
24 | 2 | Second division | P | 2 | 30 | 8 | 4 | 3 | 34 | 12 | 8 | 3 | 4 | 18 | 10 | 55 |
23 | 3 | Third division A | P | 1 | 30 | 10 | 2 | 3 | 28 | 6 | 8 | 4 | 3 | 24 | 13 | 60 |
22 | 3 | Third division A | 6 | 30 | 7 | 6 | 2 | 19 | 12 | 5 | 6 | 4 | 21 | 17 | 48 | |
21 | 3 | Third division A | 6 | 30 | 4 | 6 | 5 | 16 | 15 | 9 | 4 | 2 | 15 | 9 | 49 | |
20 | 3 | Third division A | 8 | 30 | 8 | 4 | 3 | 16 | 8 | 3 | 5 | 7 | 11 | 17 | 42 | |
19 | 3 | Third division A | 5 | 30 | 10 | 4 | 1 | 36 | 10 | 6 | 4 | 5 | 30 | 19 | 56 | |
18 | 3 | Third division A | 6 | 30 | 8 | 5 | 2 | 25 | 12 | 6 | 3 | 6 | 21 | 21 | 50 | |
17 | 3 | Third division A | 11 | 30 | 7 | 2 | 6 | 22 | 31 | 1 | 2 | 12 | 13 | 40 | 28 | |
16 | 3 | Third division A | 9 | 30 | 7 | 3 | 5 | 23 | 28 | 3 | 3 | 9 | 14 | 25 | 36 | |
15 | 3 | Third division A | 15 | 30 | 7 | 2 | 6 | 19 | 21 | 0 | 2 | 13 | 4 | 36 | 25 | |
14 | 3 | Third division A | 15 | 30 | 3 | 3 | 9 | 12 | 27 | 2 | 1 | 12 | 10 | 30 | 19 | |
13 | 3 | Third division A | 9 | 30 | 6 | 4 | 5 | 23 | 21 | 3 | 5 | 7 | 13 | 18 | 36 | |
12 | 2 | Second division | R | 16 | 30 | 1 | 2 | 12 | 12 | 32 | 0 | 1 | 14 | 9 | 38 | 6 |
11 | 3 | Third division A | P | 1 | 30 | 13 | 2 | 0 | 43 | 10 | 11 | 3 | 1 | 24 | 6 | 77 |
10 | 2 | Second division | R | 13 | 30 | 4 | 2 | 9 | 18 | 27 | 2 | 2 | 11 | 8 | 29 | 22 |
9 | 3 | Third division B | P | 2 | 30 | 13 | 2 | 0 | 39 | 8 | 10 | 2 | 3 | 35 | 18 | 73 |
8 | 3 | Third division B | 9 | 30 | 6 | 3 | 6 | 17 | 12 | 5 | 5 | 5 | 15 | 21 | 41 | |
7 | 3 | Third division B | 15 | 30 | 2 | 3 | 10 | 14 | 30 | 1 | 3 | 11 | 13 | 37 | 15 | |
6 | 3 | Third division B | 7 | 30 | 8 | 2 | 5 | 18 | 11 | 4 | 4 | 7 | 13 | 18 | 42 | |
Totals | 1170 | 300 | 126 | 159 | 933 | 591 | 199 | 128 | 258 | 646 | 793 | 1751 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 300 | 51.28% of played | 199 | 34.02% of played | 499 | 42.65% of played |
Drawn | 126 | 21.54% of played | 128 | 21.88% of played | 254 | 21.71% of played |
Lost | 159 | 27.18% of played | 258 | 44.10% of played | 417 | 35.64% of played |
Scored | 933 | 1.59 per game | 646 | 1.10 per game | 1579 | 1.35 per game |
Conceded | 591 | 1.01 per game | 793 | 1.36 per game | 1384 | 1.18 per game |
Points | 1026 | 1.75 per game | 725 | 1.24 per game | 1751 | 1.50 per game |
League honours
League championships | 0 | |
Division championships | 2 | Seasons: 11, 23 |
Promotions | 2 | Seasons: 9, 24 |
Relegations | 2 | Seasons: 10, 12 |