Team details
S.K. Beveren
League status
Belgian First division (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
11th | 3 | 1 | 0 | 2 | 7 | 5 | 3 |
Leading scorers: van der Meer (2), James (1), Koch (1), Van Den Bossche (1)
Top players: James White (SW), Quinten Lauwers (RM), Tobi Ogundega (ST)
Discipline: 4 yellow cards and 1 red card (7 points)
Currently suspended: Claessens (2 matches)
Average home attendance: 72,143
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | Patro EisdenK. Patro Eisden Maasmechelen | L | 1-2 | 72,715 |
2 | H | Cercle BruggeCercle Brugge K.S.V. | W | 6-0 | 72,143 |
3 | A | Géants AthoisRoyal Géants Athois | L | 0-3 | 63,756 |
4 | H | AntwerpRoyal Antwerp FC | |||
5 | A | GentKRC Gent | |||
6 | H | DesselKFC Dessel Sport | |||
7 | A | TubizeAFC Tubize | |||
8 | H | CharleroiSporting de Charleroi | |||
9 | H | OH LeuvenOud-Heverlee Leuven | |||
10 | A | Diegem-SportKoninklijke Diegem Sport | |||
11 | H | Racing MechelenKRC Mechelen | |||
12 | A | AnderlechtRSC Anderlecht | |||
13 | H | SeraingR.F.C. Seraing | |||
14 | A | HeistKSK Heist | |||
15 | A | LommelLommel SK | |||
16 | H | Patro EisdenK. Patro Eisden Maasmechelen | |||
17 | A | Cercle BruggeCercle Brugge K.S.V. | |||
18 | H | Géants AthoisRoyal Géants Athois | |||
19 | A | AntwerpRoyal Antwerp FC | |||
20 | H | GentKRC Gent | |||
21 | A | DesselKFC Dessel Sport | |||
22 | H | TubizeAFC Tubize | |||
23 | A | CharleroiSporting de Charleroi | |||
24 | A | OH LeuvenOud-Heverlee Leuven | |||
25 | H | Diegem-SportKoninklijke Diegem Sport | |||
26 | A | Racing MechelenKRC Mechelen | |||
27 | H | AnderlechtRSC Anderlecht | |||
28 | A | SeraingR.F.C. Seraing | |||
29 | H | HeistKSK Heist | |||
30 | H | LommelLommel SK |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | H | HermannstadtFC Hermannstadt | W | 2-0 | 71,410 |
3 | Europa cup: Qualifying round | A | HermannstadtFC Hermannstadt | W | 4-2 | 79,592 |
4 | Europa cup: Round 1 | A | LensRacing Club Lens | |||
5 | Belgian cup: Round 1 | A | AnderlechtRSC Anderlecht |