Team details
Cercle Brugge
League status
Belgian First division (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 6th | 20 | 9 | 5 | 6 | 30 | 17 | 32 |
Leading scorers: Antoine (6), Huber (6), Okorie (6), Babić (3)
Top players: Alf Haraldsen (RD), Alberto Cornejo (LM), Didier Wörnhör (CD)
Discipline: 27 yellow cards and 3 red cards (36 points)
Currently suspended: None
Average home attendance: 70,648
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | A | SpartaSparta Rotterdam | W | 3-0 | 71,618 |
| 3 | Europa cup: Qualifying round | H | SpartaSparta Rotterdam | W | 3-0 | 77,856 |
| 4 | Europa cup: Round 1 | A | Mandel UnitedRoyal FC Mandel United | D | 1-1 | 78,488 |
| 5 | Belgian cup: Round 1 | H | Sint-TruidenSint-Truidense | W | 3-0 | 60,649 |
| 6 | Europa cup: Round 1 | H | Mandel UnitedRoyal FC Mandel United | W | 2-0 | 72,794 |
| 8 | Europa cup: Round 2 | H | RecreativoRecreativo de Huelva | L | 1-2 | 74,054 |
| 9 | Belgian cup: Round 2 | H | RoeselareRoeselare | W | 4-2 | 61,286 |
| 10 | Europa cup: Round 2 | A | RecreativoRecreativo de Huelva | W | 2-0 | 74,354 |
| 12 | Europa cup: Round 3 | A | RomaAS Roma | L | 1-3 | 75,514 |
| 14 | Europa cup: Round 3 | H | RomaAS Roma | L | 0-2 | 78,688 |
| 18 | Belgian cup: Round 3 | A | HeistKSK Heist | L | 0-2 | 71,990 |
Mystify Soccer