Match report
Season 48 - European cup qualifying round
| ASA Tîrgu Mureş | 2-1 | Millwall |
|---|---|---|
| Rhys Brown 2 Rhys Brown (pen) 36 |
28 Jason Klein |
Half time: 2-1
| Teams | ||
|---|---|---|
| Antonie Rusca GK | 1 | GK Jack Rose |
(Cpt) Ramsey Bolton LD | 2 | LD Henry Voigt |
| Andrei Tîrcoveanu RD | 3 | RD Jude Soonsup-Bell |
| Dumitru Țuțea SW | 4 | CD Steve Webster(Cpt) |
| Fabian Renault CD | 5 | CD Charles Knight |
| Nick Woltemade CM | 6 | DM Paris Johnson Jr![]() |
Paul Dinu CM | 7 | LM Jason Klein![]() |
| Carlo Paratici LW | 8 | RM Alex Gilliead |
| Dan Eiade RW | 9 | CM Archie Patel |
![]() Rhys Brown CF | 10 | CM Lukas Zimmermann |
| Pablo Beto ST | 11 | ST Brandon Saunders |
Corneliu Gheata![]() | Sub | Jackson Lamb |
Inocențiu Crăciun![]() | Sub | Loras Tyrell |
Cristobal Moța![]() | Sub | Ethan Harper |
| Hugo Iou | Sub | Benjamin Harrison |
| Andy Blackburn | Sub | Andrew Carr |
| Stefan Miklosko | Sub | Mike Tranter |
| Eduard Oancea | Sub | Nathan Bishop |
| Data | ||
| 18 | Total shots | 8 |
| 9 | Shots on target | 4 |
| 0 | Shots hit woodwork | 0 |
| 9 | Shots off target | 4 |
| 7 | Corners | 2 |
| 0 | Offsides | 0 |
| 12 | Fouls | 13 |
| 56% | Possession | 44% |
| Weather: | Attendance: 71,653 |
Timeline (numbers are minutes)
1
2
3
7
8
13
17
19
20
21
28
30
33
36
37
38
39
42
53
55
60
67
67
70
75
78
78
80
80
81
82
84
86
88
89
Mystify Soccer
Ramsey Bolton LD

