Team details
AFC Ajax
League status
Dutch Eredivisie (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
5th | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
Leading scorers: Whalley (4), Goddard (3)
Top players: Quincy Promes (LW), Rio Hillen (RD), Dani de Wit (AM)
Discipline: 8 yellow cards and No red cards (8 points)
Currently suspended: None
Average home attendance: 64,879
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | TelstarTelstar | D | 2-2 | 65,838 |
2 | A | RKCRKC Waalwijk | D | 0-0 | 65,943 |
3 | H | Go AheadGo Ahead Eagles | W | 2-0 | 63,931 |
4 | A | AZAZ Alkmaar | W | 4-1 | 69,958 |
5 | H | ZwollePEC Zwolle | L | 0-2 | 64,869 |
6 | A | HelmondHelmond Sport | D | 0-0 | 74,215 |
7 | H | SpartaSparta Rotterdam | |||
8 | A | ADO Den HaagADO Den Haag | |||
9 | H | AlmeloHeracles Almelo | |||
10 | A | VitesseVitesse | |||
11 | H | Fortuna SittardFortuna Sittard | |||
12 | A | VolendamFC Volendam | |||
13 | H | FeyenoordFeyenoord Rotterdam | |||
14 | A | De GraafschapDe Graafschap | |||
15 | A | UtrechtFC Utrecht | |||
16 | A | TelstarTelstar | |||
17 | H | RKCRKC Waalwijk | |||
18 | A | Go AheadGo Ahead Eagles | |||
19 | H | AZAZ Alkmaar | |||
20 | A | ZwollePEC Zwolle | |||
21 | H | HelmondHelmond Sport | |||
22 | A | SpartaSparta Rotterdam | |||
23 | H | ADO Den HaagADO Den Haag | |||
24 | A | AlmeloHeracles Almelo | |||
25 | H | VitesseVitesse | |||
26 | A | Fortuna SittardFortuna Sittard | |||
27 | H | VolendamFC Volendam | |||
28 | A | FeyenoordFeyenoord Rotterdam | |||
29 | H | De GraafschapDe Graafschap | |||
30 | H | UtrechtFC Utrecht |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | A | SpartaSparta Rotterdam | W | 1-0 | 74,912 |
3 | Europa cup: Qualifying round | H | SpartaSparta Rotterdam | W | 3-1 | 79,553 |
4 | Europa cup: Round 1 | H | Diegem-SportKoninklijke Diegem Sport | W | 2-1 | 79,655 |
6 | Europa cup: Round 1 | A | Diegem-SportKoninklijke Diegem Sport | L | 0-3 | 71,113 |
7 | Dutch cup: Round 1 | H | RKCRKC Waalwijk | L | 0-2 | 79,838 |